CUBERT 5 - 3RD JUNE 2008
PLACE TIME NAME TEAM CATEGORY PACE NO
1 0:25:16 GIBSON, Oliver Newquay Road Runners Male under 40 05:03.1 400
2 0:25:55 BUZZA, Dave Cornwall AC Male Vet 45-49 05:10.9 524
3 0:25:58 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 05:11.5 334
4 0:26:04 MCQUILLEN-WRIGHT, Chris Hayle Runners Male under 40 05:12.7 158
5 0:26:44 SCOTT, Dean Newquay Road Runners Male under 20 05:20.7 555
6 0:26:49 CLEAVE, Matthew Cornwall AC Male under 20 05:21.7 300
7 0:27:17 LEWIS, Matt Cornwall AC Male under 40 05:27.3 574
8 0:27:22 SCOTT, John Newquay Road Runners Male Vet 40-44 05:28.3 554
9 0:27:37 ELLIS, Peter Hayle Runners Male under 40 05:31.3 142
10 0:27:42 DEVENPORT, Peter Male under 40 05:32.3 540
11 0:28:16 HOOPER, Gregg Newquay Road Runners Male under 40 05:39.1 509
12 0:28:22 ALSOP, Daniel St Austell RC Male under 40 05:40.3 76
13 0:28:24 SNOOK, Colin Cornwall AC Male under 40 05:40.7 615
14 0:28:26 CLEAVE, Ryan Cornwall AC Male under 20 05:41.1 301
15 0:28:29 BURNHAM, Rob Male under 40 05:41.7 268
16 0:28:30 FRIDAY, Jo Cornwall AC Female under 35 05:41.9 302
17 0:28:43 SHELLEY, Richard Plymstock Road Runners Male under 40 05:44.5 420
18 0:28:45 WHERRY, Steven Cornwall AC Male Vet 40-44 05:44.9 529
19 0:28:47 JEFFERYS, Warren Hayle Runners Male under 40 05:45.3 249
20 0:28:52 ROBINSON, Michael Hayle Runners Male under 40 05:46.3 28
21 0:28:55 TOZER, Shaun Cornwall AC Male under 40 05:46.9 536
22 0:28:58 HOLLAND, Adam Tavistock AC Male under 40 05:47.5 479
23 0:29:11 VERNON, Gary Launceston Road Runners Male under 40 05:50.1 34
24 0:29:24 RYAN, Toby Male under 40 05:52.7 612
25 0:29:29 TATLOW, Adam Cornwall AC Male under 40 05:53.7 548
26 0:29:36 ANGILLEY, David Cornwall AC Male Vet 40-44 05:55.1 583
27 0:29:47 TURNER, Kelvin South West Vets AC Male Vet 50-54 05:57.3 461
28 0:30:00 GENTLE, Stephen East Cornwall Harriers Male under 40 05:59.9 453
29 0:30:04 TRUDGIAN, Andy St Austell RC Male under 40 06:00.7 122
30 0:30:05 BABB, Steve Launceston Road Runners Male Vet 40-44 06:00.9 455
31 0:30:11 REID, Alan Hayle Runners Male under 40 06:02.1 247
32 0:30:12 CROWLE, Revis East Cornwall Harriers Female Vet 45-49 06:02.3 243
33 0:30:14 LETCHFORD, Geoff Mounts Bay Harriers Male Vet 55-59 06:02.7 589
34 0:30:15 DOYLE, John Mounts Bay Harriers Male Vet 50-54 06:02.9 337
35 0:30:16 ROBERTS, Malcolm St Austell RC Male Vet 50-54 06:03.1 116
36 0:30:22 PARKES, John Mounts Bay Harriers Male Vet 50-54 06:04.3 451
37 0:30:23 RICHARDS, Robert Hayle Runners Male Vet 55-59 06:04.5 222
38 0:30:28 STEPHENS, Jeremy Hayle Runners Male under 40 06:05.5 185
39 0:30:29 WAGER, Damien Hayle Runners Male under 20 06:05.7 180
40 0:30:30 HODGSON, Graham Newquay Road Runners Male Vet 45-49 06:05.9 324
41 0:30:31 COLLINS, William Cornwall AC Male under 40 06:06.1 566
42 0:30:32 COOPER, Allan Truro Running Club Male Vet 55-59 06:06.3 381
43 0:30:33 HICKS, Sam Hayle Runners Male Vet 40-44 06:06.5 208
44 0:30:35 LANGDON, Andrew Truro Running Club Male Vet 50-54 06:06.9 407
45 0:30:49 EVERITT, David Male under 40 06:09.7 306
46 0:30:50 STALLARD, Emma Cornwall AC Female Vet 35-39 06:09.9 267
47 0:30:53 OVERTON, Duncan Keswick AC Male Vet 60-64 06:10.5 597
48 0:30:56 SIMS, Nigel Mounts Bay Harriers Male Vet 45-49 06:11.1 264
49 0:30:57 STARR, Ollie Cornwall AC Male under 20 06:11.3 478
50 0:31:01 MENDONCA, Jorge Launceston Road Runners Male Vet 40-44 06:12.1 18
51 0:31:03 RODGER, Aaron Cornwall AC Male under 40 06:12.5 244
52 0:31:04 BELCHER, Pete Royal Mail Male under 40 06:12.7 236
53 0:31:06 KNOWLES, Juliet Carn Runners Female Vet 35-39 06:13.1 424
54 0:31:09 LEE, Phil Truro Running Club Male Vet 50-54 06:13.7 377
55 0:31:12 PURVIS, Adam East Cornwall Harriers Male under 40 06:14.3 240
56 0:31:13 WITHAM, Neville Cornwall AC Male Vet 50-54 06:14.5 6
57 0:31:21 MILES, Carl St Austell RC Male under 40 06:16.1 110
58 0:31:22 CROWLE, Arron East Cornwall Harriers Male under 20 06:16.3 241
59 0:31:25 MACLAREN, Donald St Austell RC Male Vet 45-49 06:16.9 107
60 0:31:28 LITTLEJOHNS, Mark Falmouth Road Runners Male under 40 06:17.5 497
61 0:31:29 BOLT, Phil Cornwall AC Male Vet 40-44 06:17.7 592
62 0:31:34 MORANT, Jordan Hayle Runners Male under 20 06:18.7 511
63 0:31:36 STEPHENS, Alastair Mounts Bay Harriers Male under 40 06:19.1 279
64 0:31:43 JUKES, Andy Hayle Runners Male Vet 40-44 06:20.5 151
65 0:31:44 TRUSCOTT, Simon Newquay Road Runners Male under 40 06:20.7 506
66 0:31:47 BURROWS, Anthony Hayle Runners Male Vet 40-44 06:21.3 137
67 0:31:48 LLOYD, Amelia Hercules Wimbledon AC Female under 35 06:21.5 603
68 0:31:51 MCDONALD, Scott Male Vet 40-44 06:22.1 602
69 0:31:53 RESTALL, Stephen Newquay Road Runners Male Vet 50-54 06:22.5 190
70 0:31:55 JARVIS, Sarah Cornwall AC Female under 35 06:22.9 203
71 0:31:56 SIDEBOTHAM, John St Austell RC Male under 40 06:23.1 238
72 0:31:57 MCKAY, Matthew East Cornwall Harriers Male under 40 06:23.3 428
73 0:31:58 DALTON, Richard Falmouth Road Runners Male under 20 06:23.5 69
74 0:31:59 WILES, Brian Launceston Road Runners Male Vet 60-64 06:23.7 35
75 0:32:00 REDDICLIFFE, Nigel Launceston Road Runners Male Vet 40-44 06:23.9 21
76 0:32:01 GILLESPIE, Stephen Newquay Road Runners Male under 40 06:24.1 333
77 0:32:02 MAYES, Richard Hayle Runners Male under 40 06:24.3 156
78 0:32:03 WALLBANK, Rob St Austell RC Male under 40 06:24.5 124
79 0:32:04 O'CARROLL, Rory Carn Runners Male Vet 40-44 06:24.7 354
80 0:32:05 DORRELL, Mark Carn Runners Male Vet 45-49 06:24.9 364
81 0:32:07 OMORI, Mark Mounts Bay Harriers Male Vet 45-49 06:25.3 481
82 0:32:08 REYNOLDS, Andy St Austell RC Male under 40 06:25.5 237
83 0:32:10 BOSUSTOW, Suzy Cornwall AC Female under 35 06:25.9 200
84 0:32:11 CROWLE, Mark St Austell RC Male under 40 06:26.1 89
85 0:32:14 EMMERTON, Kevin Newquay Road Runners Male Vet 45-49 06:26.7 318
86 0:32:15 CHAPMAN, Joe Falmouth Road Runners Male under 20 06:26.9 274
87 0:32:16 PELL, David Cornwall AC Male Vet 40-44 06:27.1 585
88 0:32:19 RUETSCH, Fiona Hayle Runners Female Vet 40-44 06:27.7 166
89 0:32:24 PLAYER, Garry St Austell RC Male Vet 40-44 06:28.7 113
90 0:32:25 PRADY, David Mounts Bay Harriers Male under 40 06:28.9 599
91 0:32:26 KELVEY, Lucy Newquay Road Runners Female under 35 06:29.1 323
92 0:32:31 LOCKETT, Pat Newquay Road Runners Male Vet 60-64 06:30.1 330
93 0:32:32 SMITH, Derek Hayle Runners Male Vet 45-49 06:30.3 171
94 0:32:42 SHAW, Tony Cornwall AC Male under 40 06:32.3 271
95 0:32:44 BULLOCK, Paul St Austell RC Male Vet 50-54 06:32.7 86
96 0:32:46 ELLIS, Steve St Austell RC Male Vet 40-44 06:33.1 93
97 0:32:51 MARSH, Danny Cornwall AC Male under 40 06:34.1 419
98 0:32:53 STEVEN, Caroline Launceston Road Runners Female Vet 40-44 06:34.5 22
99 0:32:55 LAURIE, Andrew Male Vet 40-44 06:34.9 386
100 0:33:03 FOX, Tiffany Womens Running Net (C) Female under 35 06:36.5 610
101 0:33:07 TRUMAN, Jason Newquay Road Runners Male under 40 06:37.3 319
102 0:33:09 BURGESS, Kathryn Cornwall AC Female under 35 06:37.7 288
103 0:33:11 HILL, Nancy Mounts Bay Harriers Female Vet 40-44 06:38.1 8
104 0:33:12 OGILVIE, Sue Newquay Road Runners Female Vet 50-54 06:38.3 414
105 0:33:13 ARROWSMITH, Paul East Cornwall Harriers Male under 40 06:38.5 429
106 0:33:15 KESTLE, Mike Newquay Road Runners Male Vet 55-59 06:38.9 510
107 0:33:16 POPE, Robert Truro Running Club Male Vet 45-49 06:39.1 596
108 0:33:19 MATTHEWS, Ian Mounts Bay Harriers Male Vet 40-44 06:39.7 10
109 0:33:20 GREEN, Alan East Cornwall Harriers Male Vet 50-54 06:39.9 611
110 0:33:21 CREBER, Matthew Tamar Trotters Male under 20 06:40.1 546
111 0:33:22 MASKELL, Anne Truro Running Club Female Vet 40-44 06:40.3 457
112 0:33:27 EVANS, Julian Falmouth Road Runners Male under 40 06:41.3 480
113 0:33:28 ORCHARD, Mike Hayle Runners Male Vet 50-54 06:41.5 230
114 0:33:30 CROWLE, Ian East Cornwall Harriers Male Vet 45-49 06:41.9 242
115 0:33:31 GRAINGER, Christopher Hayle Runners Male under 40 06:42.1 193
116 0:33:33 MCMAHON, Sean Hayle Runners Male under 40 06:42.5 187
117 0:33:35 THOMPSON, John Newquay Road Runners Male Vet 50-54 06:42.9 500
118 0:33:37 MARSTON, Jeremy Mounts Bay Harriers Male under 40 06:43.3 430
119 0:33:39 MUTSAERS, Adrian Cornwall AC Male under 40 06:43.7 313
120 0:33:40 TREGEAR, Stephen Male Vet 40-44 06:43.9 619
121 0:33:41 OSBORNE, John Launceston Road Runners Male Vet 60-64 06:44.1 74
122 0:33:43 TREGASKES, Andy St Austell RC Male under 40 06:44.5 121
123 0:33:44 STRINGER, Justin Truro Running Club Male under 40 06:44.7 51
124 0:33:45 WOOLDRIDGE, David Newquay Road Runners Male Vet 45-49 06:44.9 328
125 0:33:50 EDWARDS, John Hayle Runners Male Vet 50-54 06:45.9 250
126 0:33:51 DUNN, Sam Male under 40 06:46.1 476
127 0:33:52 HICKS, James Hayle Runners Male Vet 40-44 06:46.3 514
128 0:33:54 PEARCE, Gregory St Austell RC Male Vet 50-54 06:46.7 112
129 0:33:55 ALSOP, Doug St Austell RC Male Vet 60-64 06:46.9 77
130 0:33:56 TOMS, Faye Hayle Runners Female under 35 06:47.1 174
131 0:33:57 BENNETT, Charlotte Hayle Runners Female under 35 06:47.3 223
132 0:33:58 WIMBERLEY, Graham Male Vet 45-49 06:47.5 483
133 0:33:59 HILL, Terry Hayle Runners Male Vet 45-49 06:47.7 147
134 0:34:00 JONES, Simon St Austell RC Male under 40 06:47.9 105
135 0:34:02 CREBER, Jim Tamar Trotters Male Vet 45-49 06:48.3 547
136 0:34:03 FUGLER, Debbie St Austell RC Female Vet 45-49 06:48.5 95
137 0:34:04 WOOD, Bill Falmouth Road Runners Male Vet 45-49 06:48.7 67
138 0:34:06 COLES, Paul Male under 40 06:49.1 586
139 0:34:11 REES, Luke St Austell RC Male under 40 06:50.1 234
140 0:34:13 SMITH, Andrew Hayle Runners Male under 40 06:50.5 512
141 0:34:14 DATE, Malcolm Hayle Runners Male Vet 40-44 06:50.7 210
142 0:34:17 JOHANSEN, Miles Male under 40 06:51.3 474
143 0:34:20 TORR, Peter Cornwall AC Male Vet 50-54 06:51.9 394
144 0:34:27 KIRBY, Alysia Hayle Runners Female under 35 06:53.3 152
145 0:34:28 HOLE, Stephen Carn Runners Male under 40 06:53.5 348
146 0:34:29 ALDIS, Rebbecca Hayle Runners Female under 35 06:53.7 130
147 0:34:30 JANSE VAN RENSBURG, Wayne Male under 40 06:53.9 464
148 0:34:32 KEARNEY, Peter Carn Runners Male Vet 45-49 06:54.3 340
149 0:34:33 LEE, Steven Hayle Runners Male Vet 45-49 06:54.5 216
150 0:34:34 PERKIN, Sam Mounts Bay Harriers Male under 40 06:54.7 7
151 0:34:35 MITCHELL, Max Male under 20 06:54.9 425
152 0:34:36 STARTUP, Paul St Austell RC Male Vet 45-49 06:55.1 292
153 0:34:38 EDEN, Reg St Austell RC Male Vet 55-59 06:55.5 92
154 0:34:39 BRAY, Vivian Cornwall AC Male Vet 40-44 06:55.7 415
155 0:34:40 TONKIN, Craig Hayle Runners Male under 40 06:55.9 175
156 0:34:41 FERGUSON, Andrew Truro Running Club Male Vet 40-44 06:56.1 422
157 0:34:42 LEWIS, Alan Trentham RC Male Vet 65-69 06:56.3 523
158 0:34:43 ZAPATA, Carlos Falmouth Road Runners Male Vet 45-49 06:56.5 64
159 0:34:45 RITCHIE, Janet Carn Runners Female Vet 45-49 06:56.9 369
160 0:34:47 MORGAN, David Hayle Runners Male Vet 55-59 06:57.3 233
161 0:34:48 WRIGHT, Paul Newquay Road Runners Male Vet 60-64 06:57.5 329
162 0:34:50 SOLE, Paul Male under 40 06:57.9 385
163 0:34:51 HOLDEN, Charlie Hayle Runners Male under 40 06:58.1 149
164 0:34:51 TEAGUE, Liam Male under 20 06:58.1 72
165 0:34:51 PENBERTHY, Michael Hayle Runners Male Vet 50-54 06:58.1 162
166 0:34:51 NICHOLLS, Paul Newquay Road Runners Male under 40 06:58.1 322
167 0:34:58 HOLLICK, Damon Male under 40 06:59.5 544
168 0:34:59 PILLING, Alister Truro Running Club Male Vet 40-44 06:59.7 614
169 0:35:00 SMITH, Liam East Cornwall Harriers Male under 20 06:59.9 239
170 0:35:00 NEVIN, Mark Male under 40 06:59.9 376
171 0:35:00 HORROCKS, Tom Newquay Road Runners Male under 20 06:59.9 533
172 0:35:01 TRESIDDER, Rachel Mounts Bay Harriers Female under 35 07:00.1 530
173 0:35:02 EVANS, Jennifer Cornwall AC Female under 35 07:00.3 401
174 0:35:04 TOWNEND, Stewart Hayle Runners Male Vet 65-69 07:00.7 176
175 0:35:06 ANGILLEY, Jayne Hayle Runners Female Vet 45-49 07:01.1 131
176 0:35:12 PHILLIPS, Antus Male Vet 50-54 07:02.3 370
177 0:35:12 MITCHELL, Shaun Male Vet 40-44 07:02.3 426
178 0:35:15 SHARROCK, Anna Newquay Road Runners Female under 20 07:02.8 556
179 0:35:17 SHENTON, Robert Tamar Trotters Male Vet 50-54 07:03.2 191
180 0:35:23 KNOWLES, Simon Hayle Runners Male under 40 07:04.4 251
181 0:35:29 WREFORD, Mark Carn Runners Male Vet 45-49 07:05.6 358
182 0:35:33 SNOOK, Neil Male under 40 07:06.4 391
183 0:35:35 THOMAS, Mike Male Vet 45-49 07:06.8 567
184 0:35:37 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 60-64 07:07.2 49
185 0:35:38 SCOTT, Ian Newquay Road Runners Male Vet 40-44 07:07.4 12
186 0:35:39 WRIGHT, Tom Male under 40 07:07.6 560
187 0:35:40 MARTIN, Steve St Austell RC Male under 40 07:07.8 108
188 0:35:41 ULLMAN, Chris East Cornwall Harriers Male under 40 07:08.0 255
189 0:35:42 STONES, Sam Male Vet 45-49 07:08.2 598
190 0:35:44 HYNARD, Mark Hayle Runners Male Vet 45-49 07:08.6 195
191 0:35:46 WITHERS, Russell Newquay Par AC Male under 40 07:09.0 443
192 0:35:50 DOWRICK, Mike Hayle Runners Male under 40 07:09.8 141
193 0:35:52 ABRAHAM, Scott Hayle Runners Male under 40 07:10.2 128
194 0:35:53 CHAPMAN, Sam Falmouth Road Runners Male under 20 07:10.4 275
195 0:35:54 CROWE, Phillip Male under 40 07:10.6 245
196 0:35:58 ROWELL, Tony Tri Logic Cornwall Male Vet 45-49 07:11.4 403
197 0:35:59 KNOWLES, Michael Carn Runners Male Vet 40-44 07:11.6 600
198 0:36:08 ROWE, Gareth Male Vet 50-54 07:13.4 336
199 0:36:11 LEDGER, Alan Male under 40 07:14.0 327
200 0:36:14 CLEMENTS, Martyn Male Vet 50-54 07:14.6 562
201 0:36:15 COLLINS, Gary Truro Running Club Male under 40 07:14.8 270
202 0:36:16 ADAMS, Tim St Austell RC Male under 40 07:15.0 75
203 0:36:17 BAZIN, Peter St Austell RC Male Vet 40-44 07:15.2 78
204 0:36:18 HOOTON, Richard Male Vet 50-54 07:15.4 408
205 0:36:19 HERBERT, Adam Cornwall AC Male under 40 07:15.6 490
206 0:36:20 JENKINS, Stuart Male under 40 07:15.8 588
207 0:36:22 HEADLEAND, Sara Womens Running Net (C) Female under 35 07:16.2 278
208 0:36:30 QUICK, Louise Hayle Runners Female under 35 07:17.8 164
209 0:36:31 HARRIS, Geoff Newquay Road Runners Male Vet 45-49 07:18.0 316
210 0:36:32 NIGHTINGALE, Jonathan Male Vet 40-44 07:18.2 357
211 0:36:34 CRYER, Jon Male Vet 50-54 07:18.6 374
212 0:36:35 MURRISH, Darren Male under 40 07:18.8 380
213 0:36:48 FROST, Theresa Womens Running Net (C) Female Vet 50-54 07:21.4 277
214 0:36:52 ROWETT, Kimberley St Austell RC Female under 35 07:22.2 287
215 0:36:55 LEWIS, Leonard Falmouth Road Runners Male Vet 60-64 07:22.8 56
216 0:36:56 HOOK, Guy St Austell RC Male under 40 07:23.0 101
217 0:36:58 REYNOLDS, Andrew Cornwall AC Male under 40 07:23.4 445
218 0:36:59 DREW, Peter Carn Runners Male Vet 55-59 07:23.6 416
219 0:37:00 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 07:23.8 23
220 0:37:01 CLIMER, Phil Hayle Runners Male under 40 07:24.0 211
221 0:37:04 COAD, Bob Male Vet 45-49 07:24.6 389
222 0:37:06 MORTON, Richard Tamar Trotters Male Vet 55-59 07:25.0 563
223 0:37:08 BESTWICK, Rachel St Austell RC Female under 35 07:25.4 80
224 0:37:11 LLOYD, Matt Primera Bournemouth Male under 40 07:26.0 595
225 0:37:14 BUSCOMBE, Charles Male under 20 07:26.6 311
226 0:37:15 ADEY, Steve Hayle Runners Male under 40 07:26.8 129
227 0:37:16 JOHNSON, Graham Male under 40 07:27.0 584
228 0:37:17 BUSCOMBE, Nicholas Male under 40 07:27.2 542
229 0:37:18 JONES, Lisa St Austell RC Female under 35 07:27.4 103
230 0:37:20 BALDWIN, Mike Hayle Runners Male Vet 45-49 07:27.8 225
231 0:37:21 TAYLOR, Sue Mounts Bay Harriers Female Vet 55-59 07:28.0 338
232 0:37:22 PERRY, Matthew Male under 40 07:28.2 409
233 0:37:23 RILEY, Paul TR12/13 Male Vet 45-49 07:28.4 573
234 0:37:25 MACK, Mike Carn Runners Male Vet 55-59 07:28.8 367
235 0:37:26 MOORE, Andy Hayle Runners Male Vet 45-49 07:29.0 159
236 0:37:27 GOODRIGHT, Ray East Cornwall Harriers Male Vet 60-64 07:29.2 290
237 0:37:30 MATTHEWS, Denzell Male Vet 40-44 07:29.8 601
238 0:37:32 MOUNTER, David Carn Runners Male Vet 60-64 07:30.2 350
239 0:37:33 ROBERTS, Dawn St Austell RC Female Vet 45-49 07:30.4 261
240 0:37:34 BLIGHT, Andrew Truro Running Club Male Vet 45-49 07:30.6 396
241 0:37:36 HOULT, Colin St Austell RC Male Vet 55-59 07:31.0 102
242 0:37:41 NEVILLE, Philip Male Vet 40-44 07:32.0 527
243 0:37:42 BRANDWOOD, Paul Male under 40 07:32.2 115
244 0:37:43 PENN, Graham Teignbridge Trotters Male Vet 50-54 07:32.4 538
245 0:37:44 HAWKER, Nick Male under 40 07:32.6 488
246 0:37:46 BAKER, Rachel Female under 20 07:33.0 526
247 0:37:47 BURNELL, Frank Male Vet 50-54 07:33.2 2
248 0:37:48 HUTTON, Craig Male Vet 45-49 07:33.4 557
249 0:37:50 DAVEY, Tracey St Austell RC Female under 35 07:33.8 91
250 0:37:51 WALLIS, Joanna Female under 35 07:34.0 487
251 0:37:54 HOPKINS, Shannon Male under 40 07:34.6 587
252 0:37:55 TUCKER, Graeme Male under 40 07:34.8 561
253 0:37:58 BENNETT, David Truro Running Club Male Vet 50-54 07:35.4 582
254 0:38:00 DAVIES, David Male under 40 07:35.8 375
255 0:38:01 MILLWARD, Andy Carn Runners Male Vet 45-49 07:36.0 353
256 0:38:02 FITZMAURICE, Kate TR12/13 Female under 35 07:36.2 3
257 0:38:03 URQUART, Will Male under 40 07:36.4 558
258 0:38:04 ROWE, Phil Hayle Runners Male Vet 60-64 07:36.6 165
259 0:38:05 CRYER, Jon Male Vet 50-54 07:36.8 374
260 0:38:06 COWARD, Norma Newquay Road Runners Female Vet 40-44 07:37.0 325
261 0:38:07 SIMS, Ashley East Cornwall Harriers Female under 20 07:37.2 27
262 0:38:08 SCOTT, David Hayle Runners Male Vet 40-44 07:37.4 246
263 0:38:09 PILKERTON, Victoria Hayle Runners Female under 35 07:37.6 184
264 0:38:10 SIMS, Andrew East Cornwall Harriers Male Vet 40-44 07:37.8 25
265 0:38:11 THOMAS, Helen Carn Runners Female Vet 35-39 07:38.0 360
266 0:38:13 FOREMAN, Michelle Hayle Runners Female Vet 40-44 07:38.4 143
267 0:38:16 HIBBERT, Clive Mounts Bay Harriers Male Vet 60-64 07:39.0 189
268 0:38:22 HOOPER, Paul Mounts Bay Harriers Male Vet 45-49 07:40.2 553
269 0:38:24 BALLARD, Olivia Cornwall AC Female under 20 07:40.6 472
270 0:38:27 SMITH, Brian Hayle Runners Male Vet 40-44 07:41.2 170
271 0:38:28 NEWMAN, Vicky Female under 35 07:41.4 4
272 0:38:29 HENRY, Stephen Newquay Road Runners Male under 40 07:41.6 320
273 0:38:43 PARKER, Andrew Launceston Road Runners Male Vet 45-49 07:44.4 550
274 0:38:46 LEE, Simon Newquay Road Runners Male under 40 07:45.0 13
275 0:38:48 CULLEY, Spencer St Austell RC Male under 40 07:45.4 258
276 0:38:49 CURTIN, Emily East Cornwall Harriers Female Vet 35-39 07:45.6 199
277 0:38:50 BROWN, Aidan Male under 20 07:45.8 441
278 0:38:51 PHILLIPS, Steven Carn Runners Male under 40 07:46.0 343
279 0:38:52 BURROWS, Robert Mounts Bay Harriers Male Vet 50-54 07:46.2 447
280 0:38:53 CARDEW, Denise Carn Runners Female Vet 45-49 07:46.4 368
281 0:38:54 BURRELL, Dennis Carn Runners Male Vet 60-64 07:46.6 371
282 0:38:55 WEST, Hannah Launceston Road Runners Female under 35 07:46.8 421
283 0:38:56 THOMAS, Rachael Truro Running Club Female under 35 07:47.0 46
284 0:38:57 ALLEN, Peter Newquay Road Runners Male Vet 50-54 07:47.2 50
285 0:38:58 CHATER, Gary Launceston Road Runners Male Vet 40-44 07:47.4 41
286 0:38:59 HAYNES, Howard Hayle Runners Male Vet 70+ 07:47.6 212
287 0:39:00 O'MAHONEY, Kevin Launceston Road Runners Male Vet 65-69 07:47.8 431
288 0:39:01 PAWLEY, Clare Female under 35 07:48.0 467
289 0:39:02 CHARMICHAEL, Daniel Hayle Runners Male under 20 07:48.2 518
290 0:39:03 MARSHALL, Keith Falmouth Road Runners Male Vet 60-64 07:48.4 575
291 0:39:05 BRANDWOOD, Gareth Male under 40 07:48.8 24
292 0:39:06 ADAMS, David Newquay Road Runners Male under 40 07:49.0 169
293 0:39:07 VENNING, Martin Launceston Road Runners Male Vet 55-59 07:49.2 202
294 0:39:10 PUGH, Graham Carn Runners Male under 40 07:49.8 359
295 0:39:15 BROWN, David Male Vet 40-44 07:50.8 442
296 0:39:16 HOUGHTON, Robert Male Vet 40-44 07:51.0 604
297 0:39:17 MARKS, Stephen Carn Runners Male Vet 55-59 07:51.2 341
298 0:39:18 MILLWARD, Lora Female under 35 07:51.4 545
299 0:39:28 BUSCOMBE, Martin Newquay Road Runners Male under 40 07:53.4 543
300 0:39:39 MULLARKEY, Mary East Cornwall Harriers Female Vet 55-59 07:55.6 254
301 0:39:45 NICOLL, Ruth Hayle Runners Female under 35 07:56.8 160
302 0:39:48 HUGHES, Martin Male under 40 07:57.4 570
303 0:39:49 STEPHENSON, Mark Newquay Road Runners Male Vet 45-49 07:57.6 40
304 0:39:51 MCPHERSON, Andrew Hayle Runners Male Vet 50-54 07:58.0 157
305 0:39:55 BOWERS, Nigel East Cornwall Harriers Male Vet 45-49 07:58.8 465
306 0:39:59 HERD, Joanna Female under 35 07:59.6 183
307 0:40:03 EVANS, Tracey Womens Running Net (C) Female Vet 35-39 08:00.4 404
308 0:40:04 MARTIN, Ben Male under 20 08:00.6 73
309 0:40:05 BOOTH, Denise Hayle Runners Female under 35 08:00.8 231
310 0:40:06 SQUIRE, Mark Hayle Runners Male Vet 50-54 08:01.0 219
311 0:40:07 COUSINS, Lucie Female under 35 08:01.2 315
312 0:40:08 SANDERS, Iona Hayle Runners Female under 35 08:01.4 168
313 0:40:11 LAMBRECHTS, Patsy Launceston Road Runners Female Vet 45-49 08:02.0 29
314 0:40:20 WILLSON, Helen Female Vet 35-39 08:03.8 444
315 0:40:24 ANDERSON, Jill Female Vet 45-49 08:04.6 605
316 0:40:25 FRASER, Glen Hayle Runners Male Vet 45-49 08:04.8 144
317 0:40:26 ROGERS, Patricia Truro Running Club Female Vet 45-49 08:05.0 383
318 0:40:29 HAWKEN, Eileen Female Vet 40-44 08:05.6 502
319 0:40:30 MELLIS, Susan St Austell RC Female Vet 55-59 08:05.8 109
320 0:40:31 SUCH, Louise Hayle Runners Female Vet 40-44 08:06.0 172
321 0:40:36 BUCKLEY, Barry St Austell RC Male Vet 40-44 08:07.0 84
322 0:40:37 EDLIN, David Newquay Road Runners Male under 40 08:07.2 326
323 0:40:40 CLIFF, Naomi Hayle Runners Female Vet 40-44 08:07.8 140
324 0:40:41 TREDINNICK, Emma Hayle Runners Female Vet 35-39 08:08.0 217
325 0:40:46 SMITH, Alan East Cornwall Harriers Male Vet 65-69 08:09.0 471
326 0:40:50 DONISELLI, Michela Launceston Road Runners Female Vet 35-39 08:09.8 48
327 0:40:53 LEE, Becky Hayle Runners Female Vet 40-44 08:10.4 154
328 0:40:53 VAGUE, Kala St Austell RC Female Vet 40-44 08:10.4 123
329 0:40:53 WILLIAMS, Maria Hayle Runners Female Vet 45-49 08:10.4 213
330 0:40:53 SIMS, Karen East Cornwall Harriers Female Vet 40-44 08:10.4 26
331 0:40:57 MORRIS, Sonya Womens Running Net (C) Female Vet 35-39 08:11.2 564
332 0:40:58 MOOREY, Keith Tri Logic Cornwall Male Vet 40-44 08:11.4 449
333 0:41:01 GOLDSWORTHY, Rachael Hayle Runners Female under 35 08:12.0 226
334 0:41:02 FENN, Holly St Austell RC Female under 35 08:12.2 94
335 0:41:03 PARKIN, Eleanor Cornwall AC Female under 20 08:12.4 484
336 0:41:04 PARRY, Kate Cornwall AC Female under 20 08:12.6 539
337 0:41:05 DREW, Barry Carn Runners Male Vet 60-64 08:12.8 31
338 0:41:06 BARRINGTON, Ann Truro Running Club Female Vet 50-54 08:13.0 52
339 0:41:07 BROWNE, Roger Male Vet 60-64 08:13.2 621
340 0:41:08 COLEMAN, Nikki Cornwall AC Female Vet 35-39 08:13.4 608
341 0:41:09 TRESTRAIL, Jo Carn Runners Female Vet 35-39 08:13.6 372
342 0:41:12 NANKIVELL, Philip Male under 40 08:14.2 495
343 0:41:13 GARBETT, Linda Carn Runners Female Vet 35-39 08:14.4 365
