INDIAN QUEENS HALF MARATHON - 3RD AUGUST 2008
PLACE TIME NAME TEAM CATEGORY PACE NO
1 1:07:33 HEYWOOD, Kevin Bideford AAC Male under 40 05:09.3 322
2 1:12:52 MILFORD, Shaun Newquay Road Runners Male Vet 450-49 05:33.6 299
3 1:13:39 GIBSON, Oliver Newquay Road Runners Male under 40 05:37.2 315
4 1:14:54 BLACKMORE, Mike Bitton RR Male under 40 05:42.9 162
5 1:16:28 ELLIS, Peter Hayle Runners Male under 40 05:50.1 423
6 1:16:43 DEVENPORT, Peter Newquay Road Runners Male under 40 05:51.3 492
7 1:18:03 WINFIELD, Nathaniel Pennine F.R. Male under 40 05:57.4 356
8 1:18:09 SINCOCK, Stephen South West Road Runners Male Vet 450-49 05:57.8 273
9 1:18:11 TELFORD, John Cornwall AC Male Vet 50-54 05:58.0 146
10 1:18:13 HEARD, Mark Launceston Road Runners Male Vet 40-44 05:58.1 382
11 1:18:23 WALKER, Ken Newquay Road Runners Male under 40 05:58.9 293
12 1:18:54 BALL, Adrian Cornwall AC Male Vet 40-44 06:01.3 386
13 1:19:06 HOOPER, Gregg Newquay Road Runners Male under 40 06:02.2 300
14 1:19:26 WALMSLEY, Dave Manchester Harriers Male Vet 450-49 06:03.7 316
15 1:19:53 LEWIS, Matt Cornwall AC Male under 40 06:05.8 131
16 1:20:05 COLWILL, Martin Bideford AAC Male Vet 40-44 06:06.7 352
17 1:20:53 ALSOP, Daniel St Austell RC Male under 40 06:10.3 208
18 1:21:24 GORE, Jonathan Male Vet 450-49 06:12.7 141
19 1:21:37 VOADEN, Roger Male Vet 40-44 06:13.7 489
20 1:21:44 PASCOE, Jason Cornwall AC Male under 40 06:14.2 502
21 1:21:45 MONK, Chris Newquay Road Runners Male Vet 450-49 06:14.3 359
22 1:21:51 CROCKFORD, Pete London Heathside Male Vet 50-54 06:14.8 82
23 1:22:15 VERNON, Gary Launceston Road Runners Male under 40 06:16.6 477
24 1:22:24 WHERRY, Steven Cornwall AC Male Vet 40-44 06:17.3 346
25 1:22:28 MARSON, Gary Tamar Trotters Male Vet 450-49 06:17.6 341
26 1:22:47 HEARD, Steve Bideford AAC Male under 40 06:19.0 366
27 1:23:05 GOSLING, Nathan Cornwall AC Male under 40 06:20.4 493
28 1:23:13 GENTLE, Stephen East Cornwall Harriers Male under 40 06:21.0 206
29 1:23:17 JEFFERYS, Warren Hayle Runners Male under 40 06:21.3 480
30 1:23:29 ANGILLEY, David Cornwall AC Male Vet 40-44 06:22.2 495
31 1:23:46 COLLINS, James Cornwall County Fire Brigade Male under 40 06:23.5 59
32 1:23:49 ROWLAND, Robert Paddock Wood AC Male under 40 06:23.8 176
33 1:23:51 BABB, Steve Launceston Road Runners Male Vet 40-44 06:23.9 135
34 1:24:03 SMITH, Richard Clevedon AC Male Vet 40-44 06:24.8 130
35 1:24:08 CHISLETT, David Tamar Trotters Male Vet 450-49 06:25.2 158
36 1:24:15 TRUDGIAN, Andy St Austell RC Male under 40 06:25.8 242
37 1:24:27 BLAKE, Paul South West Road Runners Male under 40 06:26.7 108
38 1:24:35 HIEBER, Ben Newquay Road Runners Male Vet 450-49 06:27.3 407
39 1:24:37 STALLARD, Emma Cornwall AC Female Vet 35-39 06:27.4 145
40 1:24:46 CHESTERFIELD, Paul Cornwall AC Male Vet 450-49 06:28.1 471
41 1:24:47 ROBERTS, Malcolm St Austell RC Male Vet 55-59 06:28.2 239
42 1:24:58 SAWFORD, Paul Carn Runners Male Vet 40-44 06:29.0 189
43 1:25:14 HARTLEY, Chris Bourton RR Male Vet 40-44 06:30.3 114
44 1:25:18 COOPER, Allan Truro Running Club Male Vet 55-59 06:30.6 207
45 1:25:26 COPELAND, Barry Stonhaven Male Vet 450-49 06:31.2 404
46 1:25:32 TURNER, Dave Truro Running Club Male Vet 40-44 06:31.6 481
47 1:25:43 RICHARDS, Robert Hayle Runners Male Vet 55-59 06:32.5 445
48 1:25:45 PAINE, Steven Tamar Trotters Male under 40 06:32.6 185
49 1:25:46 CROWLE, Revis East Cornwall Harriers Female Vet 45-49 06:32.7 153
50 1:26:01 MACLAREN, Donald St Austell RC Male Vet 450-49 06:33.8 232
51 1:26:07 CLARK, Ross Male under 40 06:34.3 61
52 1:26:09 BURSLEM, Paul Trentham RC Male Vet 40-44 06:34.5 165
53 1:26:17 GAVIN, Nick Lytchett  Manor Stridders Male under 40 06:35.1 504
54 1:26:20 SABINE, Christopher Male under 40 06:35.3 331
55 1:26:31 KINGDON, Rob Bitton RR Male Vet 40-44 06:36.1 245
56 1:26:36 SOUTHBY, Dave Cornwall AC Male Vet 40-44 06:36.5 93
57 1:27:05 DOYLE, John Mounts Bay Harriers Male Vet 50-54 06:38.7 385
58 1:27:12 GUY, Robin Newport & District Male under 40 06:39.3 485
59 1:27:17 BOSUSTOW, Suzy Cornwall AC Female Vet 35-39 06:39.6 17
60 1:27:27 WITHAM, Neville Cornwall AC Male Vet 50-54 06:40.4 183
61 1:27:28 MILES, Carl St Austell RC Male under 40 06:40.5 236
62 1:27:36 MORANT, Jordan Hayle Runners Male under 40 06:41.1 440
63 1:27:41 RODGERS, Aaron Cornwall AC Male under 40 06:41.5 503
64 1:27:51 BOLT, Phil Cornwall AC Male Vet 40-44 06:42.2 270
65 1:28:05 KNOWLES, Juliet Carn Runners Female Vet 35-39 06:43.3 110
66 1:28:13 SINCOCK, Kathleen South West Road Runners Female Vet 40-44 06:43.9 272
67 1:28:25 DALTON, Richard Falmouth Road Runners Male under 40 06:44.8 268
68 1:28:44 WILES, Brian Launceston Road Runners Male Vet 60-64 06:46.3 4
69 1:28:48 DORRELL, Mark Carn Runners Male Vet 450-49 06:46.6 101
70 1:28:57 BRAUNTON, David Bideford AAC Male Vet 40-44 06:47.3 317
71 1:28:58 TRUSCOTT, Simon Newquay Road Runners Male under 40 06:47.4 309
72 1:28:59 SHOBBROOK, Mark Instinctive Sports Male under 40 06:47.4 177
73 1:29:08 HOARE, Ian Bitton RR Male Vet 40-44 06:48.1 104
74 1:29:30 GUMBLETON, Michael Plymouth Harriers Male under 40 06:49.8 69
75 1:29:35 COCKINGS, Rob Truro Running Club Male Vet 450-49 06:50.2 349
76 1:29:38 BATEMAN, Jon Road Runners Club Male Vet 60-64 06:50.4 363
77 1:29:39 BATTY, Michael Newquay Road Runners Male Vet 40-44 06:50.5 290
78 1:29:46 REDDICLIFFE, Nigel Launceston Road Runners Male Vet 40-44 06:51.0 40
79 1:30:05 SANDERSON, Nigel Handy Cross Joggers Male Vet 40-44 06:52.5 41
80 1:30:13 MORRIS, Phillippa Stone MM Female under 35 06:53.1 67
81 1:30:14 PAYNE, Paul Male Vet 40-44 06:53.2 488
82 1:30:28 CROWLE, Mark St Austell RC Male under 40 06:54.2 220
83 1:30:33 CURTIS, Ken Cornwall AC Male Vet 40-44 06:54.6 169
84 1:30:42 JOHNSON, Colin Westbury Harriers Male Vet 40-44 06:55.3 507
85 1:30:50 GILES, Chris Male Vet 450-49 06:55.9 94
86 1:31:02 WATERHOUSE, Damien Tamar Trotters Male Vet 450-49 06:56.8 372
87 1:31:14 BUNTING, Colin Tamar Trotters Male Vet 40-44 06:57.7 457
88 1:31:16 MURRAY, James Bideford AAC Male under 40 06:57.9 112
89 1:31:22 CROWLE, Ian East Cornwall Harriers Male Vet 450-49 06:58.3 154
90 1:31:24 BURGESS, Kathryn Cornwall AC Female under 35 06:58.5 11
91 1:31:35 OSBORNE, John Launceston Road Runners Male Vet 60-64 06:59.3 86
92 1:31:41 RESTALL, Stephen Newquay Road Runners Male Vet 50-54 06:59.8 53
93 1:31:49 WALLBANK, Rob St Austell RC Male under 40 07:00.4 243
94 1:31:55 LITTLEJOHNS, Mark Falmouth Road Runners Male under 40 07:00.9 269
95 1:32:23 LEE, Phil Truro Running Club Male Vet 50-54 07:03.0 152
96 1:32:36 PULLINGER, Jerry Bedford Harriers Male Vet 50-54 07:04.0 22
97 1:32:44 RUETSCH, Fiona Hayle Runners Female Vet 40-44 07:04.6 446
98 1:33:14 DUNCAN, Rodger Male under 40 07:06.9 26
99 1:33:17 KESTLE, Mike Newquay Road Runners Male Vet 55-59 07:07.1 150
100 1:33:19 STEPHENSON, Mark Newquay Road Runners Male Vet 450-49 07:07.3 295
101 1:33:20 BULLOCK, Paul St Austell RC Male Vet 50-54 07:07.4 215
102 1:33:21 MILLS, Jenny Launceston Road Runners Female Vet 55-59 07:07.4 140
103 1:33:35 ASHBURN, Justin Falmouth Road Runners Male under 40 07:08.5 262
104 1:33:37 SMITH, Derek Hayle Runners Male Vet 450-49 07:08.7 447
105 1:33:41 JENNINGS, Paul Bideford AAC Male Vet 450-49 07:09.0 85
106 1:33:44 WOODS, Max West Cheshire AC Male Vet 40-44 07:09.2 483
107 1:33:49 DAW, Sharon East Cornwall Harriers Female Vet 40-44 07:09.6 274
108 1:33:59 GLOVER, Andy Bideford AAC Male Vet 50-54 07:10.3 123
109 1:34:22 OGILVIE, Sue Newquay Road Runners Female Vet 50-54 07:12.1 307
110 1:34:26 HILL, Terry Hayle Runners Male Vet 450-49 07:12.4 429
111 1:34:33 MAYES, Richard Hayle Runners Male under 40 07:12.9 438
112 1:34:40 HILL, Andy Male Vet 40-44 07:13.5 508
113 1:34:44 PLAYER, Garry St Austell RC Male Vet 40-44 07:13.8 237
114 1:34:50 POPE, Robert Truro Running Club Male Vet 450-49 07:14.2 496
115 1:34:51 MARSTON, Jeremy Mounts Bay Harriers Male under 40 07:14.3 398
116 1:35:02 WILLIAMS, George Carn Runners Male Vet 450-49 07:15.1 501
117 1:35:12 WINFIELD, Robin Male under 40 07:15.9 355
118 1:35:13 HILL, Nancy Mounts Bay Harriers Female Vet 40-44 07:16.0 66
119 1:35:19 BURROWS, Anthony Hayle Runners Male Vet 40-44 07:16.4 113
120 1:35:22 FEARN, Charly Newquay Road Runners Female under 35 07:16.7 393
121 1:35:24 HOLE, Stephen Carn Runners Male under 40 07:16.8 199
122 1:35:27 WALKER, Kevin Newquay Road Runners Male Vet 50-54 07:17.0 301
123 1:35:41 GILLESPIE, Stephen Newquay Road Runners Male under 40 07:18.1 296
124 1:35:43 BREMNER, Jane Tamar Trotters Female Vet 50-54 07:18.3 340
125 1:35:46 ANGILLEY, Jayne Hayle Runners Female Vet 45-49 07:18.5 411
126 1:35:50 ADAMS, Tim St Austell RC Male under 40 07:18.8 88
127 1:35:52 REED, Steve Romsey RR Male under 40 07:19.0 321
128 1:35:53 DOHERTY, Terry Bournville Harriers Male Vet 50-54 07:19.0 487
129 1:36:05 TRUMAN, Jason Newquay Road Runners Male under 40 07:19.9 308
130 1:36:09 TREGASKES, Andy St Austell RC Male under 40 07:20.3 241
131 1:36:10 ALLEN, Scott Male under 40 07:20.3 98
132 1:36:13 WIMBERLEY, Graham Male Vet 450-49 07:20.6 327
133 1:36:19 MELBOURNE, Rowena Instinctive Sports Female under 35 07:21.0 475
134 1:36:28 SPARKS, Conrad Bexhill Runners Male under 40 07:21.7 513
135 1:36:48 ALSOP, Doug St Austell RC Male Vet 60-64 07:23.2 209
136 1:36:53 PICK, Robert East Cornwall Harriers Male Vet 50-54 07:23.6 379
137 1:36:56 GLAZE, Nigel Telford Harriers Male Vet 40-44 07:23.8 514
138 1:36:59 HICKMAN, Raymond Milton Keynes AC Male Vet 450-49 07:24.1 474
139 1:37:14 LEE, Steven Hayle Runners Male Vet 450-49 07:25.2 435
140 1:37:23 POLOCK, John Male Vet 450-49 07:25.9 491
141 1:37:28 TRESIDDER, Rachel Mounts Bay Harriers Female under 35 07:26.3 255
142 1:37:40 GREEN, Alan East Cornwall Harriers Male Vet 50-54 07:27.2 361
143 1:37:44 WHITLEY, Mike Launceston Road Runners Male Vet 40-44 07:27.5 27
144 1:37:53 NORTON, David Cornwall AC Male under 40 07:28.2 39
145 1:37:56 WOOLDRIDGE, David Newquay Road Runners Male Vet 450-49 07:28.4 310
146 1:38:01 DARLISON, Martin Male Vet 40-44 07:28.8 370
147 1:38:02 CRAMP, Fiona Bitton RR Female under 35 07:28.9 178
148 1:38:05 SMITH, Andrew Hayle Runners Male Vet 40-44 07:29.1 415
149 1:38:06 HANCOCK, Will Male under 40 07:29.2 203
150 1:38:18 GRAINGER, Christopher Hayle Runners Male under 40 07:30.1 427
151 1:38:37 EDEN, Reg St Austell RC Male Vet 55-59 07:31.5 221
152 1:38:41 NICOL, Alan ND Road Runners Male Vet 450-49 07:31.9 79
153 1:38:44 OLIVER, Barrie Male under 40 07:32.1 498
154 1:38:45 PHILPOTTS, Bob Hayle Runners Male Vet 50-54 07:32.2 442
155 1:38:49 ORCHARD, Mike Hayle Runners Male Vet 50-54 07:32.5 441
156 1:38:57 WELLS, Andy Tamar Trotters Male Vet 450-49 07:33.1 374
157 1:39:00 HOLDEN, Charlie Hayle Runners Male under 40 07:33.3 430
158 1:39:04 LEACH, Walter Forest of Dean AC Male Vet 450-49 07:33.6 139
159 1:39:15 TOWNEND, Stewart Hayle Runners Male Vet 65-69 07:34.4 453
160 1:39:28 SOLE, Paul Male under 40 07:35.4 399
161 1:39:29 BRAY, Vivian Cornwall AC Male Vet 40-44 07:35.5 484
162 1:39:33 FERGUSON, Andrew Truro Running Club Male Vet 40-44 07:35.8 360
163 1:39:47 LITTLEJOHNS, Alan Launceston Road Runners Male Vet 60-64 07:36.9 247
164 1:40:10 TOMS, Faye Hayle Runners Female under 35 07:38.6 451
165 1:40:17 BERESFORD, Lee Cornwall County Fire Brigade Male under 40 07:39.2 57
166 1:40:24 LANCASHIRE, Mark Male under 40 07:39.7 132
167 1:40:25 KEARNS, Joe Launceston Road Runners Male Vet 450-49 07:39.8 180
168 1:40:32 DEVINE, Brian Rother Valley Swallows Male Vet 40-44 07:40.3 171
169 1:40:37 STRINGER, Justin Truro Running Club Male under 40 07:40.7 128
170 1:40:41 MAGUIRE, Geoff Tipton Harriers Male Vet 50-54 07:41.0 510
171 1:40:42 SCOTT, Ian Newquay Road Runners Male Vet 40-44 07:41.1 14
172 1:40:43 ABRAHAM, Scott Hayle Runners Male under 40 07:41.2 410
173 1:40:44 GOSSAN, John Looe Pioneers Male Vet 55-59 07:41.2 205
174 1:40:59 OMORI, Mark Mounts Bay Harriers Male Vet 450-49 07:42.4 254
175 1:41:05 WOODRUFF, Lisa Hayle Runners Female Vet 35-39 07:42.8 456
176 1:41:18 RICHARDS, Steven Male Vet 40-44 07:43.8 31
177 1:41:20 LAURIE, Andrew Male Vet 40-44 07:44.0 54
178 1:41:32 KINGDON, Mark Bitton RR Male Vet 40-44 07:44.9 45
179 1:41:37 HARRISON, Karen Carn Runners Female Vet 40-44 07:45.3 134
180 1:41:42 BESTWICK, Rachel St Austell RC Female under 35 07:45.7 210
181 1:41:44 BUTLER, Glen Bexley AC Male under 40 07:45.8 281
182 1:41:57 COLLINS, Miles Male Vet 40-44 07:46.8 476
183 1:42:25 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:48.9 306
184 1:42:34 PACE, John Erme Valley Harriers Male Vet 50-54 07:49.6 320
185 1:42:35 HARRIS, Geoff Newquay Road Runners Male Vet 450-49 07:49.7 304
186 1:42:40 KEARNEY, Peter Carn Runners Male Vet 450-49 07:50.1 188
187 1:42:42 DATE, Malcolm Hayle Runners Male Vet 40-44 07:50.2 422
188 1:42:49 BUNTING, Maggie Tamar Trotters Female Vet 40-44 07:50.8 29
189 1:42:52 WALLIS, Joanna Female under 35 07:51.0 329
190 1:43:00 WALTON, Kirsten Bromsgrove & Redditch Female Vet 35-39 07:51.6 357
191 1:43:01 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 07:51.7 251
192 1:43:02 ANDREW, Jamie Male under 40 07:51.8 469
193 1:43:03 JAMES, Paul Male Vet 55-59 07:51.8 89
194 1:43:04 HOBBS, Julian Bitton RR Male Vet 40-44 07:51.9 275
195 1:43:09 AGUILAR-STONE, Shan Bitton RR Female Vet 45-49 07:52.3 62
196 1:43:21 HANNAH, Paul Stamford Striders Male Vet 55-59 07:53.2 24
197 1:43:24 HOUGH, Tim Stafford Harriers Male under 40 07:53.5 8
198 1:43:29 GREET, Pete St Austell RC Male under 40 07:53.8 225
199 1:43:39 QUICK, Louise Hayle Runners Female under 35 07:54.6 443
200 1:43:44 FIELD, Terry Male Vet 60-64 07:55.0 466
201 1:43:47 KERSHAW, Kay Female under 35 07:55.2 402
202 1:43:57 NEVILLE, Philip Newquay Road Runners Male Vet 40-44 07:56.0 305
203 1:44:12 TORR, Peter Cornwall AC Male Vet 50-54 07:57.1 259
204 1:44:20 MCAVOY, Richard Newquay Road Runners Male under 40 07:57.7 294
205 1:44:28 HYNARD, Mark Hayle Runners Male Vet 450-49 07:58.3 431
206 1:44:32 CLEMENTS, Chris Instinctive Sports Male Vet 40-44 07:58.6 65
207 1:44:36 HODGES, Neil Callington RR Male Vet 450-49 07:58.9 50
208 1:44:40 MOORE, Andy Hayle Runners Male Vet 450-49 07:59.3 439
209 1:44:50 TONKIN, Craig Hayle Runners Male under 40 08:00.0 452
210 1:44:52 KIRBY, Alysia Hayle Runners Female Vet 35-39 08:00.2 433
211 1:44:55 STORER, Graham Cornwall AC Male Vet 50-54 08:00.4 324
212 1:44:56 CURTIN, Emily East Cornwall Harriers Female Vet 35-39 08:00.5 167
213 1:45:03 TURNER, Yvonne Mounts Bay Harriers Female Vet 45-49 08:01.0 325
214 1:45:07 ALLEN, Peter Newquay Road Runners Male Vet 50-54 08:01.3 13
215 1:45:09 ROWSE, Sally Newquay Road Runners Female Vet 40-44 08:01.5 286
216 1:45:17 LEWIS, Leonard Falmouth Road Runners Male Vet 60-64 08:02.1 266
217 1:45:25 STANLEY, Glyn Male Vet 450-49 08:02.7 166
218 1:45:27 NEWTON, Robert Plymstock Road Runners Male Vet 450-49 08:02.8 74
219 1:45:33 LAKE, Samuel Rother Valley Swallows Male under 40 08:03.3 323
220 1:45:40 MACK, Mike Carn Runners Male Vet 55-59 08:03.8 87
221 1:45:57 SHAPLAND, Ron Newquay Road Runners Male Vet 65-69 08:05.1 292
222 1:46:02 HAMILTON, Susan Bideford AAC Female Vet 45-49 08:05.5 197
223 1:46:12 MORRIS, Chris Male Vet 40-44 08:06.3 330
224 1:46:14 WILSON, Stewart Silson Joggers Male Vet 40-44 08:06.4 10
225 1:46:16 BURNELL, Frank Hayle Runners Male Vet 50-54 08:06.6 344
226 1:46:19 FITZMAURICE, Kate TR12/13 Female under 35 08:06.8 343
227 1:46:23 ELLIS, Steve St Austell RC Male Vet 40-44 08:07.1 223
228 1:46:24 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 08:07.2 314
229 1:46:25 MOUNTER, David Carn Runners Male Vet 60-64 08:07.3 156
230 1:46:26 WADE, James Bitton RR Male Vet 450-49 08:07.3 164
231 1:46:41 SIMS, Andrew East Cornwall Harriers Male Vet 40-44 08:08.5 278
232 1:47:01 TAYLOR, Sue Mounts Bay Harriers Female Vet 55-59 08:10.0 383
233 1:47:04 SMITH, Vanessa Westbury Harriers Female Vet 35-39 08:10.2 470
234 1:47:07 FRENCH, Paul Rother Valley Swallows Male Vet 40-44 08:10.5 170
235 1:47:16 MURPHY, Dan Male under 40 08:11.2 468
236 1:47:18 WILTON, David Falmouth Road Runners Male Vet 50-54 08:11.3 144
237 1:47:24 HOFFEN, Kate Tamar Trotters Female Vet 40-44 08:11.8 342
238 1:47:29 CROCOMBE, Emma Female under 35 08:12.1 195
239 1:47:36 SHIPTON, Jason Tamar Trotters Male under 40 08:12.7 336
240 1:47:51 MACKENZIE, Caz Female under 35 08:13.8 479
241 1:47:56 STEVENS, Gillian Female Vet 50-54 08:14.2 83
242 1:48:00 PROCTOR, Robert Stafford Harriers Male under 40 08:14.5 18
243 1:48:02 SPENCER-SMITH, Andrea Hayle Runners Female Vet 35-39 08:14.7 449
244 1:48:04 MARKS, Stephen Carn Runners Male Vet 55-59 08:14.8 186
245 1:48:08 MARSH, Denis Looe Pioneers Male Vet 50-54 08:15.1 332
246 1:48:27 JEFFRREY, Tristram St Austell RC Male Vet 40-44 08:16.6 229
247 1:48:30 BROWN, David Truro Running Club Male Vet 40-44 08:16.8 106
248 1:48:32 PRICE, Mark Male under 40 08:17.0 381
249 1:48:33 SMITH, Brian Hayle Runners Male Vet 40-44 08:17.0 448
250 1:48:35 GLOVER, Adam Male under 40 08:17.2 464
251 1:48:41 BUCKLEY, Barry St Austell RC Male Vet 40-44 08:17.6 368
252 1:48:42 SPRINGALL, Claire Truro Running Club Female Vet 35-39 08:17.7 73
253 1:48:53 ROWE, Gareth Male Vet 50-54 08:18.6 395
254 1:49:04 WILLINGTON, Simon Stratford AC Male Vet 50-54 08:19.4 333
255 1:49:04 BATTY, Greer Stourebridge RC Female Vet 45-49 08:19.4 335
256 1:49:07 HENRY, Stephen Newquay Road Runners Male under 40 08:19.6 311
257 1:49:23 WILLBOND-SMITH, Roy Carn Runners Male Vet 65-69 08:20.8 248
258 1:49:34 LEE, Simon Newquay Road Runners Male under 40 08:21.7 3
259 1:49:37 CRYER, Jon Male Vet 50-54 08:21.9 348
260 1:49:38 MORRIS, Dereck Male Vet 40-44 08:22.0 490
261 1:49:41 PUGH, Graham Carn Runners Male under 40 08:22.2 160
262 1:49:51 THOMAS, Helen Carn Runners Female Vet 35-39 08:23.0 147
263 1:49:52 HARPER, Chris Carn Runners Male Vet 450-49 08:23.1 149
264 1:50:02 BENNETT, David Truro Running Club Male Vet 55-59 08:23.8 138
265 1:50:10 WHEELER, Alan Male under 40 08:24.4 190
266 1:50:12 KINGTON, Norris Cornwall AC Male Vet 65-69 08:24.6 80
267 1:50:13 BALDWIN, Mike Hayle Runners Male Vet 450-49 08:24.7 412
268 1:50:15 THOMAS, Rachael Truro Running Club Female Vet 35-39 08:24.8 97
269 1:50:29 SOLEY, Paul Male under 40 08:25.9 478
270 1:50:31 GOODRIGHT, Ray East Cornwall Harriers Male Vet 60-64 08:26.0 142
271 1:50:34 ADAMS, David Newquay Road Runners Male under 40 08:26.3 303
272 1:50:48 WILLIAMS, Maria Hayle Runners Female Vet 45-49 08:27.3 455
273 1:50:52 BLIGHT, Andrew Truro Running Club Male Vet 450-49 08:27.6 102
274 1:51:06 PERKIN, Sam Mounts Bay Harriers Male under 40 08:28.7 20
275 1:51:12 WINDEMER, Richard Tavistock AC Male Vet 55-59 08:29.2 48
276 1:51:12 PRATTEN, Mark Callington RR Male Vet 450-49 08:29.2 49
277 1:51:14 FOREMAN, Michelle Hayle Runners Female Vet 40-44 08:29.3 424
278 1:51:19 WARD, David Mansfield Harriers & AC Male Vet 50-54 08:29.7 111
279 1:51:23 MILLMAN, Robin Dawlish Coasters Male Vet 450-49 08:30.0 5
280 1:51:26 COLEMAN, Rob St Austell RC Male under 40 08:30.2 218
281 1:51:27 LAVIS, Paul Male Vet 450-49 08:30.3 499
282 1:51:30 PARKER, Andrew Launceston Road Runners Male Vet 450-49 08:30.5 36
283 1:51:43 BATTY, Karen Newquay Road Runners Female Vet 45-49 08:31.5 287
284 1:51:47 SUCH, Louise Hayle Runners Female Vet 40-44 08:31.8 450
285 1:51:56 CODE, Jenny Female under 35 08:32.5 473
286 1:52:13 FUNNELL, Bridget Female Vet 55-59 08:33.8 192
287 1:52:16 WHITHAM, Alicia Female under 35 08:34.1 497
288 1:52:29 SMITH, Alan East Cornwall Harriers Male Vet 65-69 08:35.0 378
289 1:52:40 TREBILCOCK, Kerensa Hayle Runners Female under 35 08:35.9 454
290 1:52:41 KNOWLES, Michael Carn Runners Male Vet 40-44 08:36.0 202
291 1:52:42 SPICK, Claire Bitton RR Female Vet 45-49 08:36.0 126
292 1:52:43 BRANDWOOD, Paul Male under 40 08:36.1 505
293 1:52:44 BRANDWOOD, Gareth Male under 40 08:36.2 506
294 1:52:49 AINSWORTH, John Tamar Trotters Male Vet 40-44 08:36.6 373
295 1:52:56 HAYNES, Howard Hayle Runners Male Vet 70+ 08:37.1 428
296 1:52:59 TRESTRAIL, Jo Carn Runners Female Vet 35-39 08:37.3 163
297 1:53:04 WEIR-JONES, Wendy Womens Running Network Female Vet 40-44 08:37.7 364
298 1:53:09 HAIMES, Julie Female Vet 35-39 08:38.1 380
299 1:53:19 KNUCKEY, Nigel Truro Running Club Male Vet 50-54 08:38.9 124
300 1:53:23 ENDEAN, Dave St Austell RC Male Vet 55-59 08:39.2 222
301 1:53:44 VENNING, Martin Launceston Road Runners Male Vet 55-59 08:40.8 16
302 1:53:44 MORRIS, Sonya Womens Running Net (C) Female Vet 35-39 08:40.8 397
303 1:53:45 BULL, John Male Vet 450-49 08:40.8 76
304 1:53:48 MORFORD, Anna Truro Running Club Female Vet 40-44 08:41.1 347
305 1:53:52 BARLEY, Paul Looe Pioneers Male Vet 450-49 08:41.4 280
306 1:53:55 PRYCE, Joanna Truro Running Club Female Vet 45-49 08:41.6 500
307 1:53:56 POLLARD, Linda Tamar Trotters Female Vet 50-54 08:41.7 390
308 1:53:59 SEAMAN, Stuart Male Vet 450-49 08:41.9 376
309 1:54:14 BADOCK, Lesley Plymouth Harriers Female Vet 45-49 08:43.1 68
310 1:54:15 MELLIS, Susan St Austell RC Female Vet 55-59 08:43.1 235
311 1:54:16 MARSHALL, Jay Male under 40 08:43.2 1
312 1:54:29 HOWICK, Ken Male Vet 450-49 08:44.2 467
313 1:54:37 BOWERS, Mary East Cornwall Harriers Female Vet 45-49 08:44.8 277
314 1:54:39 ASLETT, Kate Instinctive Sports Female under 35 08:45.0 377
315 1:54:58 TREWHELLA, Chris Mounts Bay Harriers Male Vet 450-49 08:46.4 182
316 1:55:05 GRONWALT, Ian Mounts Bay Harriers Male Vet 40-44 08:47.0 375
317 1:55:20 CAIRNEY, Shirley St Austell RC Female Vet 40-44 08:48.1 216
318 1:55:27 FENN, Holly St Austell RC Female under 35 08:48.6 224
319 1:55:28 ROPER, Helen AlchesterRC Female under 35 08:48.7 191
320 1:55:38 HANNAH, Amanda Stamford Striders Female Vet 35-39 08:49.5 23
321 1:55:41 KENDALL-WOODS, Sacha West Cheshire AC Female Vet 35-39 08:49.7 482
322 1:55:43 MASKALL, Lisa Hayle Runners Female under 35 08:49.9 463
323 1:55:51 COLLINS, Tom PL24 Male under 40 08:50.5 96
324 1:55:54 SARABIA, Mercedes Female Vet 45-49 08:50.7 319
325 1:55:56 LEE, Becky Hayle Runners Female Vet 40-44 08:50.8 436
326 1:56:04 BEHNKE, Roland Post VS Tebingen Male Vet 450-49 08:51.5 184
327 1:56:06 CHATER, Gary Launceston Road Runners Male Vet 40-44 08:51.6 246
328 1:56:11 CARNEY, David Male Vet 40-44 08:52.0 155
329 1:56:19 CHATER, Ann-marie Launceston Road Runners Female Vet 40-44 08:52.6 109
330 1:56:22 PRATTEN, Kenneth Callington RR Male Vet 70+ 08:52.8 405
331 1:56:31 BURROWS, Robert Mounts Bay Harriers Male Vet 50-54 08:53.5 358
332 1:56:33 CLEVERLEY, Martin Cornwall County Fire Brigade Male Vet 40-44 08:53.7 58
333 1:56:35 SMITH, Clive Male under 40 08:53.8 7
334 1:56:37 BULL, Sharon Female Vet 40-44 08:54.0 77
335 1:56:42 DONISELLI, Michela Launceston Road Runners Female Vet 35-39 08:54.4 56
336 1:56:51 STARKEY, Susan Female Vet 40-44 08:55.0 472
337 1:56:58 GILBERT, Jane East Cornwall Harriers Female under 35 08:55.6 157
338 1:57:03 PAGE, Marcus Tamar Trotters Male under 40 08:56.0 338
339 1:57:04 SOBEY, David Male Vet 40-44 08:56.0 345
340 1:57:09 EASTWOOD, Stephen Male Vet 40-44 08:56.4 509
341 1:57:12 SCOTT, David Hayle Runners Male Vet 40-44 08:56.6 148
342 1:57:42 POLLITT, Derek St Austell RC Male Vet 40-44 08:58.9 238
