BROOKS SUMMER TURKEY TROT - 9TH JULY 2008
PLACE TIME NAME TEAM CATEGORY PACE NO
1 0:20:55 STIRK, Nigel Tipton Harriers Male 20 -39 05:13.7 165
2 0:21:13 BUZZA, Dave Cornwall AC Male Vet 45 - 49 05:18.2 23
3 0:21:19 MILFORD, Shaun Newquay Road Runners Male Vet 40-44 05:19.7 109
4 0:21:25 PULLEN, Matt Cornwall AC Male 20 -39 05:21.2 408
5 0:21:26 SCOTT, Dean Newquay Road Runners Male under 20 05:21.4 229
6 0:21:34 CLEAVE, Matthew Cornwall AC Male under 20 05:23.4 29
7 0:21:44 MCQUILLEN-WRIGHT, Chris Hayle Runners Male 20 -39 05:25.9 105
8 0:22:12 SCOTT, John Newquay Road Runners Male Vet 40-44 05:32.9 228
9 0:22:14 ELLIS, Peter Hayle Runners Male 20 -39 05:33.4 48
10 0:22:15 DEVENPORT, Peter Newquay Road Runners Male 20 -39 05:33.7 39
11 0:22:37 CLEAVE, Ryan Cornwall AC Male under 20 05:39.2 30
12 0:22:44 ALSOP, Daniel St Austell RC Male 20 -39 05:40.9 292
13 0:22:49 TELFORD, John Cornwall AC Male Vet 50 - 54 05:42.2 332
14 0:22:57 WALDIE, James Cornwall AC Male under 20 05:44.2 186
15 0:23:07 GREGG, Paul Tamar Trotters Male Vet 40-44 05:46.7 361
16 0:23:10 EDDY, Neil Mounts Bay Harriers Male 20 -39 05:47.4 378
17 0:23:14 EXLEY, Martin Tavistock AC Male Vet 45 - 49 05:48.4 201
18 0:23:21 WHERRY, Steven Cornwall AC Male Vet 40-44 05:50.2 326
19 0:23:23 WESTBY, Tyler Newquay Road Runners Male under 20 05:50.7 22
20 0:23:27 JEFFERYS, Warren Hayle Runners Male 20 -39 05:51.7 205
21 0:23:39 WAGER, Damien Hayle Runners Male under 20 05:54.6 398
22 0:23:53 GENTLE, Stephen East Cornwall Harriers Male 20 -39 05:58.1 430
23 0:24:08 TATLOW, Adam Cornwall AC Male 20 -39 06:01.9 409
24 0:24:11 ROBINSON, Michael Hayle Runners Male 20 -39 06:02.6 420
25 0:24:16 DALTON, Richard Falmouth Road Runners Male under 20 06:03.9 316
26 0:24:19 ANGILLEY, David Cornwall AC Male Vet 40-44 06:04.6 200
27 0:24:25 GRAVER, Tom Male under 20 06:06.1 400
28 0:24:26 CROWLE, Arron East Cornwall Harriers Male under 20 06:06.4 324
29 0:24:34 SIMS, Nigel Mounts Bay Harriers Male Vet 45 - 49 06:08.4 427
30 0:24:35 CROWLE, Revis East Cornwall Harriers Female Vet 45 - 49 06:08.6 322
31 0:24:36 HARRY, Sam Cornwall AC Male under 20 06:08.9 258
32 0:24:39 HICKS, Sam Hayle Runners Male Vet 40-44 06:09.6 353
33 0:24:40 SMITH, Danny Male 20 -39 06:09.9 155
34 0:24:41 LETCHFORD, Geoff Mounts Bay Harriers Male Vet 55 - 59 06:10.1 344
35 0:24:42 STALLARD, Emma Cornwall AC Female Vet 35 - 39 06:10.4 264
36 0:24:43 RODGER, Aaron Cornwall AC Male 20 -39 06:10.6 414
37 0:24:46 TRUDGIAN, Andy St Austell RC Male 20 -39 06:11.4 270
38 0:24:54 HODGSON, Graham Newquay Road Runners Male Vet 45 - 49 06:13.4 227
39 0:24:56 STARR, Ollie Cornwall AC Male under 20 06:13.9 162
40 0:24:58 WITHAM, Neville Cornwall AC Male Vet 50 - 54 06:14.4 195
41 0:25:01 DOYLE, John Mounts Bay Harriers Male Vet 50 - 54 06:15.1 44
42 0:25:03 MORANT, Jordan Hayle Runners Male under 20 06:15.6 86
43 0:25:09 RICHARDS, Robert Hayle Runners Male Vet 55 - 59 06:17.1 137
44 0:25:14 TELFORD, Paula Carn Runners Female 20 - 34 06:18.4 334
45 0:25:15 COOPER, Allan Truro Running Club Male Vet 55 - 59 06:18.6 37
46 0:25:20 KNOWLES, Juliet Carn Runners Female Vet 35 - 39 06:19.9 89
47 0:25:22 ASHBURN, Justin Falmouth Road Runners Male 20 -39 06:20.4 309
48 0:25:23 TRUSCOTT, Simon Newquay Road Runners Male 20 -39 06:20.6 180
49 0:25:26 BOLT, Phil Cornwall AC Male Vet 40-44 06:21.4 425
50 0:25:31 MACLAREN, Donald St Austell RC Male Vet 45 - 49 06:22.6 280
51 0:25:34 PELL, David Cornwall AC Male Vet 40-44 06:23.4 405
52 0:25:37 CARVETH, Mark Male 20 -39 06:24.1 343
53 0:25:39 MENDONCA, Jorge Launceston Road Runners Male Vet 40-44 06:24.6 107
54 0:25:41 LEE, Phil Truro Running Club Male Vet 50 - 54 06:25.1 373
55 0:25:42 WALDIE, John Cornwall AC Male Vet 40-44 06:25.4 185
56 0:25:45 TELFORD, Oliver Male under 20 06:26.1 333
57 0:25:46 RESCORLA, Kensa Carn Runners Female 20 - 34 06:26.4 364
58 0:25:47 STEPHENS, Alastair Mounts Bay Harriers Male 20 -39 06:26.6 163
59 0:25:49 O'CARROLL, Rory Carn Runners Male Vet 40-44 06:27.1 381
60 0:25:51 JUKES, Andy Hayle Runners Male Vet 40-44 06:27.6 16
61 0:25:56 BURROWS, Anthony Hayle Runners Male Vet 40-44 06:28.9 21
62 0:26:05 STEVEN, Caroline Launceston Road Runners Female Vet 40 - 44 06:31.1 164
63 0:26:09 JOHNSON, Brad Falmouth Road Runners Male 20 -39 06:32.1 310
64 0:26:10 JOSE, Aaron Mounts Bay Harriers Male under 20 06:32.4 224
65 0:26:14 OMORI, Mark Mounts Bay Harriers Male Vet 45 - 49 06:33.4 120
66 0:26:15 BOSUSTOW, Suzy Cornwall AC Female Vet 35 - 39 06:33.6 432
67 0:26:16 LITTLEJOHNS, Mark Falmouth Road Runners Male 20 -39 06:33.9 311
68 0:26:17 SIMS, Steven East Cornwall Harriers Male under 20 06:34.1 375
69 0:26:18 KELVEY, Lucy Newquay Road Runners Female 20 - 34 06:34.4 226
70 0:26:21 MAYES, Richard Hayle Runners Male 20 -39 06:35.1 102
71 0:26:23 CROWLE, Ian East Cornwall Harriers Male Vet 45 - 49 06:35.6 323
72 0:26:25 WALLBANK, Rob St Austell RC Male 20 -39 06:36.1 294
73 0:26:27 PLAYER, Garry St Austell RC Male Vet 40-44 06:36.6 278
74 0:26:28 DAW, Sharon East Cornwall Harriers Female Vet 40 - 44 06:36.9 335
75 0:26:33 CURTIS, Ken Cornwall AC Male Vet 40-44 06:38.1 215
76 0:26:37 RUETSCH, Fiona Hayle Runners Female Vet 40 - 44 06:39.1 143
77 0:26:39 DORRELL, Mark Carn Runners Male Vet 45 - 49 06:39.6 43
78 0:26:40 BATTY, Ian Newquay Road Runners Male Vet 45 - 49 06:39.9 8
79 0:26:42 MATTHEWS, Ian Mounts Bay Harriers Male Vet 40-44 06:40.4 99
80 0:26:43 WEBSTER, Craig Newquay Road Runners Male 20 -39 06:40.6 302
81 0:26:46 CROWLE, Mark St Austell RC Male 20 -39 06:41.4 290
82 0:26:47 RESTALL, Stephen Newquay Road Runners Male Vet 50 - 54 06:41.6 135
83 0:26:50 TREGASKES, Andy St Austell RC Male 20 -39 06:42.4 296
84 0:26:53 MARSH, Danny Cornwall AC Male 20 -39 06:43.1 363
85 0:26:54 DOMINEY, Chris Newquay Road Runners Male 20 -39 06:43.4 41
86 0:26:55 THOMPSON, Adam Newquay Road Runners Male under 20 06:43.6 235
87 0:26:56 BRISTOW, Phil Tri Logic Cornwall Male 20 -39 06:43.9 357
88 0:26:57 TRUMAN, Jason Newquay Road Runners Male 20 -39 06:44.1 179
89 0:27:00 OGILVIE, Sue Newquay Road Runners Female Vet 50 - 54 06:44.9 118
90 0:27:07 WILLS, Martin Male 20 -39 06:46.6 362
91 0:27:11 WOOLDRIDGE, David Newquay Road Runners Male Vet 45 - 49 06:47.6 197
92 0:27:12 SMITH, Derek Hayle Runners Male Vet 45 - 49 06:47.9 157
93 0:27:15 BULLOCK, Paul St Austell RC Male Vet 50 - 54 06:48.6 277
94 0:27:16 OSBORNE, John Launceston Road Runners Male Vet 60 - 64 06:48.9 121
95 0:27:17 EDWARDS, John Hayle Runners Male Vet 50 - 54 06:49.1 47
96 0:27:18 CHAPMAN, Joe Falmouth Road Runners Male under 20 06:49.4 312
97 0:27:19 MUTSAERS, Adrian Cornwall AC Male 20 -39 06:49.6 115
98 0:27:20 HILL, Terry Hayle Runners Male Vet 45 - 49 06:49.9 76
99 0:27:23 ALSOP, Doug St Austell RC Male Vet 60 - 64 06:50.6 293
100 0:27:24 RUNDLE, Amy Cornwall AC Female under 20 06:50.9 244
101 0:27:25 BROOKES, Ben Mounts Bay Harriers Male under 20 06:51.1 386
102 0:27:29 WRIGHT, Paul Newquay Road Runners Male Vet 60 - 64 06:52.1 199
103 0:27:37 BURGESS, Kathryn Cornwall AC Female 20 - 34 06:54.1 252
104 0:27:41 MCMAHON, Sean Hayle Runners Male 20 -39 06:55.1 104
105 0:27:44 WOOD, Bill Falmouth Road Runners Male Vet 45 - 49 06:55.9 320
106 0:27:45 BROWNE, Ben Male 20 -39 06:56.1 267
107 0:27:46 STRINGER, Justin Truro Running Club Male 20 -39 06:56.4 219
108 0:27:47 DOBSON, Grahame Newquay Road Runners Male Vet 40-44 06:56.6 331
109 0:27:49 WEST, Andrew Male 20 -39 06:57.1 351
110 0:27:50 TOMS, Faye Hayle Runners Female 20 - 34 06:57.4 173
111 0:27:51 PENBERTHY, Michael Hayle Runners Male Vet 50 - 54 06:57.6 126
112 0:27:53 BUDGE, Stephen St Austell RC Male Vet 45 - 49 06:58.1 299
113 0:27:54 BRAY, Vivian Cornwall AC Male Vet 40-44 06:58.4 359
114 0:27:56 BANNON, Babs Cornwall AC Female Vet 35 - 39 06:58.9 55
115 0:27:57 THOMPSON, John Newquay Road Runners Male Vet 50 - 54 06:59.1 95
116 0:28:03 JONES, Simon St Austell RC Male 20 -39 07:00.6 275
117 0:28:04 SMITH, Andrew Hayle Runners Male Vet 40-44 07:00.9 389
118 0:28:05 CALCRAFT, John Male 20 -39 07:01.1 325
119 0:28:06 FERGUSON, Andrew Truro Running Club Male Vet 40-44 07:01.4 418
120 0:28:07 WIMBERLEY, Graham Male Vet 45 - 49 07:01.6 261
121 0:28:08 DREW, Daniel Cornwall AC Male under 20 07:01.9 339
122 0:28:09 HOLDEN, Charlie Hayle Runners Male 20 -39 07:02.1 79
123 0:28:10 ANGILLEY, Jayne Hayle Runners Female Vet 45 - 49 07:02.4 2
124 0:28:12 BENNETT, Charlotte Hayle Runners Female Vet 35 - 39 07:02.9 410
125 0:28:16 THOMAS, Mike Male Vet 45 - 49 07:03.9 385
126 0:28:18 PHILLIPS, Steven Carn Runners Male 20 -39 07:04.4 128
127 0:28:21 LEE, Steven Hayle Runners Male Vet 45 - 49 07:05.1 94
128 0:28:22 MARTIN, Steve St Austell RC Male 20 -39 07:05.4 289
129 0:28:23 WILLIAMS, Nicola Female 20 - 34 07:05.6 222
130 0:28:26 ULLMAN, Chris East Cornwall Harriers Male 20 -39 07:06.4 181
131 0:28:27 ABRAHAM, Scott Hayle Runners Male 20 -39 07:06.6 1
132 0:28:35 PERKIN, Sam Mounts Bay Harriers Male 20 -39 07:08.6 127
133 0:28:37 RITCHIE, Janet Carn Runners Female Vet 45 - 49 07:09.1 379
134 0:28:38 HILL, Sam Mounts Bay Harriers Male under 20 07:09.4 392
135 0:28:39 BURNELL, Frank Hayle Runners Male Vet 50 - 54 07:09.6 20
136 0:28:44 OPIE, Steve Cornwall AC Male Vet 40-44 07:10.9 346
137 0:28:47 ANNIS, Steve Male Vet 40-44 07:11.6 338
138 0:28:54 GOUNDRY, Andrew Male Vet 40-44 07:13.4 63
139 0:28:56 BAKER, Rachel Launceston Road Runners Female under 20 07:13.9 249
140 0:29:02 SHARP, Jeremy Truro Running Club Male Vet 50 - 54 07:15.4 368
141 0:29:04 BRANDWOOD, Paul Male 20 -39 07:15.9 240
142 0:29:07 RICHARDSON, Lesley Newquay Road Runners Female Vet 45 - 49 07:16.6 138
143 0:29:12 CIANO, Phillip Truro Running Club Male Vet 40-44 07:17.9 423
144 0:29:13 QUICK, Louise Hayle Runners Female 20 - 34 07:18.1 133
145 0:29:15 HARRISON, Karen Carn Runners Female Vet 40 - 44 07:18.6 383
146 0:29:17 SHENTON, Robert Tamar Trotters Male Vet 50 - 54 07:19.1 150
147 0:29:18 HAYNES, Robert Hayle Runners Male Vet 40-44 07:19.4 172
148 0:29:20 HARRIS, Geoff Newquay Road Runners Male Vet 45 - 49 07:19.9 66
149 0:29:21 BUCKLEY, Barry St Austell RC Male Vet 40-44 07:20.1 279
150 0:29:22 EVANS, Jennifer Cornwall AC Female 20 - 34 07:20.4 401
151 0:29:23 BESTWICK, Rachel St Austell RC Female 20 - 34 07:20.6 404
152 0:29:29 MITCHELSON, Andy Brighton & Hove Male Vet 40-44 07:22.1 202
153 0:29:31 WILLIAMS, Simon Cornwall AC Male Vet 50 - 54 07:22.6 337
154 0:29:32 TOWNEND, Stewart Hayle Runners Male Vet 65 - 69 07:22.9 354
155 0:29:33 ENDEAN, Dave St Austell RC Male Vet 55 - 59 07:23.1 283
156 0:29:34 STONES, Sam Male Vet 45 - 49 07:23.4 415
157 0:29:35 CARPENTER, Michael Launceston Road Runners Male Vet 55 - 59 07:23.6 25
158 0:29:38 ALDIS, Rebecca Hayle Runners Female 20 - 34 07:24.4 371
159 0:29:39 ROWELL, Tony Tri Logic Cornwall Male Vet 45 - 49 07:24.6 431
160 0:29:40 HYNARD, Mark Hayle Runners Male Vet 45 - 49 07:24.9 83
161 0:29:41 GOODRIGHT, Ray East Cornwall Harriers Male Vet 60 - 64 07:25.1 62
162 0:29:42 SMITH, Brian Hayle Runners Male Vet 40-44 07:25.4 158
163 0:29:43 CLEMENTS, Martyn Male Vet 50 - 54 07:25.6 342
164 0:29:44 HURST, Richard TR12/13 Male Vet 50 - 54 07:25.9 424
165 0:29:47 BUNTING, Maggie Tamar Trotters Female Vet 40 - 44 07:26.6 360
166 0:29:53 TALLING, Scott Newquay Road Runners Male Vet 40-44 07:28.1 168
167 0:29:54 TURNER, James Truro Running Club Male 20 -39 07:28.4 380
168 0:29:55 JONES, Lisa St Austell RC Female 20 - 34 07:28.6 274
169 0:29:56 ROBBINS, Stephen Male Vet 50 - 54 07:28.9 417
170 0:29:57 MOORE, Andy Hayle Runners Male Vet 45 - 49 07:29.1 110
171 0:30:00 HENRY, Stephen Newquay Road Runners Male 20 -39 07:29.9 73
172 0:30:03 TURNER, Yvonne Mounts Bay Harriers Female Vet 45 - 49 07:30.6 382
173 0:30:04 BLIGHT, Andrew Truro Running Club Male Vet 45 - 49 07:30.9 12
174 0:30:05 BALDWIN, Mike Hayle Runners Male Vet 45 - 49 07:31.1 3
175 0:30:06 KEARNEY, Peter Carn Runners Male Vet 45 - 49 07:31.4 243
176 0:30:07 HURST, Charlotte Cornwall AC Female under 20 07:31.6 255
177 0:30:09 TORR, Peter Cornwall AC Male Vet 50 - 54 07:32.1 254
178 0:30:13 WOOD, Chris Mounts Bay Harriers Male Vet 40-44 07:33.1 391
179 0:30:14 HIBBERT, Clive Mounts Bay Harriers Male Vet 60 - 64 07:33.4 74
180 0:30:18 CHATER, Gary Launceston Road Runners Male Vet 40-44 07:34.4 28
181 0:30:21 ROGERS, Laura Truro Running Club Female 20 - 34 07:35.1 246
182 0:30:24 DOBSON, Lesley Newquay Road Runners Female Vet 40 - 44 07:35.9 40
183 0:30:29 KIRBY, Alysia Hayle Runners Female Vet 35 - 39 07:37.1 88
184 0:30:30 HEADLEAND, Sara Womens Running Net (C) Female 20 - 34 07:37.4 399
185 0:30:31 FITZMAURICE, Kate TR12/13 Female 20 - 34 07:37.6 50
186 0:30:32 FOREMAN, Michelle Hayle Runners Female Vet 40 - 44 07:37.9 51
187 0:30:36 SMITH, Alan East Cornwall Harriers Male Vet 65 - 69 07:38.9 156
188 0:30:37 DREW, Peter Carn Runners Male Vet 55 - 59 07:39.1 416
189 0:30:38 MOUNTER, David Carn Runners Male Vet 60 - 64 07:39.4 266
190 0:30:39 BRANDWOOD, Gareth Male 20 -39 07:39.6 239
191 0:30:43 STEPHENS, Michelle Female 20 - 34 07:40.6 394
192 0:30:46 BARON, Lorraine Ryde Harriers Female Vet 40 - 44 07:41.4 234
193 0:30:52 WILTON, David Falmouth Road Runners Male Vet 50 - 54 07:42.9 193
194 0:30:53 TURTON, Jess Mounts Bay Harriers Female 20 - 34 07:43.1 426
195 0:30:58 CLIMER, Phil Hayle Runners Male 20 -39 07:44.4 393
196 0:31:05 MACK, Mike Carn Runners Male Vet 55 - 59 07:46.1 341
197 0:31:06 NEVILLE, Philip Male Vet 40-44 07:46.4 347
198 0:31:07 KINDRED, David UK Net Runners Male Vet 45 - 49 07:46.6 377
199 0:31:08 LEWIS, Leonard Falmouth Road Runners Male Vet 60 - 64 07:46.9 306
200 0:31:10 KERSHAW, Kay Female 20 - 34 07:47.4 433
201 0:31:11 SPENCER-SMITH, Andrea Hayle Runners Female Vet 35 - 39 07:47.6 160
202 0:31:14 DAVEY, Tracey St Austell RC Female Vet 35 - 39 07:48.4 348
203 0:31:21 MATTHEWS, Jamie Mounts Bay Harriers Male under 20 07:50.1 101
204 0:31:23 SIMS, Ashley East Cornwall Harriers Female under 20 07:50.6 153
205 0:31:24 ROBINSON, Kevin St Austell RC Male 20 -39 07:50.9 301
206 0:31:25 HOOK, Guy St Austell RC Male 20 -39 07:51.1 287
207 0:31:27 ROWE, Phil Hayle Runners Male Vet 60 - 64 07:51.6 142
208 0:31:30 CLIFF, Naomi Hayle Runners Female Vet 40 - 44 07:52.4 31
209 0:31:31 SHAPLAND, Ron Newquay Road Runners Male Vet 65 - 69 07:52.6 146
210 0:31:39 SPRINGALL, Claire Truro Running Club Female Vet 35 - 39 07:54.6 265
211 0:31:41 O'MAHONEY, Kevin Launceston Road Runners Male Vet 65 - 69 07:55.1 119
212 0:31:42 LEE, Simon Newquay Road Runners Male 20 -39 07:55.4 92
213 0:31:43 HOWES, Colin Newquay Road Runners Male Vet 55 - 59 07:55.6 82
214 0:31:46 TRETHEWEY, Martin Newquay Road Runners Male Vet 40-44 07:56.4 177
215 0:31:47 DEANE, Rebecca Tavistock AC Female Vet 35 - 39 07:56.6 203
216 0:31:49 THOMAS, Rachael Truro Running Club Female Vet 35 - 39 07:57.1 170
217 0:31:55 HITCHENS, Wietske Newquay Road Runners Female Vet 40 - 44 07:58.6 233
218 0:31:56 MCPHERSON, Andrew Hayle Runners Male Vet 50 - 54 07:58.9 388
219 0:31:57 GIRVAN, Stewart Male 20 -39 07:59.1 406
220 0:31:59 SIMS, Andrew East Cornwall Harriers Male Vet 40-44 07:59.6 152
221 0:32:01 ROWE, Tim St Austell RC Male Vet 40-44 08:00.1 286
222 0:32:06 TREDINNICK, Emma Hayle Runners Female Vet 35 - 39 08:01.4 87
223 0:32:12 MORRIS, Sonya Womens Running Net (C) Female Vet 35 - 39 08:02.9 113
224 0:32:14 FEBER, Stephen Wilmslow RC Male Vet 55 - 59 08:03.4 210
225 0:32:15 HAYNES, Howard Hayle Runners Male Vet 70+ 08:03.6 71
226 0:32:16 SUCH, Louise Hayle Runners Female Vet 40 - 44 08:03.9 166
227 0:32:18 MARTIN, Rob St Austell RC Male 20 -39 08:04.4 369
228 0:32:19 POLLITT, Derek St Austell RC Male Vet 40-44 08:04.6 285
229 0:32:20 HAWKEN, Eileen Female Vet 40 - 44 08:04.9 70
230 0:32:25 TREWHELLA, Chris Mounts Bay Harriers Male Vet 45 - 49 08:06.1 178
231 0:32:26 HARPER, Chris Carn Runners Male Vet 45 - 49 08:06.4 402
232 0:32:36 PETTIT, Danny Newquay Road Runners Male Vet 40-44 08:08.9 372
233 0:32:39 MARSTON, David Mounts Bay Harriers Male Vet 60 - 64 08:09.6 396
234 0:32:43 JOSLIN, Alison Truro Running Club Female Vet 50 - 54 08:10.6 352
235 0:32:46 PEARSON, Graham Maidstone Harriers Male 20 -39 08:11.4 263
236 0:32:51 EDWARDS, Mark Male Vet 45 - 49 08:12.6 376
237 0:32:52 WILLIAMS, Maria Hayle Runners Female Vet 45 - 49 08:12.9 191
238 0:32:53 BARRINGTON, Ann Truro Running Club Female Vet 50 - 54 08:13.1 6
239 0:32:54 SANDERS, Iona Hayle Runners Female Vet 35 - 39 08:13.4 145
240 0:32:56 PUGH, Graham Carn Runners Male 20 -39 08:13.9 132
241 0:33:01 TREBILCOCK, Kerensa Hayle Runners Female 20 - 34 08:15.1 176
242 0:33:04 DUNCAN, Jeanette Womens Running Net (C) Female Vet 45 - 49 08:15.9 395
243 0:33:12 CHATER, Ann-marie Launceston Road Runners Female Vet 40 - 44 08:17.9 27
244 0:33:16 PASCOE, Ian Male Vet 40-44 08:18.9 407
245 0:33:17 DREW, Barry Carn Runners Male Vet 60 - 64 08:19.1 46
246 0:33:21 SIMS, Karen East Cornwall Harriers Female Vet 40 - 44 08:20.1 151
247 0:33:22 GAMBIE, Phillip Truro Running Club Male Vet 40-44 08:20.4 367
248 0:33:23 LAMBRECHTS, Patsy Launceston Road Runners Female Vet 45 - 49 08:20.6 90
249 0:33:24 HELLIYER, Jules Falmouth Road Runners Female Vet 35 - 39 08:20.9 321
250 0:33:25 ALMEY, Jenny Cornwall AC Female under 20 08:21.1 384
251 0:33:26 PRYCE, Joanna Truro Running Club Female Vet 45 - 49 08:21.4 131
252 0:33:27 SLEIGHTHOLME, Roy Hayle Runners Male Vet 45 - 49 08:21.6 154
253 0:33:29 BATTY, Karen Newquay Road Runners Female Vet 45 - 49 08:22.1 7
254 0:33:31 TRESTRAIL, Jo Carn Runners Female Vet 35 - 39 08:22.6 429
255 0:33:33 MELLIS, Susan St Austell RC Female Vet 55 - 59 08:23.1 284
256 0:33:42 MITCHELL, Beth Female 20 - 34 08:25.4 435
257 0:33:48 PRADY, Liz Mounts Bay Harriers Female Vet 50 - 54 08:26.9 130
258 0:33:52 MARTIN, Colin Newquay Road Runners Male Vet 55 - 59 08:27.9 98
259 0:33:54 ROGERS, Patricia Truro Running Club Female Vet 45 - 49 08:28.4 247
260 0:33:58 LANNON, Lance Male Vet 45 - 49 08:29.4 349
261 0:34:01 LEE, Becky Hayle Runners Female Vet 40 - 44 08:30.1 93
262 0:34:04 FRASER, Glen Hayle Runners Male Vet 45 - 49 08:30.9 54
263 0:34:05 THOMAS, Karen Mounts Bay Harriers Female 20 - 34 08:31.1 171
264 0:34:06 GARBETT, Linda Carn Runners Female Vet 35 - 39 08:31.4 58
265 0:34:07 HAWKEN, Andy Male Vet 50 - 54 08:31.6 69
266 0:34:12 BROOKS, Becky Mounts Bay Harriers Female under 20 08:32.9 387
267 0:34:14 MORFORD, Anna Truro Running Club Female Vet 40 - 44 08:33.4 111
268 0:34:16 CHARTERS, Tracey Womens Running Net (C) Female 20 - 34 08:33.9 397
269 0:34:17 WILLS, Sharon Womens Running Net (C) Female Vet 45 - 49 08:34.1 192
270 0:34:19 ROSEWALL, Tammy Mounts Bay Harriers Female 20 - 34 08:34.6 140
271 0:34:20 NORTHEY, Joanna Launceston Road Runners Female 20 - 34 08:34.9 117
272 0:34:26 MANDER, Peter Launceston Road Runners Male Vet 70+ 08:36.4 97
273 0:34:28 BERESFORD, Chris Carn Runners Male Vet 45 - 49 08:36.9 10
274 0:34:33 PELLOWE, Olivia Carn Runners Female 20 - 34 08:38.1 125
275 0:34:34 MUTSAERS, Kirstie Cornwall AC Female Vet 35 - 39 08:38.4 114
276 0:34:36 EVANS, Brenda Carn Runners Female Vet 55 - 59 08:38.9 49
277 0:34:44 GABBOTT, Wendy Mounts Bay Harriers Female Vet 35 - 39 08:40.9 57
278 0:34:50 BURGESS, Sue Launceston Road Runners Female Vet 55 - 59 08:42.4 19
279 0:34:51 CURTIS, Jill Cornwall AC Female Vet 50 - 54 08:42.6 214
280 0:34:53 THOMAS, Karen Hayle Runners Female 20 - 34 08:43.1 403
281 0:35:02 EVANS, Des Newquay Road Runners Male Vet 55 - 59 08:45.4 81
282 0:35:04 MITCHELL, Marilyn St Austell RC Female Vet 60+ 08:45.9 273
283 0:35:05 WENN, Stephen Male under 20 08:46.1 223
284 0:35:10 HOGAN, Sandra Hayle Runners Female Vet 40 - 44 08:47.4 78
285 0:35:14 BUDGE, Andrew Male Vet 40-44 08:48.4 434
286 0:35:16 CHAPMAN, Susan Hayle Runners Female Vet 45 - 49 08:48.9 26
287 0:35:20 WEBB, Louise Womens Running Net (C) Female Vet 35 - 39 08:49.9 187
288 0:35:23 TORR, Lynette Cornwall AC Female Vet 55 - 59 08:50.6 253
289 0:35:25 OPIE, Kate Female Vet 35 - 39 08:51.1 345
290 0:35:34 WINTER, David Sparkhill Harriers Male Vet 65 - 69 08:53.4 194
291 0:35:43 WATKINS, Yvonne Mounts Bay Harriers Female Vet 45 - 49 08:55.6 358
292 0:35:50 REYNOLDS, Andrew Hayle Runners Male Vet 40-44 08:57.4 136
293 0:35:57 GOODALL, Malcolm Falmouth Road Runners Male Vet 40-44 08:59.1 61
294 0:36:00 TONG, Rebecca Truro Running Club Female 20 - 34 08:59.9 174
295 0:36:05 ASSER, James St Austell RC Male Vet 40-44 09:01.1 288
296 0:36:10 CARDY, Derek Male Vet 50 - 54 09:02.4 24
297 0:36:12 GREEN, Carole Tamar Trotters Female Vet 45 - 49 09:02.9 370
298 0:36:18 ALKON, Johnny Male Vet 50 - 54 09:04.4 327
299 0:36:20 TILLER, Angela Falmouth Road Runners Female Vet 35 - 39 09:04.9 317
300 0:36:36 MILFORD, Catherine Newquay Road Runners Female Vet 40 - 44 09:08.9 232
301 0:36:37 GIBBARD, Helen Hayle Runners Female Vet 40 - 44 09:09.1 59
302 0:36:38 ALKON, Philippa Female under 20 09:09.4 328
303 0:36:42 FOSTER, Mick Launceston Road Runners Male Vet 60 - 64 09:10.4 52
304 0:36:43 MATTHEWS, Susan Mounts Bay Harriers Female Vet 45 - 49 09:10.6 100
305 0:36:44 ROWE, Kristy Womens Running Net (C) Female Vet 35 - 39 09:10.9 141
306 0:36:46 BOWDEN, Tracy Hayle Runners Female Vet 35 - 39 09:11.4 15
307 0:36:51 MEAD, Heather Hayle Runners Female Vet 40 - 44 09:12.6 106
308 0:36:52 WRIGHT, Lisa Womens Running Net (C) Female Vet 60+ 09:12.9 198
309 0:36:54 ZALUMS, Andre St Austell RC Male Vet 50 - 54 09:13.4 204
310 0:36:57 RULE, Helen St Austell RC Female 20 - 34 09:14.1 295
311 0:36:59 SHENTON, Deborah Tamar Trotters Female Vet 50 - 54 09:14.6 149
312 0:37:03 GAMBLE, Deborah Truro Running Club Female Vet 40 - 44 09:15.6 366
313 0:37:06 JONES, Patricia St Austell RC Female Vet 40 - 44 09:16.4 271
314 0:37:12 GRIFFITH, Jacky Womens Running Net (C) Female Vet 45 - 49 09:17.9 65
315 0:37:13 BALDWIN, Sarah Hayle Runners   09:18.1 4
316 0:37:18 DAVEY, Emma Womens Running Net (C) Female 20 - 34 09:19.4 251
317 0:37:19 FOLKARD, Julie Womens Running Net (C) Female Vet 45 - 49 09:19.6 250
318 0:37:20 BISPHAN, Nancy Hayle Runners Female Vet 45 - 49 09:19.9 411
319 0:37:21 BULLOCK, Katie St Austell RC Female 20 - 34 09:20.1 276
