BROOKS SUMMER TURKEY TROT - 15TH JULY 2009
Place Time Name Team Category Pace No
1 0:20:37 WALLIS, Tim Brooks Male under 40 05:09.2 382
2 0:20:37 GIBSON, Oliver Newquay Road Runners Male under 40 05:09.2 15
3 0:21:07 BUZZA, Dave Cornwall AC Male Vet 45-49 05:16.7 383
4 0:21:39 WALDIE, James Cornwall AC Male under 20 05:24.7 204
5 0:21:47 MCQUILLEN-WRIGHT, Chris Newquay Road Runners Male under 40 05:26.7 138
6 0:21:49 NASH, Dan East Cornwall Harriers Male under 20 05:27.2 361
7 0:21:51 HILL, Sam Mounts Bay Harriers Male under 40 05:27.7 87
8 0:21:52 CLEAVE, Ryan Cornwall AC Male under 20 05:27.9 330
9 0:21:56 MILFORD, Shaun Newquay Road Runners Male Vet 45-49 05:28.9 306
10 0:22:03 KNOWLES, Katie Bristol & West AC Female under 20 05:30.7 108
11 0:22:15 MCLAY, Stuart Male Vet 45-49 05:33.7 131
12 0:22:20 HEARD, Mark Launceston Road Runners Male Vet 40-44 05:34.9 342
13 0:22:38 STONE, Matthew Gyllynvase S L S C Male under 40 05:39.4 463
14 0:22:42 EDDY, Neil Mounts Bay Harriers Male under 40 05:40.4 389
15 0:22:49 MONK, Chris Newquay Road Runners Male Vet 50-54 05:42.2 303
16 0:23:01 STEVENS, James East Cornwall Harriers Male under 40 05:45.2 176
17 0:23:03 DAVEY, Tom Loughborough Students Male under 40 05:45.7 436
18 0:23:10 GENTLE, Stephen East Cornwall Harriers Male under 40 05:47.4 438
19 0:23:15 DEVENPORT, Peter Newquay Road Runners Male under 40 05:48.7 412
20 0:23:26 WHERRY, Steven Cornwall AC Male Vet 45-49 05:51.4 208
21 0:23:29 MASSEY, Gareth Newquay Road Runners Male under 40 05:52.2 124
22 0:23:32 TATLOW, Adam Cornwall AC Male under 40 05:52.9 447
23 0:23:34 TOZER, Shaun Cornwall AC Male under 40 05:53.4 195
24 0:23:35 JOLLY, Nathan Cornwall AC Male under 40 05:53.7 407
25 0:23:40 PORTER, Darrin Truro Running Club Male Vet 40-44 05:54.9 237
26 0:23:41 LETCHFORD, Geoff Mounts Bay Harriers Male Vet 55-59 05:55.1 386
27 0:23:42 STEPHENS, Jeremy Hayle Runners Male Vet 40-44 05:55.4 77
28 0:23:52 MITCHELL, Nigel Truro Running Club Male Vet 40-44 05:57.9 132
29 0:23:55 HICKS, Sam Hayle Runners Male Vet 45-49 05:58.6 229
30 0:23:57 HODGSON, Graham Newquay Road Runners Male Vet 45-49 05:59.1 90
31 0:24:00 THOMAS, Justin Cornwall AC Male under 40 05:59.9 188
32 0:24:05 SAWFORD, Paul Carn Runners Male Vet 40-44 06:01.1 414
33 0:24:06 TURNER, Dave Truro Running Club Male Vet 40-44 06:01.4 198
34 0:24:11 BUDGE, Mark East Cornwall Harriers Male under 20 06:02.6 18
35 0:24:21 CROWLE, Arron East Cornwall Harriers Male under 20 06:05.1 42
36 0:24:23 ROBINSON, Matthew Male Vet 40-44 06:05.6 161
37 0:24:27 JOSE, Olly Male under 40 06:06.6 433
38 0:24:29 SMITH, Liam East Cornwall Harriers Male under 20 06:07.1 357
39 0:24:30 STALLARD, Emma Cornwall AC Female Vet 35-39 06:07.4 175
40 0:24:41 JOSE, Aaron Cornwall AC Male under 20 06:10.1 320
41 0:24:42 CROWLE, Revis East Cornwall Harriers Female Vet 45-49 06:10.4 43
42 0:24:44 SIMS, Steven East Cornwall Harriers Male under 20 06:10.9 404
43 0:24:45 RESCORLA, Kensa Female Vet 35-39 06:11.1 425
44 0:25:00 COATES, Felix Gyllynvase S L S C Male under 20 06:14.9 462
45 0:25:02 PELL, David Cornwall AC Male Vet 40-44 06:15.4 483
46 0:25:06 OMORI, Mark Mounts Bay Harriers Male Vet 45-49 06:16.4 348
47 0:25:06 BOLT, Phil Cornwall AC Male Vet 40-44 06:16.4 13
48 0:25:10 CAUDERY, Stuart Cornwall AC Male Vet 40-44 06:17.4 457
49 0:25:12 WITHAM, Neville Cornwall AC Male Vet 50-54 06:17.9 216
50 0:25:13 STEPHENS, Alastair Mounts Bay Harriers Male under 40 06:18.1 338
51 0:25:14 BURROWS, Anthony Hayle Runners Male Vet 45-49 06:18.4 25
52 0:25:15 RAYNOR, Tim Male Vet 45-49 06:18.6 421
53 0:25:17 KELVEY, Lucy Newquay Road Runners Female Vet 35-39 06:19.1 105
54 0:25:21 PARKES, John Mounts Bay Harriers Male Vet 50-54 06:20.1 475
55 0:25:28 DOYLE, Nigel St Austell RC Male Vet 40-44 06:21.9 323
56 0:25:32 YATES, Paula Female under 35 06:22.9 343
57 0:25:33 KNOWLES, Juliet Cornwall AC Female Vet 35-39 06:23.1 321
58 0:25:35 HALFORD, Dave Male under 40 06:23.6 481
59 0:25:39 MACLAREN, Donald St Austell RC Male Vet 50-54 06:24.6 269
60 0:25:41 HICKSON, Andrew Mounts Bay Harriers Male Vet 40-44 06:25.1 85
61 0:25:44 STARR, Ollie Cornwall AC Male under 20 06:25.9 434
62 0:25:45 WALDIE, John Cornwall AC Male Vet 40-44 06:26.1 205
63 0:25:46 HARRIS, Geoff Newquay Road Runners Male Vet 45-49 06:26.4 78
64 0:25:47 PURVIS, Adam East Cornwall Harriers Male under 40 06:26.6 356
65 0:25:53 CALCRAFT, John Male under 40 06:28.1 353
66 0:25:58 TREGASKES, Andy St Austell RC Male under 40 06:29.4 276
67 0:26:01 JOHNSON, Erika Swaledale Road Runners Female Vet 35-39 06:30.1 103
68 0:26:02 ABRAHAM, Scott Hayle Runners Male under 40 06:30.4 1
69 0:26:03 DORRELL, Mark Carn Runners Male Vet 45-49 06:30.6 52
70 0:26:05 WADE, Alex Newquay Road Runners Male under 40 06:31.1 315
71 0:26:06 JONES, Simon St Austell RC Male under 40 06:31.4 267
72 0:26:07 DOMINEY, Chris Newquay Road Runners Male under 40 06:31.6 51
73 0:26:08 BOSUSTOW, Suzy Cornwall AC Female Vet 35-39 06:31.9 235
74 0:26:09 LEWIS, Jules Hayle Runners Male Vet 40-44 06:32.1 375
75 0:26:11 BERESFORD, Lee Newquay Road Runners Male under 40 06:32.6 12
76 0:26:12 ANDREW, Jamie St Austell RC Male under 40 06:32.9 247
77 0:26:13 HAYDON, Andrew South West Road Runners Male Vet 40-44 06:33.1 419
78 0:26:14 COYNE, Sharon Newquay Road Runners Female Vet 40-44 06:33.4 302
79 0:26:16 WATSON, Robin Male under 20 06:33.9 443
80 0:26:24 CROWLE, Ian East Cornwall Harriers Male Vet 45-49 06:35.9 41
81 0:26:25 SOUTHBY, Dave Cornwall AC Male Vet 40-44 06:36.1 172
82 0:26:26 RENDLE, Steve Newquay Road Runners Male Vet 40-44 06:36.4 310
83 0:26:27 BRISTOW, Phil Tri Logic Cornwall Male Vet 40-44 06:36.6 401
84 0:26:27 DAW, Sharon East Cornwall Harriers Female Vet 40-44 06:36.6 384
85 0:26:31 BROWN, Kenneth St Austell RC Male Vet 40-44 06:37.6 249
86 0:26:38 BURGESS, Kathryn Cornwall AC Female under 35 06:39.4 21
87 0:26:40 CURTIS, Matt Hayle Runners Male under 40 06:39.9 45
88 0:26:41 CROWLE, Mark St Austell RC Male under 40 06:40.1 346
89 0:26:44 ALMEY, Jenny Cornwall AC Female under 20 06:40.9 4
90 0:26:46 GWYNNE, Paul Truro Running Club Male Vet 40-44 06:41.4 437
91 0:26:47 JENKINS, Stuart Newquay Road Runners Male under 40 06:41.6 479
92 0:26:48 ANDERSON, Ian Truro Running Club Male under 40 06:41.9 431
93 0:26:50 BULLOCK, Paul St Austell RC Male Vet 50-54 06:42.4 252
94 0:26:51 ROY, Diane East Cornwall Harriers Female Vet 45-49 06:42.6 164
95 0:26:52 WRIGHT, Paul Newquay Road Runners Male Vet 60-64 06:42.9 223
96 0:26:53 WILLS, Martin Cornwall AC Male under 40 06:43.1 427
97 0:26:55 GLENDINNING, Tom Launceston Road Runners Male under 40 06:43.6 344
98 0:26:57 ULLMAN, Chris East Cornwall Harriers Male under 40 06:44.1 200
99 0:26:58 PERKIN, Sam Mounts Bay Harriers Male under 40 06:44.4 146
100 0:27:01 BANNON, Babs Cornwall AC Female Vet 35-39 06:45.1 456
101 0:27:02 LOCKETT, Pat Newquay Road Runners Male Vet 60-64 06:45.4 308
102 0:27:05 WOOLDRIDGE, David Newquay Road Runners Male Vet 45-49 06:46.1 220
103 0:27:10 LEE, Eloise Falmouth Road Runners Female under 35 06:47.4 114
104 0:27:12 CLARKE, Richard Army Male Vet 40-44 06:47.9 125
105 0:27:13 CHAPPLE, Steve Mounts Bay Harriers Male Vet 55-59 06:48.1 31
106 0:27:16 GILLESPIE, Rebecca Hayle Runners Female under 35 06:48.9 224
107 0:27:17 KEARNEY, Peter Carn Runners Male Vet 45-49 06:49.1 289
108 0:27:21 STRINGER, Justin Truro Running Club Male Vet 40-44 06:50.1 178
109 0:27:23 HILL, Nancy Mounts Bay Harriers Female Vet 40-44 06:50.6 88
110 0:27:24 RUNDLE, Amy Cornwall AC Female under 20 06:50.9 165
111 0:27:26 DOWRICK, Mike Hayle Runners Male under 40 06:51.4 53
112 0:27:27 HOLLIS, Steve Road Runners Club Male Vet 50-54 06:51.6 435
113 0:27:27 MARSH, Danny Cornwall AC Male under 40 06:51.6 429
114 0:27:29 YATES, Rich Launceston Road Runners Male Vet 40-44 06:52.1 337
115 0:27:32 NEVILLE, Philip Newquay Road Runners Male Vet 45-49 06:52.9 139
116 0:27:37 DOBSON, Grahame Newquay Road Runners Male Vet 45-49 06:54.1 50
117 0:27:38 RESTALL, Stephen Newquay Road Runners Male Vet 50-54 06:54.4 157
118 0:27:40 HOLDEN, Charlie Mounts Bay Harriers Male under 40 06:54.9 91
119 0:27:41 TALLING, Scott Newquay Road Runners Male Vet 40-44 06:55.1 184
120 0:27:43 NIDDS, Shane Tri Logic Cornwall Male under 40 06:55.6 352
121 0:27:44 PETTIT, Danny Newquay Road Runners Male Vet 40-44 06:55.9 218
122 0:27:46 ANGILLEY, Jayne Hayle Runners Female Vet 45-49 06:56.4 6
123 0:27:48 SUTTON, Tom Male under 40 06:56.9 467
124 0:27:49 HALL, Craig Male under 40 06:57.1 393
125 0:27:50 LLOYD, James Truro Running Club Male under 40 06:57.4 115
126 0:27:56 FROST, Barry Cornwall AC Male Vet 50-54 06:58.9 442
127 0:27:57 WILLIAMS, Ian St Austell RC Male Vet 40-44 06:59.1 277
128 0:27:58 CIANO, Phillip Truro Running Club Male Vet 45-49 06:59.4 34
129 0:27:59 SMITH, Derek Hayle Runners Male Vet 45-49 06:59.6 171
130 0:28:00 HILL, Terry Hayle Runners Male Vet 45-49 06:59.9 86
131 0:28:01 ADAMS, Tim St Austell RC Male under 40 07:00.1 245
132 0:28:04 WORLEDGE, Mark Mounts Bay Harriers Male Vet 40-44 07:00.9 471
133 0:28:07 MORRIS, Paul Hayle Runners Male under 40 07:01.6 133
134 0:28:09 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:02.1 159
135 0:28:10 SCRACE, Shaun St Austell RC Male under 40 07:02.4 167
136 0:28:10 ASHMAN, Phil Newquay Road Runners Male Vet 45-49 07:02.4 186
137 0:28:12 SCOTT, Ian Newquay Road Runners Male Vet 40-44 07:02.9 385
138 0:28:13 NEWSTEAD, Kayleigh St Austell RC Female under 35 07:03.1 272
139 0:28:13 MATTHEWS, Ian Mounts Bay Harriers Male Vet 40-44 07:03.1 126
140 0:28:18 CHESTERFIELD, Caroline Cornwall AC Female Vet 45-49 07:04.4 299
141 0:28:19 HERBERT, Adam Cornwall AC Male under 40 07:04.6 354
142 0:28:21 DATE, Malcolm Hayle Runners Male Vet 45-49 07:05.1 46
143 0:28:25 ALSOP, Doug St Austell RC Male Vet 60-64 07:06.1 246
144 0:28:28 POPE, Robert Truro Running Club Male Vet 45-49 07:06.9 236
145 0:28:34 TORR, Peter Cornwall AC Male Vet 50-54 07:08.4 231
146 0:28:35 BROWN, David Truro Running Club Male Vet 40-44 07:08.6 16
147 0:28:35 TONKIN, Craig Hayle Runners Male under 40 07:08.6 193
148 0:28:36 WHITLEY, Mike Launceston Road Runners Male Vet 45-49 07:08.9 212
149 0:28:37 PENBERTHY, Michael Hayle Runners Male Vet 50-54 07:09.1 143
150 0:28:39 LUSTY, Liz St Austell RC Female Vet 40-44 07:09.6 287
151 0:28:39 TREBILCOCK, Mark St Austell RC Male Vet 45-49 07:09.6 286
152 0:28:41 GALE, Chris Cornwall AC Male Vet 40-44 07:10.1 358
153 0:28:43 HUSY, Joanne Newquay Road Runners Female Vet 35-39 07:10.6 99
154 0:28:47 FRANCIS, Mark Male under 40 07:11.6 57
155 0:28:50 DIMENT, Natasha Cornwall AC Female under 20 07:12.4 446
156 0:28:59 NASH, Jenny East Cornwall Harriers Female Vet 45-49 07:14.6 347
157 0:29:01 EDLIN, David Newquay Road Runners Male Vet 40-44 07:15.1 56
158 0:29:03 ROPER, Helen Tamar Trotters Female under 35 07:15.6 241
159 0:29:05 BURNELL, Frank Hayle Runners Male Vet 50-54 07:16.1 23
160 0:29:07 BENNETT, Charlotte Hayle Runners Female Vet 35-39 07:16.6 369
161 0:29:13 ALLEN, Peter Newquay Road Runners Male Vet 50-54 07:18.1 3
162 0:29:14 HOOK, Guy St Austell RC Male Vet 40-44 07:18.4 264
163 0:29:16 SAVILLE, Mhairi Mounts Bay Harriers Female under 35 07:18.9 341
164 0:29:16 HOOPER, Paul Mounts Bay Harriers Male Vet 50-54 07:18.9 94
165 0:29:17 WORTH, John Hayle Runners Male Vet 50-54 07:19.1 221
166 0:29:20 BURNETT, Kevin Newquay Road Runners Male Vet 55-59 07:19.9 24
167 0:29:22 BURROWS, Lee Male under 40 07:20.4 26
168 0:29:25 DAVIS, Megan Cornwall AC Female under 20 07:21.1 48
169 0:29:25 DAVIS, Martin Newquay Road Runners Male Vet 50-54 07:21.1 47
170 0:29:26 HARRISON, Karen Carn Runners Female Vet 40-44 07:21.4 439
171 0:29:27 JEWELL, William Truro Running Club Male Vet 45-49 07:21.6 102
172 0:29:28 SHIPTON, Jason Tamar Trotters Male under 40 07:21.9 238
173 0:29:28 MARTIN, Steve St Austell RC Male under 40 07:21.9 448
174 0:29:28 HOULT, Colin St Austell RC Male Vet 55-59 07:21.9 265
175 0:29:31 BALDWIN, Mike Hayle Runners Male Vet 45-49 07:22.6 8
176 0:29:32 BRAY, Vivian Cornwall AC Male Vet 40-44 07:22.9 440
177 0:29:33 GOLDSWORTHY, Rachael Hayle Runners Female under 35 07:23.1 70
178 0:29:36 TOWNEND, Stewart Hayle Runners Male Vet 65-69 07:23.9 194
179 0:29:40 SIMS, Andrew East Cornwall Harriers Male Vet 40-44 07:24.9 405
180 0:29:44 COWARD, Norma Newquay Road Runners Female Vet 40-44 07:25.9 40
181 0:29:45 WILLIAMS, Maria Hayle Runners Female Vet 45-49 07:26.1 373
182 0:29:47 JONES, Dan Newquay Road Runners Male under 40 07:26.6 309
183 0:29:48 KESTING, Joerg Male Vet 45-49 07:26.9 392
184 0:29:49 PIPET, Martin St Austell RC Male under 40 07:27.1 154
185 0:29:50 LE BOULANGER, Mathieu Newquay Road Runners Male under 40 07:27.4 307
186 0:29:52 GROSE, Matt St Austell RC Male under 40 07:27.9 262
187 0:29:56 CURTIS, Martin Hayle Runners Male Vet 60-64 07:28.9 44
188 0:29:57 RINGER, Ian East Cornwall Harriers Male Vet 60-64 07:29.1 160
189 0:30:02 BULL, Andy St Austell RC Male under 20 07:30.4 406
190 0:30:03 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:30.6 49
191 0:30:05 WILTON, David Falmouth Road Runners Male Vet 50-54 07:31.1 215
192 0:30:11 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 07:32.6 296
193 0:30:13 ROWELL, Tony Tri Logic Cornwall Male Vet 45-49 07:33.1 332
194 0:30:14 TALLING, Glyn Newquay Road Runners Male under 40 07:33.4 313
195 0:30:14 SOIRIS, Helen Holme Pierpoint Male Vet 40-44 07:33.4 423
196 0:30:16 GREEN, Jenny Newquay Road Runners Female under 35 07:33.9 459
197 0:30:19 CHATER, Gary Launceston Road Runners Male Vet 40-44 07:34.6 32
198 0:30:23 FITZMAURICE, Kate Hayle Runners Female under 35 07:35.6 61
199 0:30:24 TOLCHARD, Ian Devon/Cornwall Police Male Vet 40-44 07:35.9 402
200 0:30:25 HEMSWORTH, Kim Falmouth Road Runners Male Vet 55-59 07:36.1 294
201 0:30:25 THOMAS, Rachael Truro Running Club Female Vet 35-39 07:36.1 189
202 0:30:30 MCNEVIN, Philip Mounts Bay Harriers Male under 40 07:37.4 420
203 0:30:30 COTTAM, Heidi Cornwall AC Female under 20 07:37.4 38
204 0:30:31 HOLDEN, John Cornwall AC Male under 40 07:37.6 441
205 0:30:36 GOODRIGHT, Ray East Cornwall Harriers Male Vet 60-64 07:38.9 72
206 0:30:37 BUNTING, Maggie Tamar Trotters Female Vet 40-44 07:39.1 240
207 0:30:40 HURST, Charlotte Cornwall AC Female under 20 07:39.9 98
208 0:30:41 ROWE, Phil Hayle Runners Male Vet 60-64 07:40.1 163
209 0:30:41 KIMPTON, Fred St Austell RC Male Vet 40-44 07:40.1 268
210 0:30:43 SMITH, Brian Hayle Runners Male Vet 40-44 07:40.6 170
211 0:30:51 NEAL, Andrew Hayle Runners Male Vet 45-49 07:42.6 374
212 0:30:51 CAMBORLEUX, Catheryn St Austell RC Female Vet 35-39 07:42.6 253
213 0:30:55 SHAPLAND, Ron Newquay Road Runners Male Vet 65-69 07:43.6 168
214 0:30:56 EVANS, Jennifer Cornwall AC Female under 35 07:43.9 432
215 0:30:58 WALKER, Pippa Newquay Road Runners Female under 35 07:44.4 417
216 0:31:02 TYLER, Jacky Female Vet 50-54 07:45.4 424
217 0:31:03 SPENCER-SMITH, Andrea Hayle Runners Female Vet 40-44 07:45.6 367
218 0:31:05 MCGUIRE, David Fetch Everyone RC Male under 40 07:46.1 331
219 0:31:07 DREW, Peter Carn Runners Male Vet 60-64 07:46.6 359
220 0:31:08 AINSWORTH, John Tamar Trotters Male Vet 40-44 07:46.9 239
221 0:31:10 KNUCKEY, Nigel Truro Running Club Male Vet 50-54 07:47.4 109
222 0:31:17 CHOAK, Sarah Falmouth Road Runners Female Vet 40-44 07:49.1 33
223 0:31:18 HIBBERT, Clive Mounts Bay Harriers Male Vet 60-64 07:49.4 84
224 0:31:20 WOTTON, Keith Truro Running Club Male Vet 50-54 07:49.9 2
225 0:31:21 WINFIELD, Simon Looe Pioneers Male Vet 45-49 07:50.1 285
226 0:31:22 BURROWS, Robert Mounts Bay Harriers Male Vet 55-59 07:50.4 474
227 0:31:29 ELLIOTT, Stephen Male under 40 07:52.1 328
228 0:31:30 HOWES, Colin Newquay Road Runners Male Vet 55-59 07:52.4 96
229 0:31:35 MULLARKEY, Mary East Cornwall Harriers Female Vet 60+ 07:53.6 135
230 0:31:40 BARLEY, Paul Looe Pioneers Male Vet 45-49 07:54.9 452
231 0:31:41 TYACK, Cher Cornwall AC Female under 35 07:55.1 199
232 0:31:42 MARSHALL, Keith Falmouth Road Runners Male Vet 60-64 07:55.4 121
233 0:31:43 WRIGHT, Lesley Cornwall AC Female Vet 50-54 07:55.6 322
234 0:31:44 LEO, Cas Hayle Runners Male Vet 45-49 07:55.9 227
235 0:31:46 EDEN, Reg St Austell RC Male Vet 55-59 07:56.4 190
236 0:31:53 TREBELL, Andrew Male Vet 45-49 07:58.1 466
237 0:31:55 OPIE, Kate Truro Running Club Female Vet 40-44 07:58.6 450
238 0:31:55 KINGTON, Norris Cornwall AC Male Vet 65-69 07:58.6 106
239 0:32:06 FOREMAN, Michelle Hayle Runners Female Vet 40-44 08:01.4 62
240 0:32:07 ROWE, Tim St Austell RC Male Vet 40-44 08:01.6 325
241 0:32:09 RITCHIE, Janet Carn Runners Female Vet 45-49 08:02.1 416
242 0:32:10 WHITE, Mark Male under 40 08:02.4 283
243 0:32:11 CARTER, Alex Looe Pioneers Male under 40 08:02.6 454
244 0:32:12 BUNDY, Tim Mounts Bay Harriers Male Vet 40-44 08:02.9 19
245 0:32:14 APPLEYARD, George Newquay Road Runners Female under 35 08:03.4 7
246 0:32:23 BOUCHER, Richard Male Vet 40-44 08:05.6 472
247 0:32:23 TRETHEWEY, Martin Newquay Road Runners Male Vet 40-44 08:05.6 197
248 0:32:33 DEVENPORT, Malcolm Male Vet 55-59 08:08.1 413
249 0:32:35 O'MAHONEY, Kevin Launceston Road Runners Male Vet 65-69 08:08.6 379
250 0:32:36 SPARGO, Gail Hayle Runners Female Vet 45-49 08:08.9 387
251 0:32:38 PUGH, Graham Carn Runners Male Vet 40-44 08:09.4 155
252 0:32:38 VENNING, Martin Launceston Road Runners Male Vet 55-59 08:09.4 202
253 0:32:38 TALLING, Lisa Newquay Road Runners Female Vet 40-44 08:09.4 185
254 0:32:38 HENRY, Stephen Newquay Road Runners Male under 40 08:09.4 83
255 0:32:41 MARTIN, Colin Newquay Road Runners Male Vet 55-59 08:10.1 305
256 0:32:44 CHOWN, Robert Looe Pioneers Male Vet 40-44 08:10.9 464
257 0:32:45 ASSER, James St Austell RC Male Vet 40-44 08:11.1 248
258 0:32:46 PENBERTHY, Carol Tri Logic Cornwall Female Vet 50-54 08:11.4 351
259 0:32:53 MORRIS, Sonya Newquay Road Runners Female Vet 35-39 08:13.1 134
260 0:32:54 GRILLS, Debbie St Austell RC Female Vet 45-49 08:13.4 261
261 0:32:54 BURTON, Julia Newquay Road Runners Female Vet 35-39 08:13.4 362
262 0:32:54 BARRINGTON, Ann Truro Running Club Female Vet 50-54 08:13.4 11
263 0:32:56 CHILLINGWORTH, Jackie St Austell RC Female Vet 35-39 08:13.9 256
264 0:32:58 EVANS, Des Newquay Road Runners Male Vet 60-64 08:14.4 58
265 0:32:59 PRADY, Clive Truro Running Club Male Vet 50-54 08:14.6 451
266 0:33:02 TOMLINSON, Nigel Carn Runners Male Vet 40-44 08:15.4 192
267 0:33:10 STEWART, Christina St Ives SLSC Female Vet 40-44 08:17.4 177
268 0:33:12 ENDEAN, Dave St Austell RC Male Vet 55-59 08:17.9 259
269 0:33:15 COCKINGS, Abby St Austell RC Female Vet 35-39 08:18.6 476
270 0:33:19 ANDREWS, Jane Falmouth Road Runners Female Vet 35-39 08:19.6 5
271 0:33:24 SPRAGUE, Stephen Male under 40 08:20.9 409
272 0:33:26 DREW, Barry Carn Runners Male Vet 60-64 08:21.4 54
273 0:33:26 O'REILLY, Gayle St Austell RC Female Vet 35-39 08:21.4 273
274 0:33:29 HAYNES, Howard Hayle Runners Male Vet 70+ 08:22.1 82
275 0:33:36 WOODING, Mike Newquay Road Runners Male Vet 60-64 08:23.9 219
276 0:33:41 STOCKS, Gary Male under 40 08:25.1 334
277 0:33:44 WEBBER, Sharon Female Vet 40-44 08:25.9 291
278 0:33:45 WEBBER, Brian Male Vet 45-49 08:26.1 292
279 0:33:46 BOWKER, Rachel Hayle Runners Female Vet 35-39 08:26.4 376
280 0:33:47 PELLOWE, Olivia Carn Runners Female under 35 08:26.6 329
281 0:33:49 SCOTT, David Hayle Runners Male Vet 45-49 08:27.1 225
282 0:33:55 FRITH, Ray Newquay Road Runners Male Vet 60-64 08:28.6 64
283 0:33:56 WILLIS, Sharon Womens Running Net (C) Female Vet 45-49 08:28.9 233
284 0:33:58 ROCHOWIAK, Robert Carn Runners Male Vet 45-49 08:29.4 403
285 0:34:02 BUILDER, Rachel St Austell RC Female Vet 35-39 08:30.4 250
286 0:34:05 HARRIES, Bethan Truro Running Club Female under 35 08:31.1 76
287 0:34:11 PASCOE, Ian Male Vet 40-44 08:32.6 478
288 0:34:12 SALDIVAR, Michael Mounts Bay Harriers Male Vet 45-49 08:32.9 418
289 0:34:14 SOLE, John Male under 40 08:33.4 339
290 0:34:17 EDWARDS, Mark Male Vet 45-49 08:34.1 449
291 0:34:18 PICKARD, Linda Launceston Road Runners Female Vet 45-49 08:34.4 151
292 0:34:19 SUCH, Louise Hayle Runners Female Vet 40-44 08:34.6 226
293 0:34:31 MARGETTS, Richard Male under 40 08:37.6 473
294 0:34:38 PICKARD, Dave Launceston Road Runners Male Vet 50-54 08:39.4 152
295 0:34:40 MACLAREN, Leslie St Austell RC Female under 35 08:39.9 270
296 0:34:41 MUTSAERS, Kirstie Cornwall AC Female Vet 35-39 08:40.1 137
297 0:34:42 MUTSAERS, Adrian Cornwall AC Male under 40 08:40.4 136
298 0:34:45 MOONEY, Judith Mounts Bay Harriers Female Vet 40-44 08:41.1 288
299 0:34:47 LEE, Becky Hayle Runners Female Vet 40-44 08:41.6 113
300 0:34:50 HOLT, Liane Newquay Road Runners Female under 35 08:42.4 93
301 0:34:56 BURRELL, Dennis Carn Runners Male Vet 60-64 08:43.9 415
302 0:34:57 COUSINS, Lucie Newquay Road Runners Female under 35 08:44.1 314
303 0:34:59 BENNETT, Gary Looe Pioneers Male Vet 45-49 08:44.6 465
304 0:35:13 PRADY, Liz Mounts Bay Harriers Female Vet 50-54 08:48.1 458
305 0:35:14 GALLANTRY, Liam East Cornwall Harriers Male under 20 08:48.4 445
306 0:35:15 GOODALL, Malcolm Falmouth Road Runners Male Vet 45-49 08:48.6 71
307 0:35:20 FENN, Holly St Austell RC Female under 35 08:49.9 260
308 0:35:21 ROWE, Kristy St Austell RC Female Vet 40-44 08:50.1 336
309 0:35:23 PETERS, Trina Mounts Bay Harriers Female Vet 40-44 08:50.6 148
310 0:35:27 HOGAN, Sandra Hayle Runners Female Vet 40-44 08:51.6 388
311 0:35:29 FINDLAY, Alex Carn Runners Male Vet 50-54 08:52.1 60
312 0:35:29 JONES, Trina Cornwall AC Female Vet 40-44 08:52.1 191
313 0:35:29 BOWDEN, Tracy Hayle Runners Female Vet 35-39 08:52.1 371
314 0:35:30 PERRIN, Harry Male under 40 08:52.4 430
315 0:35:31 BURGES, Sue Launceston Road Runners Female Vet 55-59 08:52.6 22
316 0:35:32 BALDWIN, Sarah Hayle Runners Female Vet 40-44 08:52.9 9
317 0:35:34 HOLDING, Ruth Newquay Road Runners Female Vet 45-49 08:53.4 311
318 0:35:38 ZALUMS, Andre St Austell RC Male Vet 50-54 08:54.4 280
319 0:35:40 WILLIS, David Cornwall AC Male under 20 08:54.9 469
320 0:35:41 MATTHEWS, Susan Mounts Bay Harriers Female Vet 45-49 08:55.1 127
321 0:35:48 MARSHALL, Terry Falmouth Road Runners Female Vet 60+ 08:56.9 120
322 0:35:50 CURTIS, Jill Cornwall AC Female Vet 50-54 08:57.4 319
323 0:35:51 CULLEY, Lizzy Carn Runners Female under 35 08:57.6 150
324 0:35:52 ILES, Julie Newquay Road Runners Female Vet 40-44 08:57.9 453
325 0:35:53 TURNER, Glynnis Carn Runners Female Vet 40-44 08:58.1 377
326 0:35:55 CLARK, Phil Newquay Road Runners Male under 40 08:58.6 304
327 0:35:57 RAYNOR, Kate Mansfield Harriers & AC Female under 20 08:59.1 422
328 0:36:11 BUDGE, Lynne East Cornwall Harriers Female Vet 40-44 09:02.6 17
329 0:36:12 WATTS, Elizasbeth Female Vet 45-49 09:02.9 207
330 0:36:14 BLAKE, Rachel St Austell RC Female Vet 35-39 09:03.4 477
331 0:36:15 VINCENT, Nick St Austell RC Male Vet 40-44 09:03.6 327
332 0:36:17 ROSEWALL, Tammy Mounts Bay Harriers Female under 35 09:04.1 162
333 0:36:18 HATCH, David Moorhaven Male Vet 60-64 09:04.4 80
334 0:36:27 KNUCKEY, Karen Tri Logic Cornwall Female Vet 40-44 09:06.6 444
335 0:36:28 TRETHEWEY, Charley Newquay Road Runners Female under 35 09:06.9 196
336 0:36:29 JAMIESON, Sandy Carn Runners Female Vet 55-59 09:07.1 101
337 0:36:31 CHILLINGWORTH, Glynn St Austell RC Male under 40 09:07.6 255
