<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carn Runners</title>
	<atom:link href="http://www.carnrunners.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.carnrunners.co.uk</link>
	<description></description>
	<lastBuildDate>Thu, 09 Feb 2012 19:24:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Show the Best Competition</title>
		<link>http://www.carnrunners.co.uk/archives/1155</link>
		<comments>http://www.carnrunners.co.uk/archives/1155#comments</comments>
		<pubDate>Thu, 09 Feb 2012 19:24:22 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1155</guid>
		<description><![CDATA[I would like to remind all members that the first quarter for this year’s Show the Best competition ended on 31 January. Would all members who have entered the competition let me have their best times achieved in the period 1 November &#8230; <a href="http://www.carnrunners.co.uk/archives/1155">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1155/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carole takes Mounts Bay by Storm</title>
		<link>http://www.carnrunners.co.uk/archives/1136</link>
		<comments>http://www.carnrunners.co.uk/archives/1136#comments</comments>
		<pubDate>Wed, 08 Feb 2012 17:53:51 +0000</pubDate>
		<dc:creator>Laura Millward</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1136</guid>
		<description><![CDATA[Carole Drew provided solid proof of the fact that you can get great results if you put the hard work in during training.  Back in October at the Newquay 10K, she had a torrid time, finishing in 1:18:45 and requiring &#8230; <a href="http://www.carnrunners.co.uk/archives/1136">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1136/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storm Force gets bigger and bigger &#8230;&#8230;</title>
		<link>http://www.carnrunners.co.uk/archives/1124</link>
		<comments>http://www.carnrunners.co.uk/archives/1124#comments</comments>
		<pubDate>Thu, 26 Jan 2012 15:15:28 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1124</guid>
		<description><![CDATA[A record number of finishers on Sunday got another Cornish GP year off to a great start. 545 runners crossed the line in the first race of 2012. The race was re-named the Storm Force 10 three years ago partly &#8230; <a href="http://www.carnrunners.co.uk/archives/1124">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1124/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Friday Evening Track Sessions</title>
		<link>http://www.carnrunners.co.uk/archives/1115</link>
		<comments>http://www.carnrunners.co.uk/archives/1115#comments</comments>
		<pubDate>Fri, 20 Jan 2012 15:15:33 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1115</guid>
		<description><![CDATA[Our friday track sessions at Carn Brea will take place at 1830 on the following dates: 20th January, 3rd and 17th February, 2nd and 16th March. &#160;]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1115/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carn Runners’ Long Run &amp; Breakfast Club ~ Series 1 Chapter 3 &#8211; Double Header</title>
		<link>http://www.carnrunners.co.uk/archives/1102</link>
		<comments>http://www.carnrunners.co.uk/archives/1102#comments</comments>
		<pubDate>Sun, 15 Jan 2012 21:27:44 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1102</guid>
		<description><![CDATA[Welcome  back from the mid season break to the 3rd chapter of the Carn Runners’ Long Run &#38; Breakfast Club – this one is particularly special as it features a DoubleHeader.  Part 1 Run one took place on Sunday 8th &#8230; <a href="http://www.carnrunners.co.uk/archives/1102">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1102/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Christmas Handicap</title>
		<link>http://www.carnrunners.co.uk/archives/1039</link>
		<comments>http://www.carnrunners.co.uk/archives/1039#comments</comments>
		<pubDate>Sun, 01 Jan 2012 20:49:32 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1039</guid>
		<description><![CDATA[We had a record number of entries this year, 23 keen Carnies were ready at the start line in Tehidy woods, bright eyed and bushy tailed. With stopwatch at the ready  Carol set us off with Caz leading the way &#8230; <a href="http://www.carnrunners.co.uk/archives/1039">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1039/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carn Runners’ Long Run &amp; Breakfast Club ~ Series 1, Chapter 2</title>
		<link>http://www.carnrunners.co.uk/archives/1032</link>
		<comments>http://www.carnrunners.co.uk/archives/1032#comments</comments>
		<pubDate>Mon, 12 Dec 2011 17:48:06 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1032</guid>
		<description><![CDATA[To re-cap:  this is the series of chapters to be published by the Carn Runners’ Long Run &#38; Breakfast Club. The aim of this Group is to participate in very social long runs which end with a breakfast, and the &#8230; <a href="http://www.carnrunners.co.uk/archives/1032">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1032/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Caz&#8217;s Hen Weekend</title>
		<link>http://www.carnrunners.co.uk/archives/1029</link>
		<comments>http://www.carnrunners.co.uk/archives/1029#comments</comments>
		<pubDate>Thu, 08 Dec 2011 14:52:13 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1029</guid>
		<description><![CDATA[June 29th till July 1st, Moulin Rouge themed weekend in Torquay Click here for details]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1029/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carn Runners’ Long Run &amp; Breakfast Club ~ Series 1, Chapter 1</title>
		<link>http://www.carnrunners.co.uk/archives/1017</link>
		<comments>http://www.carnrunners.co.uk/archives/1017#comments</comments>
		<pubDate>Tue, 06 Dec 2011 20:42:18 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1017</guid>
		<description><![CDATA[This is the first of many chapters to be published by the Carn Runners’ Long Run &#38; Breakfast Club, of which by the way, any Carn (or other) runners are more than welcome to join. The aim of this Group &#8230; <a href="http://www.carnrunners.co.uk/archives/1017">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1017/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Final GP Results and Finishers</title>
		<link>http://www.carnrunners.co.uk/archives/1007</link>
		<comments>http://www.carnrunners.co.uk/archives/1007#comments</comments>
		<pubDate>Sat, 26 Nov 2011 16:09:55 +0000</pubDate>
		<dc:creator>Alison_Galloway22</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.carnrunners.co.uk/?p=1007</guid>
		<description><![CDATA[Well done to the following Carnies for completing at least 8 out of 15 GP events this year: Carol Culley (3rd lady over 55), Dawn Scallan, Judy Jameson, Karen Harrison (8th open female, 2nd lady over 40), Margaret Wade, Olivia &#8230; <a href="http://www.carnrunners.co.uk/archives/1007">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.carnrunners.co.uk/archives/1007/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

