DUCHY 20 - 7TH MARCH 2010 (2)
Place Time Name Club Category Pace No
1 2:02:22 DUNN, Tony Cornwall AC Male Vet 45-49 06:07.0 451
2 2:03:36 WAUMSLEY, Pete Tamar Trotters Male under 40 06:10.7 413
3 2:03:58 TOMLIN, David Teignbridge Trotters Male under 40 06:11.8 357
4 2:06:28 SYMONS, Tony Tavistock AC Male Vet 45-49 06:19.3 471
5 2:07:07 TOZER, Shaun Cornwall AC Male under 40 06:21.2 405
6 2:07:56 VALLANCE, Andrew Okehampton R C Male under 40 06:23.7 499
7 2:08:46 LYNCH, Joe Pulse Triathlon Male under 40 06:26.2 446
8 2:10:00 VOADEN, Roger Okehampton R C Male Vet 40-44 06:29.9 494
9 2:10:12 HOLLIDGE, David Male under 40 06:30.5 327
10 2:12:56 WEBSTER, Craig Newquay Road Runners Male under 40 06:38.7 406
11 2:13:37 BABB, Steve Launceston Road Runners Male Vet 40-44 06:40.7 368
12 2:14:18 WHERRY, Steven Cornwall AC Male Vet 45-49 06:42.8 425
13 2:17:29 PARRY, Daniel Royal Airforce Male under 40 06:52.3 487
14 2:18:51 BOLT, Phil Cornwall AC Male Vet 40-44 06:56.4 429
15 2:19:43 DAVIS, Martin Newquay Road Runners Male Vet 50-54 06:59.0 374
16 2:20:46 MCEWING, Alison Erme Valley Harriers Female under 35 07:02.2 422
17 2:20:55 FRIEND, Bryan Orpington RR Male Vet 40-44 07:02.6 495
18 2:21:00 MILFORD, Daryl Teignbridge Trotters Male under 40 07:02.9 342
19 2:21:35 SAWFORD, Paul Carn Runners Male Vet 40-44 07:04.6 428
20 2:21:42 GOODREID, Ian Hayle Runners Male Vet 45-49 07:05.0 437
21 2:22:33 BEATTIE, Mike Plymouth Harriers Male Vet 55-59 07:07.5 371
22 2:22:53 BURROWS, Anthony Hayle Runners Male Vet 45-49 07:08.5 433
23 2:22:54 HIND, Lee Male Vet 40-44 07:08.6 500
24 2:24:04 THOMAS, Henry Plymouth Harriers Male under 40 07:12.1 356
25 2:25:01 CHISLETT, David Tamar Trotters Male Vet 45-49 07:14.9 434
26 2:25:08 HICKSON, Andrew Mounts Bay Harriers Male Vet 45-49 07:15.3 326
27 2:25:13 PASCOE, Gary Truro Running Club Male Vet 45-49 07:15.5 480
28 2:26:46 MEEHAN, Anthony Male under 40 07:20.2 444
29 2:27:24 MARSHALL, Andrew Plymouth Harriers Male Vet 45-49 07:22.1 336
30 2:29:18 ULLMAN, Chris East Cornwall Harriers Male under 40 07:27.8 360
31 2:30:53 GRAZ, Heather Chepstow Female Vet 35-39 07:32.5 493
32 2:31:00 WHITE, Andy Plymouth Harriers Male under 40 07:32.9 410
33 2:31:20 REYNOLDS, Graham South West Road Runners Male Vet 45-49 07:33.9 399
34 2:31:32 CONGDON, Andrew Eastleigh RC Male under 40 07:34.5 486
35 2:31:38 SOUTHBY, Dave Cornwall AC Male Vet 45-49 07:34.8 489
36 2:32:11 HARRISON, Kevin Launceston Road Runners Male under 40 07:36.4 473
37 2:32:11 REDDICLIFFE, Nigel Launceston Road Runners Male Vet 45-49 07:36.4 472
38 2:33:06 LEECH, Terry East Cornwall Harriers Male Vet 50-54 07:39.2 482
39 2:33:17 MEEHAN, David Male under 40 07:39.7 445
40 2:33:28 MARSTON, Jeremy Mounts Bay Harriers Male Vet 40-44 07:40.3 391
41 2:33:30 LAURIE, Andrew Male Vet 45-49 07:40.4 332
42 2:33:40 DORRELL, Mark Carn Runners Male Vet 45-49 07:40.9 318
43 2:33:42 RENDLE, Steve Newquay Road Runners Male Vet 40-44 07:41.0 398
44 2:34:39 JOHNSON, Andrew Exmouth Harriers Male Vet 45-49 07:43.8 458
45 2:36:02 OBOLENSKY, Edward Male under 40 07:48.0 426
46 2:38:06 DOWRICK, Mike Hayle Runners Male under 40 07:54.2 435
47 2:38:12 POPE, Robert Truro Running Club Male Vet 45-49 07:54.5 483
48 2:38:17 LYNCH, Aoife Sportsworld (Dublin) Female under 35 07:54.7 447
49 2:38:56 SOOLE, Brian Plymouth Harriers Male Vet 50-54 07:56.7 354
50 2:39:26 BULLEY, Johanna Sandbach Striders Female Vet 35-39 07:58.2 309
51 2:39:57 DURSTON, Jim South West Road Runners Male Vet 40-44 07:59.7 319
52 2:41:06 KINSEY-JONES, Charly Newquay Road Runners Female under 35 08:03.1 388
53 2:41:24 LAMING, Andrew Newquay Road Runners Male under 40 08:04.0 438
54 2:42:10 SMITHAM, Les Carn Runners Male under 40 08:06.3 402
55 2:42:16 PENPRASE, Jason Male under 40 08:06.6 345
56 2:43:09 GALE, Chris Cornwall AC Male Vet 40-44 08:09.3 457
57 2:43:31 RICHARDSON, Lesley Newquay Road Runners Female Vet 50-54 08:10.4 400
58 2:44:10 FRANCIS, Desmond Hayle Runners Male Vet 40-44 08:12.3 424
59 2:44:41 PHIPPARD, Kirstin Okehampton R C Female under 35 08:13.9 346
60 2:45:13 DANIEL, Joanna Okehampton R C Female Vet 40-44 08:15.5 498
61 2:46:40 NICHOLETTOS, Louise St Austell RC Female under 35 08:19.8 394
62 2:47:13 WILLIAMS, Martyn Tavistock AC Male Vet 40-44 08:21.5 365
63 2:47:22 BAZELEY, Geoff St Austell RC Male Vet 50-54 08:21.9 370
64 2:47:41 ROPER, Helen Tamar Trotters Female under 35 08:22.9 414
65 2:47:55 GRAZ, Michael Chepstow Male under 40 08:23.6 492
66 2:48:12 STALLARD, Philip Plymouth Harriers Male Vet 55-59 08:24.4 355
67 2:48:36 INGRAM, Michael Reading Road Runners Male under 40 08:25.6 386
68 2:49:10 HITCHENS, Ricky Newquay Road Runners Male Vet 45-49 08:27.3 383
69 2:51:58 WELLS, Chris Female under 35 08:35.7 459
70 2:52:20 BUNDAY, Simon Dawlish Coasters Male Vet 50-54 08:36.8 310
71 2:52:55 HOWES, Colin Newquay Road Runners Male Vet 55-59 08:38.6 385
72 2:53:55 SCRACE, Shaun St Austell RC Male under 40 08:41.6 408
73 2:54:13 EDLIN, David Newquay Road Runners Male Vet 40-44 08:42.5 375
74 2:55:01 GRIFFITHS, Simon Bere Alston Joggers Male under 40 08:44.9 325
75 2:55:38 SMITH, Brian Hayle Runners Male Vet 45-49 08:46.7 441
76 2:55:44 DARTNELL, Ian Canterbury Harriers Male under 40 08:47.0 316
77 2:56:01 LOCKETT, Jeremy Maidenhead AC Male Vet 50-54 08:47.9 449
78 2:56:22 HIBBERT, Clive Mounts Bay Harriers Male Vet 60-64 08:48.9 381
79 2:57:44 THOMPSON, Kevin Dawlish Coasters Male Vet 55-59 08:53.0 421
80 2:58:08 MARSHALL, John Tavistock AC Male Vet 45-49 08:54.2 337
81 2:58:13 OBOLENSKY, Lucy Female under 35 08:54.5 427
82 2:58:15 GLOVER, Andy Bideford AAC Male Vet 55-59 08:54.6 462
83 2:59:28 HITCHENS, Wietske Newquay Road Runners Female Vet 40-44 08:58.2 382
84 3:00:56 WEBBER, Peter Male under 40 09:02.6 464
85 3:01:13 GOODRIGHT, Ray East Cornwall Harriers Male Vet 60-64 09:03.5 324
86 3:01:39 FOOZLE, Male Vet 50-54 09:04.8 497
87 3:01:45 HILL, Rebecca Bideford AAC Female Vet 40-44 09:05.1 465
88 3:02:56 BOASE, Duncan Plymouth Harriers Male Vet 40-44 09:08.6 306
89 3:04:01 JENKINS, Joanne Plymouth Harriers Female Vet 40-44 09:11.9 330
90 3:04:09 BOWMAN, Sharon Teignbridge Trotters Female Vet 40-44 09:12.3 308
91 3:04:10 BALL, Matt Male under 40 09:12.3 468
92 3:04:17 FRANKSON, Nathalie Female under 35 09:12.7 377
93 3:04:21 DRAKE, Sheila Eastleigh RC Female Vet 40-44 09:12.9 423
94 3:04:21 SMITH, Kevin Eastleigh RC Male under 40 09:12.9 401
95 3:04:38 REGAN, Janet North Devon AC Female Vet 35-39 09:13.7 467
96 3:05:07 MASON, Tessa East Cornwall Harriers Female Vet 45-49 09:15.2 338
97 3:06:49 DALTON, Mark Tri Talk Male Vet 40-44 09:20.3 373
98 3:06:52 HUTTON, Craig Male Vet 45-49 09:20.4 454
99 3:06:55 BLIGHT, Andrew Hayle Runners Male Vet 45-49 09:20.6 431
100 3:07:00 BURRIDGE, Jane Carn Runners Female Vet 40-44 09:20.8 311
101 3:08:04 WALTON, Nancy Hayle Runners Female Vet 45-49 09:24.0 453
102 3:08:04 ROWE, Phil Hayle Runners Male Vet 60-64 09:24.0 439
103 3:08:40 APPLEYARD, George Newquay Road Runners Female under 35 09:25.8 367
104 3:09:14 BROWNE, Roger Male Vet 60-64 09:27.5 372
105 3:10:42 WILLIS, Sharon Womens Running Net (C) Female Vet 45-49 09:31.9 411
106 3:10:50 JUCKES, Christopher Male Vet 40-44 09:32.3 387
107 3:11:31 SAUNDERS, Paul Eastleigh RC Male under 40 09:34.4 484
108 3:12:18 MAHONEY, Karen East Cornwall Harriers Female Vet 40-44 09:36.7 333
109 3:12:19 ANDERSON, David Torrington AAC Male Vet 55-59 09:36.8 302
110 3:12:41 GENDALL, Phil Male Vet 45-49 09:37.9 378
111 3:12:51 A'LEE, Ch'e East Cornwall Harriers Male under 40 09:38.4 301
112 3:12:52 SIMS, Andrew East Cornwall Harriers Male Vet 40-44 09:38.4 477
113 3:13:05 HARVEY, Richard Carn Runners Male under 40 09:39.1 481
114 3:13:21 NOBBS, Simon Tamar Trotters Male Vet 50-54 09:39.9 415
115 3:14:18 TREGEAR, Sarah Female Vet 45-49 09:42.7 469
116 3:14:53 WESTERN, Dawn Rame Runners Female Vet 50-54 09:44.5 455
117 3:15:28 MARKS, Wendy Carn Runners Female Vet 55-59 09:46.2 335
118 3:15:29 MARKS, Stephen Carn Runners Male Vet 55-59 09:46.3 334
119 3:15:34 JEFFERY, Sharon Female Vet 40-44 09:46.5 329
120 3:16:28 MACLAREN, Lesley St Austell RC Female under 35 09:49.2 390
121 3:17:26 ALEXANDER, Samantha Cornwall AC Female Vet 40-44 09:52.1 490
122 3:17:27 COLEMAN, Nikki Cornwall AC Female Vet 35-39 09:52.2 491
123 3:17:37 MASON, John Male Vet 65-69 09:52.7 485
124 3:18:10 HOLT, Liane Newquay Road Runners Female under 35 09:54.3 384
125 3:19:19 BISS, Andrew Hayle Runners Male Vet 40-44 09:57.8 432
126 3:20:48 SHEPPARD, Anna Female under 35 10:02.2 440
127 3:21:29 RASHLEIGH, Dave Male Vet 55-59 10:04.3 463
128 3:22:03 WILLIAMS, Mechelle Bideford AAC Female Vet 45-49 10:06.0 466
129 3:23:36 TRUDGEON, Helen Plymouth Harriers Female under 35 10:10.6 358
130 3:24:12 COCKSEDGE, Zoe Female Vet 35-39 10:12.4 314
131 3:24:14 COADE, Tamsin Female Vet 40-44 10:12.5 313
132 3:24:33 KITCHEN, Simon Male under 40 10:13.5 331
133 3:25:21 BAKER, Stephi Tamar Trotters Female Vet 40-44 10:15.9 303
134 3:26:28 HARRISON, James Male under 40 10:19.2 479
135 3:26:34 PESSL, Ben Newquay Road Runners Male under 40 10:19.5 397
136 3:26:40 TURNER, Glynnis Carn Runners Female Vet 40-44 10:19.8 359
137 3:26:51 GARDNER, Julie Tamar Trotters Female Vet 35-39 10:20.4 323
138 3:28:15 LAZENBY, Debbie Tamar Trotters Female Vet 35-39 10:24.6 420
139 3:30:15 THOMAS, Alison Hayle Runners Female Vet 35-39 10:30.6 442
140 3:34:14 HUBBARD, Steve Male under 40 10:42.5 478
141 3:34:28 TOUT, Linda Newquay Road Runners Female Vet 60-64 10:43.2 443
142 3:35:18 MATTHEWS, Susan Mounts Bay Harriers Female Vet 45-49 10:45.7 392
143 3:35:51 WILLCOCKS, Mark UK Net Runners Male Vet 45-49 10:47.4 456
144 3:36:32 RIDDLE, Claire Tamar Trotters Female Vet 35-39 10:49.4 349
145 3:36:42 SHAPLAND, Emily Female Vet 35-39 10:49.9 96
146 3:37:26 JAMES, Amanda Tamar Trotters Female Vet 55-59 10:52.1 328
147 3:37:55 FRANK, Michelle St Austell RC Female Vet 35-39 10:53.6 448
148 3:38:05 BARKER, Alison Female Vet 40-44 10:54.1 369
149 3:38:44 BOWDEN, Ian Hayle Runners Male under 40 10:56.0 475
150 3:38:56 WARE, Aileen Looe Pioneers Female Vet 55-59 10:56.6 361
151 3:39:48 HANNEY, Kevin Male Vet 50-54 10:59.2 379
152 3:44:37 WHITE, Angela Newquay Road Runners Female Vet 45-49 11:13.7 409
153 3:52:04 JARDINE, Clare Tamar Trotters Female Vet 40-44 11:36.0 419
154 3:52:30 WOODHEAD, Malcolm Tamar Trotters Male Vet 60-64 11:37.3 418
155 4:04:19 SIMPSON, Richard Fleet & Crookham AC Male Vet 60-64 12:12.7 488
156 4:06:03 FRANCIS, Donna Newquay Road Runners Female Vet 55-59 12:17.9 436
157 4:07:23 SMITH, Stephen Tamar Trotters Male Vet 45-49 12:21.9 417
158 4:07:23 COOK, Bill Tamar Trotters Male Vet 45-49 12:21.9 416
159 4:11:19 MCLEAN, Fiona Newquay Road Runners Female Vet 35-39 12:33.7 393
160 4:21:54 WETHERILL, Oliver Paul Monk Mental Health F Male under 40 13:05.5 470
161 4:25:25 MEARS, Jennifer Female under 35 13:16.0 340
162 4:25:25 MEARS, Kristian Male under 40 13:16.0 341
163 4:27:11 TOWNSEND, Rickaaay Male Vet 50-54 13:21.3 404
164 4:27:11 TOWNSEND, Richard Male under 40 13:21.3 403
165 4:32:04 WARREN, Carol Male Vet 50-54 13:36.0 474
166 4:50:14 WETHERELL, Debra Paul Monk Mental Health F Female Vet 45-49 14:30.5 363
167 4:50:14 WETHERELL, Keith Paul Monk Mental Health F Male Vet 50-54 14:30.5 407
168 5:00:16 CLARKE, Helen Paul Monk Mental Health F Female Vet 40-44 15:00.6 460
169 5:00:16 BOTTING, Graham Paul Monk Mental Health F Male Vet 45-49 15:00.6 461
170 5:00:16 MONK, Lynn Paul Monk Mental Health F Female Vet 45-49 15:00.6 344
171 5:25:37 COLLINS, Diane Female Vet 45-49 16:16.6 315
172 5:25:37 WATSON, Keneth Male Vet 50-54 16:16.6 362
173 5:27:32 MONK, Emily Paul Monk Mental Health F Female under 35 16:22.3 343