NEWQUAY 10K - 4TH OCTOBER 2009
PLACE TIME NAME TEAM CATEGORY PACE NO
1 0:31:41 TOHER, Kevin Newquay Road Runners Male under 40 05:05.8 202
2 0:32:53 CARLSON, Adam Torbay AC Male under 40 05:17.4 496
3 0:33:11 GIBSON, Oliver Newquay Road Runners Male under 40 05:20.3 15
4 0:33:18 TURNER, Lee Torbay AC Male under 40 05:21.4 3
5 0:33:44 WAUMSLEY, Pete Tamar Trotters Male under 40 05:25.6 181
6 0:34:12 HILL, Sam Mounts Bay Harriers Male under 40 05:30.1 150
7 0:34:44 NASH, Dan East Cornwall Harriers Male under 20 05:35.3 140
8 0:35:13 LE GRICE, Peter Mounts Bay Harriers Male under 40 05:39.9 157
9 0:35:27 PARKINSON, Jonathan Torbay AC Male Vet 40-44 05:42.2 399
10 0:35:30 DAVEY, Tom Loughborough Students Male under 40 05:42.7 521
11 0:35:42 GREGG, Paul Tamar Trotters Male Vet 40-44 05:44.6 192
12 0:35:47 BALL, Adrian Cornwall AC Male Vet 40-44 05:45.4 352
13 0:35:51 HEARD, Mark Launceston Road Runners Male Vet 40-44 05:46.1 269
14 0:36:25 GENTLE, Stephen East Cornwall Harriers Male under 40 05:51.5 45
15 0:36:40 TOZER, Shaun Cornwall AC Male under 40 05:53.9 174
16 0:36:47 WHERRY, Steven Cornwall AC Male Vet 45-49 05:55.1 446
17 0:37:01 WRIGHT, Tony Newquay Road Runners Male Vet 40-44 05:57.3 218
18 0:37:05 THOMAS, Justin Cornwall AC Male under 40 05:58.0 251
19 0:37:10 COYSH, Stephen Torbay AC Male under 40 05:58.8 258
20 0:37:12 BUDGE, Mark East Cornwall Harriers Male under 20 05:59.1 41
21 0:37:23 DAVIS, Martin Newquay Road Runners Male Vet 50-54 06:00.9 206
22 0:37:36 POPLE, Rob Male under 40 06:02.9 199
23 0:37:40 STEPHENS, Jeremy Hayle Runners Male Vet 40-44 06:03.6 478
24 0:37:43 HIEBER, Ben Newquay Road Runners Male Vet 45-49 06:04.1 229
25 0:37:45 DANIELS, Alex Newquay Road Runners Male under 40 06:04.4 517
26 0:37:48 MITCHELL, Nigel Truro Running Club Male Vet 40-44 06:04.9 337
27 0:37:51 HICKS, Sam Hayle Runners Male Vet 45-49 06:05.4 425
28 0:37:59 STALLARD, Emma Cornwall AC Female Vet 35-39 06:06.6 114
29 0:38:02 HOWELL, Tom St Austell RC Male under 40 06:07.1 171
30 0:38:15 FINE, Kevin Torbay AC Male under 40 06:09.2 490
31 0:38:21 HARRISON, Kevin Launceston Road Runners Male under 40 06:10.2 166
32 0:38:26 CHESTERFIELD, Paul Cornwall AC Male Vet 45-49 06:11.0 406
33 0:38:29 LETCHFORD, Geoff Mounts Bay Harriers Male Vet 55-59 06:11.5 510
34 0:38:31 DYKE, Helen Torbay AC Female Vet 35-39 06:11.8 467
35 0:38:36 MCKAY, Alex Erme Valley Harriers Male under 40 06:12.6 100
36 0:38:38 MONTGOMERY-SMITH, Phil St Austell RC Male under 40 06:12.9 302
37 0:38:44 CROWLE, Benjamin Male under 40 06:13.9 452
38 0:38:45 STONE, Chris Bideford AAC Male Vet 40-44 06:14.0 253
39 0:38:51 BURROWS, Anthony Hayle Runners Male Vet 45-49 06:15.0 417
40 0:38:57 WITHAM, Neville Cornwall AC Male Vet 50-54 06:16.0 95
41 0:39:02 CROWLE, Revis East Cornwall Harriers Female Vet 45-49 06:16.8 47
42 0:39:03 HARVEY, Nick Mounts Bay Harriers Male under 40 06:16.9 143
43 0:39:04 SOWERBY, Peter Male Vet 40-44 06:17.1 522
44 0:39:05 SANGER, Phil Mounts Bay Harriers Male under 40 06:17.3 539
45 0:39:06 MACLAREN, Donald St Austell RC Male Vet 50-54 06:17.4 306
46 0:39:11 HARRIS, Geoff Newquay Road Runners Male Vet 45-49 06:18.2 204
47 0:39:16 HUTCHISON, Don Mounts Bay Harriers Male Vet 45-49 06:19.0 142
48 0:39:17 TURNER, Dave Truro Running Club Male Vet 40-44 06:19.2 366
49 0:39:19 SMITH, Liam East Cornwall Harriers Male under 20 06:19.5 443
50 0:39:20 GWYNNE, Paul Truro Running Club Male Vet 40-44 06:19.7 353
51 0:39:24 HICKSON, Andrew Mounts Bay Harriers Male Vet 40-44 06:20.3 144
52 0:39:30 WHERRY, James St Austell RC Male under 40 06:21.3 331
53 0:39:33 ABRAHAM, Scott Hayle Runners Male under 40 06:21.8 411
54 0:39:46 DORRELL, Mark Carn Runners Male Vet 45-49 06:23.9 94
55 0:39:47 CROWLE, Arron East Cornwall Harriers Male under 20 06:24.0 83
56 0:39:52 CHYNOWETH, Richard Male under 40 06:24.8 459
57 0:39:53 COUCHE, Francis Male Vet 40-44 06:25.0 504
58 0:39:53 TREBILCOCK, Mark St Austell RC Male Vet 45-49 06:25.0 359
59 0:39:55 TRUBRIDGE, Roger Run Britain Male Vet 60-64 06:25.3 515
60 0:39:59 KNOWLES, Juliet Cornwall AC Female Vet 35-39 06:26.0 88
61 0:40:01 DAVIS, Andy Male Vet 45-49 06:26.3 530
62 0:40:02 WILBRAHAM, Stephen Torbay AC Male Vet 40-44 06:26.4 1
63 0:40:05 DOYLE, Nigel St Austell RC Male Vet 40-44 06:26.9 374
64 0:40:08 WALLIS, Luke Cornwall AC Male under 20 06:27.4 29
65 0:40:10 WALKER, Chris Newquay Road Runners Male under 40 06:27.7 238
66 0:40:19 WRIGHT, Paul Newquay Road Runners Male Vet 60-64 06:29.2 217
67 0:40:23 OMORI, Mark Mounts Bay Harriers Male Vet 45-49 06:29.8 155
68 0:40:28 PURVIS, Adam East Cornwall Harriers Male under 40 06:30.6 444
69 0:40:36 WALLBANK, Rob St Austell RC Male under 40 06:31.9 296
70 0:40:41 BOSUSTOW, Suzy Cornwall AC Female Vet 35-39 06:32.7 266
71 0:40:42 LAURIE, Andrew Male Vet 45-49 06:32.9 107
72 0:40:45 JONES, Simon St Austell RC Male under 40 06:33.4 291
73 0:40:50 WILLS, Martin Cornwall AC Male under 40 06:34.2 176
74 0:40:55 ADAMS, Tim St Austell RC Male under 40 06:35.0 292
75 0:41:00 DIMENT, Dale Male under 40 06:35.8 369
76 0:41:01 LEWIS, Jules Hayle Runners Male Vet 40-44 06:35.9 429
77 0:41:03 BROWN, Kenneth St Austell RC Male Vet 40-44 06:36.3 316
78 0:41:05 CLEMON, Charles Male under 40 06:36.6 523
79 0:41:10 TANNER, Adam Male under 40 06:37.4 456
80 0:41:12 DOWRICK, Mike Hayle Runners Male under 40 06:37.7 421
81 0:41:14 HICKS, James Hayle Runners Male Vet 40-44 06:38.0 424
82 0:41:15 PELL, David Cornwall AC Male Vet 40-44 06:38.2 520
83 0:41:16 BURGESS, Kathryn Cornwall AC Female under 35 06:38.3 465
84 0:41:17 DOMINEY, Chris Newquay Road Runners Male under 40 06:38.5 241
85 0:41:22 NIGHTINGALE, Jonathan Male Vet 40-44 06:39.3 441
86 0:41:23 MATTHEWS, Ian Mounts Bay Harriers Male Vet 40-44 06:39.5 146
87 0:41:24 TAYLOR, Kevin Male under 40 06:39.6 215
88 0:41:26 ALSOP, Doug St Austell RC Male Vet 60-64 06:40.0 324
89 0:41:32 NEWSTEAD, Kayleigh St Austell RC Female under 35 06:40.9 295
90 0:41:35 ULLMAN, Chris East Cornwall Harriers Male under 40 06:41.4 89
91 0:41:37 ANDREW, Jamie St Austell RC Male under 40 06:41.7 377
92 0:41:43 NEVILLE, Philip Newquay Road Runners Male Vet 45-49 06:42.7 205
93 0:41:45 MITCHELL, Helen Female Vet 40-44 06:43.0 159
94 0:41:48 CROWLE, Ian East Cornwall Harriers Male Vet 45-49 06:43.5 82
95 0:41:57 ROY, Diane East Cornwall Harriers Female Vet 45-49 06:44.9 254
96 0:41:58 CANN, Nick Male Vet 40-44 06:45.1 534
97 0:42:01 RENDLE, Steve Newquay Road Runners Male Vet 40-44 06:45.6 526
98 0:42:02 MARTIN, Steve St Austell RC Male under 40 06:45.7 313
99 0:42:03 CURTIS, Ken Cornwall AC Male Vet 45-49 06:45.9 135
100 0:42:05 DAW, Sharon East Cornwall Harriers Female Vet 40-44 06:46.2 248
101 0:42:08 WILES, Brian Launceston Road Runners Male Vet 60-64 06:46.7 19
102 0:42:09 SOLE, Paul Male under 40 06:46.9 345
103 0:42:11 COLLINS, Gary Truro Running Club Male under 40 06:47.2 128
104 0:42:13 BULLOCK, Paul St Austell RC Male Vet 50-54 06:47.5 299
105 0:42:16 HENDERSON, James Teignbridge Trotters Male under 40 06:48.0 115
106 0:42:17 HILL, Nancy Mounts Bay Harriers Female Vet 40-44 06:48.2 151
107 0:42:20 CURTIS, Matt Hayle Runners Male under 40 06:48.6 420
108 0:42:26 DAVIES, Hadleigh Torbay AC Male under 40 06:49.6 493
109 0:42:33 SMITH, Derek Hayle Runners Male Vet 45-49 06:50.7 436
110 0:42:37 HOLDEN, Charlie Mounts Bay Harriers Male under 40 06:51.4 149
111 0:42:40 BROWNE, Ben Male under 40 06:51.9 256
112 0:42:44 BAZIN, Peter St Austell RC Male Vet 40-44 06:52.5 317
113 0:43:02 OSBORNE, John Launceston Road Runners Male Vet 60-64 06:55.4 21
114 0:43:03 FLETCHER, Simon Male Vet 40-44 06:55.6 125
115 0:43:04 YATES, Rich Launceston Road Runners Male Vet 40-44 06:55.7 18
116 0:43:05 QUINN, Sean St Austell RC Male Vet 40-44 06:55.9 172
117 0:43:16 PETERS, Tim Torbay AC Male under 40 06:57.7 2
118 0:43:18 ARROWSMITH, Paul East Cornwall Harriers Male under 40 06:58.0 38
119 0:43:19 GLEW, Mark Male Vet 40-44 06:58.1 468
120 0:43:21 ALLEN, Peter Newquay Road Runners Male Vet 50-54 06:58.5 200
121 0:43:21 CIANO, Phillip Truro Running Club Male Vet 45-49 06:58.5 332
122 0:43:22 PASCOE, Gary Truro Running Club Male Vet 45-49 06:58.6 343
123 0:43:25 GALE, Chris Cornwall AC Male Vet 40-44 06:59.1 450
124 0:43:26 ASHMAN, Phil Newquay Road Runners Male Vet 45-49 06:59.3 226
125 0:43:28 LITTLEWOOD, Ian East Cornwall Harriers Male under 40 06:59.6 81
126 0:43:29 WHITLEY, Mike Launceston Road Runners Male Vet 45-49 06:59.7 103
127 0:43:31 MARTIN, Stephanie Newquay Road Runners Female Vet 40-44 07:00.1 240
128 0:43:34 COUNTER, Neil Male Vet 40-44 07:00.5 370
129 0:43:40 LLOYD, James Truro Running Club Male under 40 07:01.5 117
130 0:43:42 DUNN, Sam Male under 40 07:01.8 474
131 0:43:42 BURROWS, Lee Male under 40 07:01.8 367
132 0:43:44 RICHARDS, Steven Mounts Bay Harriers Male Vet 40-44 07:02.2 348
133 0:43:46 RESTALL, Stephen Newquay Road Runners Male Vet 55-59 07:02.5 477
134 0:43:50 HITCHENS, Ricky Newquay Road Runners Male Vet 40-44 07:03.1 220
135 0:43:52 FARQUHAR, James St Austell RC Male under 40 07:03.4 293
136 0:44:00 WALLIS, David Male Vet 40-44 07:04.7 57
137 0:44:08 KEARNS, Joe Launceston Road Runners Male Vet 45-49 07:06.0 397
138 0:44:13 TRESIDDER, Rachel Mounts Bay Harriers Female under 35 07:06.8 154
139 0:44:14 THOMPSON, John Newquay Road Runners Male Vet 50-54 07:07.0 219
140 0:44:15 BROWN, David Truro Running Club Male Vet 40-44 07:07.1 102
141 0:44:20 FRANCIS, Desmond Hayle Runners Male Vet 40-44 07:07.9 480
142 0:44:22 ALMEY, Jenny Cornwall AC Female under 20 07:08.3 118
143 0:44:24 GILBERT, Michael Launceston Road Runners Male under 40 07:08.6 75
144 0:44:28 HOLLAND, Jennifer Hayle Runners Female under 35 07:09.2 505
145 0:44:29 SIMS, Steven East Cornwall Harriers Male under 20 07:09.4 49
146 0:44:30 SIMS, Andrew East Cornwall Harriers Male Vet 40-44 07:09.6 46
147 0:44:31 KEARNEY, Peter Carn Runners Male Vet 45-49 07:09.7 130
148 0:44:33 GROSE, Matt St Austell RC Male under 40 07:10.0 294
149 0:44:34 WILLIAMS, Ian St Austell RC Male Vet 40-44 07:10.2 310
150 0:44:34 TOHER, Sandra Newquay Road Runners Female under 35 07:10.2 243
151 0:44:35 KERSHAW, Kay Female Vet 35-39 07:10.4 500
152 0:44:38 POTTER, Steve Male under 40 07:10.8 502
153 0:44:39 HUGHES, Glynn Torbay AC Male Vet 40-44 07:11.0 4
154 0:44:42 RICHARDSON, Lesley Newquay Road Runners Female Vet 45-49 07:11.5 207
155 0:44:42 WOOLDRIDGE, David Newquay Road Runners Male Vet 45-49 07:11.5 222
156 0:44:47 HILL, Terry Hayle Runners Male Vet 45-49 07:12.3 426
157 0:44:50 BURT, Alan Chase Harriers Male Vet 50-54 07:12.8 501
158 0:44:54 CLANCY, Mike Male under 40 07:13.4 198
159 0:44:54 PEARCE, Gregory St Austell RC Male Vet 50-54 07:13.4 304
160 0:44:56 BROWN, Ray Torbay AC Male Vet 60-64 07:13.7 6
161 0:44:58 SNELL, Frank St Austell RC Male Vet 40-44 07:14.1 458
162 0:45:00 TOWNEND, Stewart Hayle Runners Male Vet 65-69 07:14.4 479
163 0:45:03 HORTON, Clive Plymouth Harriers Male Vet 45-49 07:14.9 464
164 0:45:04 RICHARDSON, Colin East Cornwall Harriers Male Vet 45-49 07:15.0 52
165 0:45:08 PLAYER, Garry St Austell RC Male Vet 40-44 07:15.7 308
166 0:45:09 MCKNIGHT, Graham Male under 40 07:15.8 380
167 0:45:14 CHESTERFIELD, Caroline Cornwall AC Female Vet 45-49 07:16.6 405
168 0:45:16 STRINGER, Justin Truro Running Club Male Vet 40-44 07:17.0 340
169 0:45:20 GRONWALT, Daniel Army Male under 20 07:17.6 16
170 0:45:21 SCRACE, Shaun St Austell RC Male under 40 07:17.8 322
171 0:45:27 FROST, Barry Cornwall AC Male Vet 50-54 07:18.7 87
172 0:45:32 WHITEHEAD, Dayle Male Vet 40-44 07:19.5 177
173 0:45:33 VAUGHAN, Rachel Truro Running Club Female Vet 35-39 07:19.7 342
174 0:45:34 BALDWIN, Mike Hayle Runners Male Vet 45-49 07:19.9 412
175 0:45:37 DEVENEY, Cal Male Vet 40-44 07:20.3 554
176 0:45:37 CHAMPION, Ross Male under 40 07:20.3 555
177 0:45:41 COLEMAN, Rob St Austell RC Male under 40 07:21.0 85
178 0:45:44 CURTIS, Martin Hayle Runners Male Vet 60-64 07:21.5 419
179 0:45:47 TONKIN, Craig Hayle Runners Male under 40 07:21.9 438
180 0:45:48 GOLDSWORTHY, Rachael Hayle Runners Female under 35 07:22.1 507
181 0:45:51 POOLEY, David Male Vet 50-54 07:22.6 445
182 0:45:53 EVANS, Jennifer Cornwall AC Female under 35 07:22.9 28
183 0:45:55 WILSON, Raymond Torbay AC Male Vet 60-64 07:23.2 66
184 0:45:57 ORCHARD, Mike Hayle Runners Male Vet 50-54 07:23.6 432
185 0:46:01 WOTTON, Lisa St Austell RC Female Vet 45-49 07:24.2 309
186 0:46:11 HOOPER, Paul Mounts Bay Harriers Male Vet 50-54 07:25.8 264
187 0:46:13 KIRKLAND, Brian Tamar Trotters Male Vet 45-49 07:26.1 188
188 0:46:14 KNIGHT, Margaret Falmouth Road Runners Female Vet 40-44 07:26.3 287
189 0:46:15 ROBERTSON, Kirsti Westbury Harriers Female Vet 40-44 07:26.5 98
190 0:46:17 DANCE, Nick Torbay AC Male Vet 45-49 07:26.8 116
191 0:46:20 WILLIAMS, Maria Hayle Runners Female Vet 45-49 07:27.3 499
192 0:46:24 LOVEDAY, Allan Newquay Road Runners Male Vet 55-59 07:27.9 231
193 0:46:25 SPENCER, Christopher Male Vet 45-49 07:28.1 62
194 0:46:27 NASH, Jenny East Cornwall Harriers Female Vet 45-49 07:28.4 141
195 0:46:28 WILTON, David Falmouth Road Runners Male Vet 50-54 07:28.5 277
196 0:46:29 LUSTY, Liz St Austell RC Female Vet 45-49 07:28.7 360
197 0:46:38 BUNTING, Maggie Tamar Trotters Female Vet 40-44 07:30.2 182
198 0:46:41 EDLIN, David Newquay Road Runners Male Vet 40-44 07:30.6 203
199 0:46:42 KERSWELL, Richard Male under 40 07:30.8 175
200 0:46:43 HOOK, Guy St Austell RC Male Vet 40-44 07:31.0 303
201 0:46:44 CARPENTER, Michael Launceston Road Runners Male Vet 55-59 07:31.1 74
202 0:46:47 WILBRAHAM, Glen Male under 40 07:31.6 492
203 0:46:48 HIBBERT, Clive Mounts Bay Harriers Male Vet 60-64 07:31.8 148
204 0:46:50 ADAMS, David Newquay Road Runners Male Vet 40-44 07:32.1 237
205 0:46:51 GORE, Louise Newquay Road Runners Female under 35 07:32.2 234
206 0:46:56 RITCHIE, Janet Carn Runners Female Vet 45-49 07:33.0 268
207 0:46:58 HYDE, David Torbay AC Male Vet 65-69 07:33.4 440
208 0:47:00 HALLETT, Alex Male under 40 07:33.7 542
209 0:47:06 PILLING, Alister Male Vet 45-49 07:34.7 470
210 0:47:08 MOORE, Andy Hayle Runners Male Vet 50-54 07:35.0 430
211 0:47:10 TALLING, Glyn Newquay Road Runners Male under 40 07:35.3 213
212 0:47:12 ROBINSON, Kevin St Austell RC Male Vet 40-44 07:35.6 529
213 0:47:15 DOBSON, Lesley Newquay Road Runners Female Vet 40-44 07:36.1 208
214 0:47:22 BARNES, Simon Stroad and District AC Male Vet 40-44 07:37.2 483
215 0:47:25 READ, Andrew Male under 40 07:37.7 121
216 0:47:28 CHOAK, Sarah Falmouth Road Runners Female Vet 40-44 07:38.2 273
217 0:47:29 TOWERS, Julie Launceston Road Runners Female Vet 45-49 07:38.4 120
218 0:47:30 PERKIN, Sam Mounts Bay Harriers Male under 40 07:38.5 153
219 0:47:33 HARLOW, Derek St Austell RC Male Vet 40-44 07:39.0 503
220 0:47:33 DIMENT, Natasha Cornwall AC Female under 20 07:39.0 552
221 0:47:35 KIMPTON, Fred St Austell RC Male Vet 40-44 07:39.3 323
222 0:47:37 DAVEY, Tracey St Austell RC Female Vet 35-39 07:39.6 326
223 0:47:39 HEMSWORTH, Kim Falmouth Road Runners Male Vet 55-59 07:40.0 276
224 0:47:40 MARSHALL, Keith Falmouth Road Runners Male Vet 60-64 07:40.1 282
225 0:47:42 DANCE, Jane Tamar Trotters Female Vet 40-44 07:40.5 463
226 0:47:46 PALMER, Michael East Cornwall Harriers Male Vet 60-64 07:41.1 194
227 0:47:47 HERBERT, Adam Cornwall AC Male under 40 07:41.3 494
228 0:47:50 TOMLINSON, Nigel Carn Runners Male Vet 40-44 07:41.7 246
229 0:47:51 MEAD, Sarah Newquay Road Runners Female Vet 40-44 07:41.9 201
230 0:47:53 LISTER, Jenny Torbay AC Female Vet 50-54 07:42.2 485
231 0:47:55 BAKER, Graeme Teignbridge Trotters Male Vet 65-69 07:42.5 482
232 0:47:57 TORR, Peter Cornwall AC Male Vet 50-54 07:42.9 528
233 0:48:01 VAN SPLUNTER, Petra Newquay Road Runners Female under 35 07:43.5 409
234 0:48:02 ASMUSSEN, Tilo Tamar Trotters Male Vet 40-44 07:43.7 185
235 0:48:04 BRANDWOOD, Gareth Male under 40 07:44.0 488
236 0:48:10 KELSEY, Louise Tamar Trotters Female Vet 35-39 07:45.0 193
237 0:48:13 BAKER, Sarah Female under 35 07:45.4 396
238 0:48:15 JEWELL, William Truro Running Club Male Vet 45-49 07:45.8 335
239 0:48:18 SMITH, Brian Hayle Runners Male Vet 40-44 07:46.2 435
240 0:48:20 BAILEY, Sarah St Austell RC Female Vet 35-39 07:46.6 391
241 0:48:24 BALLARD, Olivia Cornwall AC Female under 20 07:47.2 473
242 0:48:25 BARLEY, Paul Looe Pioneers Male Vet 45-49 07:47.4 382
243 0:48:32 GOODRIGHT, Ray East Cornwall Harriers Male Vet 60-64 07:48.5 43
244 0:48:33 GAMBLE, Phillip Truro Running Club Male Vet 40-44 07:48.7 334
245 0:48:33 BULL, Andy St Austell RC Male under 20 07:48.7 297
246 0:48:35 MONTGOMERY-SMITH, Taryn Truro Running Club Female under 35 07:49.0 338
247 0:48:37 SHIPTON, Jason Tamar Trotters Male under 40 07:49.3 190
248 0:48:40 SUGAR, Eddie East Cornwall Harriers Male Vet 60-64 07:49.8 173
249 0:48:45 WILLIAMS, Yvette Newquay Road Runners Female Vet 40-44 07:50.6 361
250 0:48:47 DAVIS, Hugh Male Vet 50-54 07:50.9 487
251 0:48:52 ROWELL, Tony Tri Logic Cornwall Male Vet 45-49 07:51.7 37
252 0:49:02 KINGTON, Norris Cornwall AC Male Vet 70+ 07:53.3 387
253 0:49:02 MANNING, Jane Newquay Road Runners Female under 35 07:53.3 242
254 0:49:03 STOPPARD, Joy Female Vet 35-39 07:53.5 165
255 0:49:08 WILLIAMS, Phillip St Austell RC Male under 40 07:54.3 84
256 0:49:11 WALTON, Antony Male Vet 40-44 07:54.8 64
257 0:49:14 APPLEYARD, George Newquay Road Runners Female under 35 07:55.3 211
258 0:49:16 ENGLAND, Louise East Cornwall Harriers Female Vet 35-39 07:55.6 80
259 0:49:19 HOWARD, Judy Newquay Road Runners Female Vet 45-49 07:56.1 225
260 0:49:20 HARVEY, Lisa Newquay Road Runners Female under 35 07:56.2 209
261 0:49:22 TALLING, Lisa Newquay Road Runners Female Vet 40-44 07:56.5 214
262 0:49:32 SYMONS, Leanne Female under 35 07:58.1 393
263 0:49:33 LEWIS, Leonard Falmouth Road Runners Male Vet 60-64 07:58.3 280
264 0:49:35 SOLE, John Male under 40 07:58.6 252
265 0:49:36 MILLWARD, Andy Carn Runners Male Vet 45-49 07:58.8 35
266 0:49:37 ANDREWS, Jane Falmouth Road Runners Female Vet 35-39 07:59.0 274
267 0:49:38 VENNING, Martin Launceston Road Runners Male Vet 55-59 07:59.1 73
268 0:49:39 ROGERS, Mark St Austell RC Male Vet 40-44 07:59.3 536
269 0:49:46 TAPPING, Amy Female under 35 08:00.4 344
270 0:49:47 VITTLE, Philip Male Vet 40-44 08:00.6 541
271 0:49:49 DREW, Peter Carn Runners Male Vet 60-64 08:00.9 390
272 0:49:50 HENRY, Stephen Newquay Road Runners Male under 40 08:01.0 228
273 0:49:54 FOREMAN, Michelle Hayle Runners Female Vet 40-44 08:01.7 422
274 0:49:55 HITCHENS, Wietske Newquay Road Runners Female Vet 40-44 08:01.9 221
275 0:49:56 FRITH, Ray Newquay Road Runners Male Vet 60-64 08:02.0 227
276 0:49:57 LOVE, Claire Female Vet 40-44 08:02.2 540
277 0:49:58 GRONWALT, Ian Mounts Bay Harriers Male Vet 40-44 08:02.3 402
278 0:49:59 AINSWORTH, John Tamar Trotters Male Vet 40-44 08:02.5 180
279 0:50:03 FISHER, Neil Torbay AC Male Vet 40-44 08:03.1 489
280 0:50:04 MORRIS, Paul Hayle Runners Male under 40 08:03.3 431
281 0:50:08 GREET, Pete St Austell RC Male under 40 08:03.9 328
282 0:50:08 DONOVAN, John Torbay AC Male Vet 55-59 08:03.9 67
283 0:50:14 TRETHEWEY, Martin Newquay Road Runners Male Vet 40-44 08:04.9 233
284 0:50:17 LAWRANCE, Russell Male Vet 40-44 08:05.4 197
285 0:50:18 HOSKIN, Joanne Female Vet 40-44 08:05.6 60
286 0:50:22 ASSER, James St Austell RC Male Vet 40-44 08:06.2 329
287 0:50:23 SIMS, Karen East Cornwall Harriers Female Vet 40-44 08:06.4 48
288 0:50:25 BYRNE, James Male under 40 08:06.7 196
289 0:50:29 HEARFIELD, Tessa Torbay AC Female Vet 50-54 08:07.3 5
290 0:50:33 DUFFY, Sarah Female Vet 45-49 08:08.0 259
291 0:50:36 O'REILLY, Kevin Tamar Trotters Male Vet 50-54 08:08.4 184
292 0:50:38 FRASER, Alex Newquay Road Runners Female Vet 35-39 08:08.8 410
293 0:50:42 MULLARKEY, Mary East Cornwall Harriers Female Vet 60-64 08:09.4 39
294 0:50:54 WINFIELD, Simon Looe Pioneers Male Vet 45-49 08:11.3 385
295 0:50:55 TREHANE, Anna Cornwall AC Female under 35 08:11.5 551
296 0:50:58 BAKER, Judy Female Vet 45-49 08:12.0 471
297 0:51:04 MUTSAERS, Kirstie Cornwall AC Female Vet 35-39 08:13.0 245
298 0:51:04 MUTSAERS, Adrian Cornwall AC Male under 40 08:13.0 244
299 0:51:05 WILKINSON, Sarah Female Vet 45-49 08:13.1 372
300 0:51:07 GRILLS, Debbie St Austell RC Female Vet 45-49 08:13.4 298
301 0:51:09 CARHART, Chris Male Vet 45-49 08:13.8 535
302 0:51:10 O'REILLY, Gayle St Austell RC Female Vet 35-39 08:13.9 311
303 0:51:11 ROWE, Tim St Austell RC Male Vet 40-44 08:14.1 307
304 0:51:14 DUANE, Richard St Austell RC Male Vet 55-59 08:14.6 319
305 0:51:15 CALLARD, Janine Torbay AC Female Vet 45-49 08:14.7 8
306 0:51:16 HARRIS, Richard Male Vet 65-69 08:14.9 466
307 0:51:19 HARPER, Chris Carn Runners Male Vet 50-54 08:15.4 36
308 0:51:26 MOLYNEUX, Philip Male Vet 45-49 08:16.5 54
309 0:51:28 DOY, Denis Torbay AC Male Vet 55-59 08:16.8 486
310 0:51:31 MCKAY, Myra Erme Valley Harriers Female Vet 60-64 08:17.3 17
311 0:51:32 HUGHES, Paul Male Vet 40-44 08:17.5 356
312 0:51:37 MORFORD, Anna Truro Running Club Female Vet 40-44 08:18.3 400
313 0:51:37 SCOTT, David Hayle Runners Male Vet 45-49 08:18.3 124
314 0:51:48 MACLAREN, Lesley St Austell RC Female under 35 08:20.0 305
315 0:51:49 LUCAS, Anne Torbay AC Female Vet 60-64 08:20.2 58
316 0:51:52 THOMAS, Peter Male Vet 50-54 08:20.7 265
317 0:51:53 HEWINGS, Irene Torbay AC Female Vet 50-54 08:20.8 169
318 0:51:55 ROSEWALL, Tammy Mounts Bay Harriers Female under 35 08:21.2 147
319 0:51:57 LEO, Cas Hayle Runners Male Vet 45-49 08:21.5 428
320 0:52:00 PARK, Andrew Torbay AC Male Vet 60-64 08:22.0 349
321 0:52:03 BRADY, Steve Male Vet 55-59 08:22.4 537
322 0:52:07 HOLROYD, Bridget Female under 35 08:23.1 457
323 0:52:12 PETERS, Trina Mounts Bay Harriers Female Vet 40-44 08:23.9 14
324 0:52:14 COOTE, Danielle Female under 35 08:24.2 404
325 0:52:17 COUSINS, Lucie Newquay Road Runners Female under 35 08:24.7 224
326 0:52:18 BOWKER, Rachel Hayle Runners Female Vet 35-39 08:24.9 416
327 0:52:19 GENTLE, Marie East Cornwall Harriers Female under 35 08:25.0 44
328 0:52:22 MASON, Tessa Female Vet 45-49 08:25.5 55
329 0:52:24 BURNELL, Frank Hayle Runners Male Vet 55-59 08:25.8 262
330 0:52:27 PASCOE, Sue Erme Valley Harriers Female Vet 35-39 08:26.3 99
331 0:52:28 MCCLAY, Karen Mounts Bay Harriers Female Vet 40-44 08:26.5 553
332 0:52:29 JOSLIN, Alison Truro Running Club Female Vet 50-54 08:26.6 336
333 0:52:30 TIPPETT, Mike Male Vet 55-59 08:26.8 164
334 0:52:33 GRANT, Gareth Male under 40 08:27.3 90
335 0:52:36 O'MAHONEY, Kevin Launceston Road Runners Male Vet 65-69 08:27.8 272
336 0:52:37 PARKIN, Sue Female Vet 40-44 08:27.9 249
337 0:52:46 PARKIN, Graham Male Vet 40-44 08:29.4 250
338 0:52:51 BRADSHAW, Jeff Male Vet 50-54 08:30.2 550
