<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Race News Archives - Carn Runners Cornwall</title>
	<atom:link href="https://www.carnrunners.co.uk/category/race-news/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carnrunners.co.uk/category/race-news/</link>
	<description>Join the Heart of Camborne’s Running Community.</description>
	<lastBuildDate>Mon, 14 Sep 2026 08:50:04 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.carnrunners.co.uk/wp-content/uploads/2025/02/cropped-carn-runners-icon-1-32x32.png</url>
	<title>Race News Archives - Carn Runners Cornwall</title>
	<link>https://www.carnrunners.co.uk/category/race-news/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>First 50K for Bex as Dave Covers 28 Miles at The Woods</title>
		<link>https://www.carnrunners.co.uk/the-woods-2026-bex-first-50k-dave-28-miles/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 08:55:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<category><![CDATA[Endurance training]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38556</guid>

					<description><![CDATA[Carn Runners celebrated two outstanding endurance achievements at The Woods on Saturday 12 September, as Bex and Dave spent hour after hour tackling the testing trails of Tehidy Woods. Dave took on the event’s full 12-hour challenge and covered an epic 28 miles, while Bex completed the nine-hour event and reached a major personal milestone [&#8230;]]]></description>
		
		
		
		<enclosure url="https://www.carnrunners.co.uk/wp-content/uploads/2026/09/vmbp-151-xttg10x2py9sqsqc.jpg" length="306459" type="image/jpeg" />
	</item>
		<item>
		<title>Laura Clocks Up 82 Miles at the Robin Hood 100</title>
		<link>https://www.carnrunners.co.uk/laura-robin-hood-100-82-miles/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Mon, 14 Sep 2026 06:27:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Away Runs]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Endurance training]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38559</guid>

					<description><![CDATA[There are easier ways to spend 24 hours, but Laura has never been one to choose the simplest challenge. Returning for her fourth attempt at the Robin Hood 100, Laura covered an enormous 82 miles before her race came to an end. Although it resulted in a DNF rather than the medal she had hoped [&#8230;]]]></description>
		
		
		
		<enclosure url="https://www.carnrunners.co.uk/wp-content/uploads/2026/09/vmbp-152-cgyiai2a1pgrhwbi.jpg" length="234105" type="image/jpeg" />
	</item>
		<item>
		<title>Nine Carn Runners Take on the Truro Half Marathon</title>
		<link>https://www.carnrunners.co.uk/truro-half-marathon-carn-runners-2026/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 19:09:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38535</guid>

					<description><![CDATA[Nine Carn Runners lined up for the Truro Half Marathon on Sunday 13 September, giving the club another excellent turnout at a major Cornish road race. Perfect weather conditions greeted the runners for their 13.1-mile challenge, providing a welcome opportunity to concentrate on the racing rather than battling the elements. The Carnies made the most [&#8230;]]]></description>
		
		
		
		<enclosure url="https://www.carnrunners.co.uk/wp-content/uploads/2026/09/vmbp-150-tbod5bzqvvmmnqsb.jpg" length="245432" type="image/jpeg" />
	</item>
		<item>
		<title>Janet Earns Gold at the 104-Mile Land’s End 100</title>
		<link>https://www.carnrunners.co.uk/janet-lands-end-100-gold-medal-time/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 18:21:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Endurance training]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38533</guid>

					<description><![CDATA[There may not have been a running race for Janet this weekend, but there was still a major endurance challenge on the schedule. On Saturday 12 September, Janet completed the tough and hilly long route at the Land’s End 100 cycling sportive. After covering an impressive 104 miles around Cornwall, she crossed the finish line [&#8230;]]]></description>
		
		
		
		<enclosure url="https://www.carnrunners.co.uk/wp-content/uploads/2026/09/vmbp-149-qvgipha9gkde2beq.jpg" length="175029" type="image/jpeg" />
	</item>
		<item>
		<title>Carn Runners Storm the Fort in Plymouth</title>
		<link>https://www.carnrunners.co.uk/carn-runners-storm-the-fort-plymouth-2026/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 13 Sep 2026 17:00:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Away Runs]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38521</guid>

					<description><![CDATA[Five Carn Runners crossed the Tamar on Sunday 13 September to take on the tough Storm the Fort 10K in Plymouth. Gavin, Sarah, Dennis, Janet and Sally represented the club at the multi-terrain race, which challenged runners with two demanding laps before a memorable finish at Woodland Fort. There was plenty for the Carn team [&#8230;]]]></description>
		
		
		
		<enclosure url="https://www.carnrunners.co.uk/wp-content/uploads/2026/09/vmbp-148-dpeqdgkp9oun1jz8-scaled.jpg" length="549357" type="image/jpeg" />
	</item>
		<item>
		<title>Age-Category Success for Carn Runners at the Treggy 7</title>
		<link>https://www.carnrunners.co.uk/treggy-7-carn-runners-2026/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 06:29:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38465</guid>

					<description><![CDATA[Carn Runners had plenty to celebrate at the Treggy 7 on Sunday 6 September, with a 12-strong team representing the club on one of Cornwall’s most distinctive road-racing courses. Warm weather and a genuinely hilly seven miles ensured that every finisher had to work hard, but the Carn runners responded with some excellent performances. Kerry, [&#8230;]]]></description>
		
		
		
		<enclosure url="https://www.carnrunners.co.uk/wp-content/uploads/2026/09/vmbp-129-xsi67hm2nsw3qgqm.jpg" length="471440" type="image/jpeg" />
	</item>
	</channel>
</rss>
