<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Carn Runners Cornwall</title>
	<atom:link href="https://www.carnrunners.co.uk/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.carnrunners.co.uk/</link>
	<description>Join the Heart of Camborne’s Running Community.</description>
	<lastBuildDate>Mon, 07 Sep 2026 06:54:33 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>
	hourly	</sy:updatePeriod>
	<sy:updateFrequency>
	1	</sy:updateFrequency>
	<generator>https://wordpress.org/?v=7.0.4</generator>

<image>
	<url>https://www.carnrunners.co.uk/wp-content/uploads/2025/02/cropped-carn-runners-icon-1-32x32.png</url>
	<title>Carn Runners Cornwall</title>
	<link>https://www.carnrunners.co.uk/</link>
	<width>32</width>
	<height>32</height>
</image> 
	<item>
		<title>Age-Category Success for Carn Runners at the Treggy 7</title>
		<link>https://www.carnrunners.co.uk/treggy-7-carn-runners-2026/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Mon, 07 Sep 2026 06:29:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38465</guid>

					<description><![CDATA[<p>Carn Runners had plenty to celebrate at the Treggy 7 on Sunday 6 September, with a 12-strong team representing the club on one of Cornwall’s most distinctive road-racing courses. Warm weather and a genuinely hilly seven miles ensured that every finisher had to work hard, but the Carn runners responded with some excellent performances. Kerry, [&#8230;]</p>
<p>The post <a href="https://www.carnrunners.co.uk/treggy-7-carn-runners-2026/">Age-Category Success for Carn Runners at the Treggy 7</a> appeared first on <a href="https://www.carnrunners.co.uk">Carn Runners Cornwall</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>A Hilly Start for Janet at the Haytor Heller</title>
		<link>https://www.carnrunners.co.uk/janet-haytor-heller-dartmoor-2026/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 06 Sep 2026 11:21:00 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Away Runs]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38457</guid>

					<description><![CDATA[<p>There was no gentle introduction for Janet at the Haytor Heller, as she took on one of Dartmoor’s tough off-road challenges on Saturday 5 September. Perfect weather provided a lovely backdrop for the evening race, but the conditions did not make the course itself any easier. With steep climbs, rugged moorland and plenty of undulation, [&#8230;]</p>
<p>The post <a href="https://www.carnrunners.co.uk/janet-haytor-heller-dartmoor-2026/">A Hilly Start for Janet at the Haytor Heller</a> appeared first on <a href="https://www.carnrunners.co.uk">Carn Runners Cornwall</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Your First Running Race: A Practical Race-Day Guide</title>
		<link>https://www.carnrunners.co.uk/first-running-race-day-guide-checklist/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Mon, 31 Aug 2026 10:05:00 +0000</pubDate>
				<category><![CDATA[General News]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38454</guid>

					<description><![CDATA[<p>Entering your first running race is exciting, but it can also bring a long list of questions. Where do you collect your number? How early should you arrive? Where should you stand at the start? What happens if you need to walk? The reassuring answer is that you do not need to look or run [&#8230;]</p>
<p>The post <a href="https://www.carnrunners.co.uk/first-running-race-day-guide-checklist/">Your First Running Race: A Practical Race-Day Guide</a> appeared first on <a href="https://www.carnrunners.co.uk">Carn Runners Cornwall</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Podium Success at the Sportiva Wimbleball Festival</title>
		<link>https://www.carnrunners.co.uk/sportiva-wimbleball-multisport-festival-carn-runners/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sun, 30 Aug 2026 21:21:47 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Away Runs]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Endurance training]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38446</guid>

					<description><![CDATA[<p>Jan and Sarah enjoyed a challenging and successful weekend at the Sportiva Wimbleball Multisport Festival, collecting three age-group podium finishes between them while taking on trail running, open-water swimming and triathlon. There was also an important volunteering contribution, as Sarah swapped racing for marshalling duties during Sunday’s events. Age-group success in Saturday’s trail race The [&#8230;]</p>
<p>The post <a href="https://www.carnrunners.co.uk/sportiva-wimbleball-multisport-festival-carn-runners/">Podium Success at the Sportiva Wimbleball Festival</a> appeared first on <a href="https://www.carnrunners.co.uk">Carn Runners Cornwall</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Team Birds 200 Take on IRONMAN 70.3 Tallinn</title>
		<link>https://www.carnrunners.co.uk/team-birds-200-ironman-70-3-tallinn-relay/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Wed, 26 Aug 2026 15:38:07 +0000</pubDate>
				<category><![CDATA[Race News]]></category>
		<category><![CDATA[Away Runs]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Carnies on Tour]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38434</guid>

					<description><![CDATA[<p>There was another international adventure for Carn Runners last week as Janet, Sarah and Laura travelled to Tallinn, Estonia, with their friend Caroline for a memorable weekend of running, swimming, cycling and chocolate. Following previous trips in 2022 and 2024, the group returned to the Estonian capital to take part in IRONMAN 70.3 Tallinn as [&#8230;]</p>
<p>The post <a href="https://www.carnrunners.co.uk/team-birds-200-ironman-70-3-tallinn-relay/">Team Birds 200 Take on IRONMAN 70.3 Tallinn</a> appeared first on <a href="https://www.carnrunners.co.uk">Carn Runners Cornwall</a>.</p>
]]></description>
		
		
		
			</item>
		<item>
		<title>Eight Sunny and Hilly Miles to Gwennap Pit</title>
		<link>https://www.carnrunners.co.uk/saturday-social-run-gwennap-pit/</link>
		
		<dc:creator><![CDATA[Gavin]]></dc:creator>
		<pubDate>Sat, 22 Aug 2026 16:21:59 +0000</pubDate>
				<category><![CDATA[Social News]]></category>
		<category><![CDATA[Carn Runners]]></category>
		<category><![CDATA[Club running]]></category>
		<guid isPermaLink="false">https://www.carnrunners.co.uk/?p=38415</guid>

					<description><![CDATA[<p>Carn Runners enjoyed another lovely morning of shared miles on Saturday 22 August, with this week’s Saturday Social heading towards one of Cornwall’s most distinctive landmarks: Gwennap Pit. The group covered eight miles on a route offering a little bit of everything. There was plenty of sunshine, welcome stretches of shade and enough hills to [&#8230;]</p>
<p>The post <a href="https://www.carnrunners.co.uk/saturday-social-run-gwennap-pit/">Eight Sunny and Hilly Miles to Gwennap Pit</a> appeared first on <a href="https://www.carnrunners.co.uk">Carn Runners Cornwall</a>.</p>
]]></description>
		
		
		
			</item>
	</channel>
</rss>
