Grand Prix Series
Grand Prix Series & Results
The races are open to all but for individuals to be included in the Grand Prix tables they must be a member of one of the affiliated Cornish Running Clubs and wear the club colours during the competition.
2020 Series dates & results:
Race | Distance | Date | Results |
---|---|---|---|
Stormforce | 10 miles | Jan 19th | Download |
Newquay | 10 k | Feb 2nd | |
Looe 10 | 10 miles | Feb 22nd | |
Falmouth Half | 13.1 miles | Mar 15th | |
An Res Hellys | 10 miles | Apr 26th | |
Trevornick | 10 k | May 3rd | |
Sticker | 5 miles | June 20th | |
Summer Turkey Trot | 4 miles | July 1st | |
Magnificent 7 | 7 miles | July 18th | |
Indian Queens Half Marathon | 13.1 miles | Aug 2nd | |
St Levan | 10 k | Aug 14th | |
Treggy 7 | 7 miles | Sept 6th | |
Truro Half Marathon | 13.1 miles | Sept 20th | |
Cubert 5 | 5 miles | Oct 4th | |
Cornish Marathon | 26.2 miles | Nov 1st |
2020 GP Tables after previous event:
2019 Series dates & results:
Race | Distance | Date | Results |
---|---|---|---|
Stormforce | 10 miles | Jan 20th | Download |
Newquay | 10 k | Feb 3rd | Download |
Looe 10 | 10 miles | Feb 23rd | Download |
Falmouth Half | 13 miles | Mar 17th | Download |
An Res Hellys | 10 miles | Apr 14th | Download |
Trevornick | 10 k | May 12th | Download |
Sticker | 5 miles | June 22nd | |
Summer Turkey Trot | 4 miles | July 3rd | Download |
Magnificent 7 | 7 miles | July 20th | Download |
Indian Queens Half Marathon | 13.1 miles | Aug 4th | Download |
St Levan | 10 k | Aug 16th | Download |
Treggy 7 | 7 miles | Sept 1st | Download |
Truro Half Marathon | 13.1 miles | Sept 15th | Download |
Cubert 5 | 5 miles | Sept 29th | Download |
Cornish Marathon | 26.2 miles | Nov 3rd | Download |
2019 GP Tables after previous event:
2019 GP Tables after race 15 Cornish Marathon
2018 Series dates & results:
Race | Distance | Date | Results |
---|---|---|---|
Stormforce | 10 miles | Jan 21st | Download |
Newquay | 10 k | Feb 4th | Download |
Looe 10 | 10 miles | Feb 25th | Download |
Falmouth Half | 13 miles | Mar 18th | Cancelled |
An Res Hellys | 10 miles | Mar 25th | Download |
Trevornick | 10 k | May 13th | Download |
Cubert | 5 miles | June 5th | Download |
Sticker | 5 miles | June 23rd | Download |
Summer Turkey Trot | 4 miles | July 4th | Download |
Magnificent 7 | 7 miles | July 21st | Download |
Indian Queens Half Marathon | 13.1 miles | Aug 5th | Download |
St Levan | 10 k | Aug 17th | Download |
Treggy 7 | 7 miles | Sept 2nd | Download |
Truro Half Marathon | 13.1 miles | Sept 16th | Download |
Cornish Marathon | 26.2 miles | Nov 4th | Download |
The Series was a 14 race series this year.
2018 GP Tables after previous event:
GP tables 2018 after Race 14 Cornish Marathon
2017 Series dates & results:
Race | Distance | Date | Results |
---|---|---|---|
Stormforce | 10 miles | Jan 22nd | Download |
Newquay | 10 k | Feb 5th | Download |
Looe 10 | 10 miles | Feb 26th | Download |
Falmouth Half | 13 miles | Mar 12th | Download |
An Res Hellys | 10 miles | Mar 26th | Download |
Trevornick | 10 miles | May 7th | Download |
Cubert | 5 miles | June 6th | Download |
Sticker | 5 miles | June 24th | Download |
Summer Turkey Trot | 4 miles | July 5th | Download |
Magnificent 7 | 7 miles | July 16th | Download |
Indian Queens Half Marathon | 13.1 miles | Aug 6th | Download |
St Levan | 10 k | Aug 11th | Download |
Treggy | 7 miles | Sept 3rd | Download |
Truro Half Marathon | 13.1 miles | Sept 17th | Download |
Cornish Marathon | 26.2 miles | Nov 19th | Download |
2017 GP Tables after previous event:
GP Tables 2017 after final race
2016 Series dates & results:
Race | Distance | Date | Results |
---|---|---|---|
Stormforce | 10 miles | Jan 24th | Download |
Falmouth Half Marathon | 13.1 miles | Mar 13th | Download |
An Res Hellys | 10 miles | April 3rd | Download |
Trevornick | 10 miles | May 8th | Download |
Cubert | 5 miles | June 7th | Download |
Sticker | 5 miles | June 25th | Download |
Summer Turkey Trot | 4 miles | July 6th | Download |
Magnificent 7 |
7 miles | July 17th | Download |
Indian Queens Half Marathon | 13.1 miles | Aug 7th | Download |
St Levan | 10 k | Aug 12th | Download |
Treggy | 7 miles | Sep 4th | Download |
Truro Half Marathon | 13.1 miles | Sep 18th | Download |
Newquay | 10 k | Oct 2nd | Download |
Cornish Marathon | 26.2 miles | Nov 20th | Download |
The series was a 14 race series this year.
2016 GP Tables after previous event:
2015 Series dates & results:
Race | Distance | Date | Results |
---|---|---|---|
Stormforce | 10 miles | Jan 18th | Download |
Marazion | 10 k | Feb 1st | Download |
Falmouth Half Marathon | 13.1 miles | Mar 15th | Download |
An Res Hellys | 10 miles | Mar 29th | Download |
Trevornick | 10 miles | May 10th | Download |
Cubert | 5 miles | June 2nd | Download |
Sticker | 5 miles | June 13th | Download |
Summer Turkey Trot | 4 miles | July 8th | Download |
Magnificent 7 |
7 miles | July 19th | Download |
Indian Queens Half Marathon | 13.1 miles | Aug 2nd | Download |
St Levan | 10 k | Aug 14th | Download |
Treggy | 7 miles | Sep 6th | Download |
Truro Half Marathon | 13.1 miles | Sep 20th | Download |
Newquay | 10 k | Oct 4th | Download |
Cornish Marathon | 26.2 miles | Nov 15th | Download |
2015 GP Tables after previous event:
2014 Series dates & results:
Race | Distance | Date | Results |
---|---|---|---|
Stormforce | 10 miles | Jan 19th | Download |
Marazion | 10 k | Feb 2nd | Download |
Falmouth Half Marathon | 13 miles | Mar 16th | Download |
An Res Hellys | 10 miles | Mar 30th | Download |
Trevornick | 10 miles | May 11th | Download |
Cubert | 5 miles | June 3rd | Download |
Sticker | 5 miles | June 14th | Download |
Summer Turkey Trot | 4 miles | July 9th | Download |
Magnificent 7 |
7 miles | July 20th | Download |
Indian Queens Half Marathon | 13 miles | Aug 3rd | Download |
St Levan | 10 k | Aug 15th | Download |
Treggy | 7 miles | Sep 7th | Download |
Truro Half Marathon | 13.1 miles | Sep 14th | Download |
Newquay | 10 k | Oct 5th | Download |
Cornish Marathon | 26 miles | Nov 16th | Download |
2014 GP Tables after previous event:
2014_gp_after_15_cornish_marathon.pdf
1 file(s) 473.67 KB